SS Xhosa: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Facts== | |||
* Name: SS Xhosa | * Name: SS Xhosa | ||
* Class: [[Antares (class)|Antares]] | * Class: [[Antares (class)|Antares]] | ||
Line 4: | Line 6: | ||
** Sole member of the corporate fleet of Kasidy Yates Interstellar Freights (DS9: "Family Business") | ** Sole member of the corporate fleet of Kasidy Yates Interstellar Freights (DS9: "Family Business") | ||
** Operates under the [[Petarian]] flag (DS9: "Family Business") | ** Operates under the [[Petarian]] flag (DS9: "Family Business") | ||
* | * Constructed: Mid-23rd century, [[Luna]] Shipyards (DS9: "For the Cause") | ||
* Destroyed: 2383, [[Deep Space 9]] (Novel: ''Raise the Dawn'') | * Destroyed: 2383, [[Deep Space 9]] (Novel: ''Raise the Dawn'') | ||
** Destroyed during a battle with [[Tzenkethi]] forces in a direct collision | ** Destroyed during a battle with [[Tzenkethi]] forces in a direct collision | ||
Line 17: | Line 19: | ||
** - 2380 - : [[Wayne Sheppard]] | ** - 2380 - : [[Wayne Sheppard]] | ||
* Chief engineer | * Chief engineer | ||
** - 2380 - : [[Luis | ** - 2380 - : [[Luis Márquez]] | ||
* Engineer | * Engineer | ||
** - 2380 - : [[ | ** - 2380 - : [[Brathaw]] | ||
[[Category:Private Ships|Xhosa]] | [[Category:Private Ships|Xhosa]] |
Latest revision as of 23:03, 7 February 2019
Facts
- Name: SS Xhosa
- Class: Antares
- Private vessel
- Sole member of the corporate fleet of Kasidy Yates Interstellar Freights (DS9: "Family Business")
- Operates under the Petarian flag (DS9: "Family Business")
- Constructed: Mid-23rd century, Luna Shipyards (DS9: "For the Cause")
- Destroyed: 2383, Deep Space 9 (Novel: Raise the Dawn)
- Destroyed during a battle with Tzenkethi forces in a direct collision
- Lost with all hands
Crew
- Captain
- - 2371 - 2383 : Kasidy Yates
- Though still in command of ship operations, commanded indirectly and only occasionally aboard ship following birth of her child in 2376
- - 2371 - 2383 : Kasidy Yates
- First mate
- - 2380 - : Wayne Sheppard
- Chief engineer
- - 2380 - : Luis Márquez
- Engineer
- - 2380 - : Brathaw