Augustus Bradford: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Species: [[Human]] | * Species: [[Human]] | ||
* Gender: Male | * Gender: Male | ||
* Wife: [[Anita Bradford]] ( - 2364 - ) | |||
** Ended marriage some time after 2364 (SCE Short Story: "No Surrender") | |||
* Daughter: [[Deborah Bradford]] | * Daughter: [[Deborah Bradford]] | ||
* c.2321: Cadet, [[Starfleet Academy]] command track (SCE Short Story: "No Surrender") | * c.2321: Cadet, [[Starfleet Academy]] command track (SCE Short Story: "No Surrender") | ||
** ''Same class as [[David Gold]]'' | ** ''Same class as [[David Gold]]'' | ||
* c.2325: Ensign, [[Starfleet]]; [[USS Gettysburg (NCC-3890)|USS Gettysburg]] (SCE Short Story: "No Surrender") | * c.2325: Ensign, [[Starfleet]]; [[USS Gettysburg (NCC-3890)|USS Gettysburg]] (SCE Short Story: "No Surrender") | ||
* By | * By 2364: Captain, commanding officer, Starfleet (SCE Short Story: "No Surrender") | ||
* By 2376: | * After 2364: Resignation from Starfleet (SCE Short Story: "No Surrender") | ||
* By June 2376: Sentenced to life imprisonment, The Plat, [[Kursican Primus]], for agitation against the government (SCE Short Story: "No Surrender") | |||
* Death: June 24, 2376; [[Val'Jon]] (SCE Short Story: "No Surrender") | |||
[[ | ** Killed by [[Kursican Planetary Government|Kursican]] authorities for attempting overthrow of the government (SCE Short Story: "No Surrender") | ||
* | |||
[[Category:People|Bradford, Augustus]] | [[Category:People|Bradford, Augustus]] | ||
[[Category:Humans|Bradford, Augustus]] | [[Category:Humans|Bradford, Augustus]] | ||
[[Category:Starfleet members|Bradford, Augustus]] |
Latest revision as of 09:18, 18 February 2019
- Full Name: Augustus Bradford
- Species: Human
- Gender: Male
- Wife: Anita Bradford ( - 2364 - )
- Ended marriage some time after 2364 (SCE Short Story: "No Surrender")
- Daughter: Deborah Bradford
- c.2321: Cadet, Starfleet Academy command track (SCE Short Story: "No Surrender")
- Same class as David Gold
- c.2325: Ensign, Starfleet; USS Gettysburg (SCE Short Story: "No Surrender")
- By 2364: Captain, commanding officer, Starfleet (SCE Short Story: "No Surrender")
- After 2364: Resignation from Starfleet (SCE Short Story: "No Surrender")
- By June 2376: Sentenced to life imprisonment, The Plat, Kursican Primus, for agitation against the government (SCE Short Story: "No Surrender")
- Death: June 24, 2376; Val'Jon (SCE Short Story: "No Surrender")
- Killed by Kursican authorities for attempting overthrow of the government (SCE Short Story: "No Surrender")