Amanda Grayson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* Full Name: Amanda Grayson | * Full Name: Amanda Grayson | ||
* Species: [[Human]] | * Species: [[Human]] | ||
* Gender: Female | * Gender: Female | ||
Line 8: | Line 6: | ||
* Daughter: [[Michael Burnham]] | * Daughter: [[Michael Burnham]] | ||
** Adoptive | ** Adoptive | ||
* By 2266: Teacher (TOS: "The Naked Time") | |||
* Death: After July 2285, before 2366 (''Star Trek IV: The Voyage Home''; TNG: "Sarek") | |||
[[Category:People|Grayson, Amanda]] | [[Category:People|Grayson, Amanda]] | ||
[[Category:Humans|Grayson, Amanda]] | [[Category:Humans|Grayson, Amanda]] |
Latest revision as of 15:33, 5 May 2019
- Full Name: Amanda Grayson
- Species: Human
- Gender: Female
- Husband: Sarek ( - 2230 - 2285 - )
- Son: Spock
- Daughter: Michael Burnham
- Adoptive
- By 2266: Teacher (TOS: "The Naked Time")
- Death: After July 2285, before 2366 (Star Trek IV: The Voyage Home; TNG: "Sarek")