Supernova: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==Known supernovae== | ==Known supernovae== | ||
* Limited specifically to supernovae within the [[Milky Way]] | * Limited specifically to supernovae within the [[Milky Way]] | ||
** [[Simeis 147]] - c.40000ya | |||
** [[IC 443]] - c.30000ya | |||
** [[W50]] - c.20000ya | |||
** [[Vela SNR]] - c.10000 - 9000 BCE | |||
** [[Ganidra]] - c.8000 BCE | ** [[Ganidra]] - c.8000 BCE | ||
** [[Kesteven 79]] - c.8500 - 7000 BCE | |||
** [[Cygnus Loop]] - c.6000 - 3000 BCE | |||
** [[Puppis A]] - c.1700 BCE | |||
** [[RCW 103]] - c.100 | |||
** [[SN 185]] - 185 | ** [[SN 185]] - 185 | ||
** [[SN 386]] - 386 | ** [[SN 386]] - 386 | ||
** [[SN 393]] - 393 | ** [[SN 393]] - 393 | ||
** [[W49B]] - c.1000 | |||
** [[SN 1006]] - 1006 | ** [[SN 1006]] - 1006 | ||
** [[ | ** [[Crab Nebula]] - 1054 | ||
** [[SN 1181]] - 1181 | ** [[SN 1181]] - 1181 | ||
** [[SN 1572]] - 1572 | ** [[SN 1572]] - 1572 | ||
Line 24: | Line 33: | ||
** [[Beta Stromgren]] - 2366 | ** [[Beta Stromgren]] - 2366 | ||
==Known | ==Known supernova candidates== | ||
* [[Betelgeuse]] (c. 1my | * [[Eta Carinae]] (Unclear) | ||
* [[Antares]] (c.10,000y) | |||
* [[Betelgeuse]] (c.1my) | |||
* [[Deneb]] (millions of years) | |||
[[Category:Astronomy]] | [[Category:Astronomy]] |
Latest revision as of 10:55, 6 May 2019
- Massive stellar explosion occurring at the end of a star's natural life cycle due to fusion pressure no longer able to balance against gravitational core collapse
- Results in a stellar remnant in the form of either a neutron star or a black hole
- Resulting explosion produces a wavefront of intense radiation, devastating planetary ecosystems within 25-50 ly
- Often also results in a surrounding micronebula, or even full nebula
Known supernovae
- Limited specifically to supernovae within the Milky Way
- Simeis 147 - c.40000ya
- IC 443 - c.30000ya
- W50 - c.20000ya
- Vela SNR - c.10000 - 9000 BCE
- Ganidra - c.8000 BCE
- Kesteven 79 - c.8500 - 7000 BCE
- Cygnus Loop - c.6000 - 3000 BCE
- Puppis A - c.1700 BCE
- RCW 103 - c.100
- SN 185 - 185
- SN 386 - 386
- SN 393 - 393
- W49B - c.1000
- SN 1006 - 1006
- Crab Nebula - 1054
- SN 1181 - 1181
- SN 1572 - 1572
- SN 1604 - 1604
- Cassiopeia A - c.1680
- SNR G1.9+0.3 - c.1868
- FGC-758 - 2168
- Beta Volanis - 2230s
- Alpha Lupi - 2236
- Minara - 2268
- Beta Niobe - 2269
- Beta Stromgren - 2366
Known supernova candidates
- Eta Carinae (Unclear)
- Antares (c.10,000y)
- Betelgeuse (c.1my)
- Deneb (millions of years)