Hiren: Difference between revisions
Jump to navigation
Jump to search
Created page with "* Full name: Hiren * Species: Romulan * Gender: Male * By 2377 (SCE Short Story: "The Art of the Comeback"; ''Star Trek: Nemesis'') * Death: October 2379; Romulus (''S..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Species: [[Romulan]] | * Species: [[Romulan]] | ||
* Gender: Male | * Gender: Male | ||
* By 2377 (SCE Short Story: "The Art of the Comeback"; ''Star Trek: Nemesis'') | * By 2377: [[Romulan Praetors|Praetor]], [[Romulan Star Empire]]; [[Romulus]] (SCE Short Story: "The Art of the Comeback"; ''Star Trek: Nemesis'') | ||
* Death: October 2379; [[Romulus]] (''Star Trek: Nemesis'') | * Death: October 30, 2379; [[Romulus]] (''Star Trek: Nemesis'') | ||
** Killed alongside Romulan Senate by Senator [[Tal' | ** Killed alongside Romulan Senate by Senator [[Tal'aura]] on behalf of [[Shinzon]] (''Star Trek: Nemesis'') | ||
[[Category:People|Hiren]] | [[Category:People|Hiren]] | ||
[[Category:Romulans|Hiren]] | [[Category:Romulans|Hiren]] | ||
[[Category:Politicians|Hiren]] | [[Category:Politicians|Hiren]] |
Latest revision as of 23:08, 17 July 2020
- Full name: Hiren
- Species: Romulan
- Gender: Male
- By 2377: Praetor, Romulan Star Empire; Romulus (SCE Short Story: "The Art of the Comeback"; Star Trek: Nemesis)
- Death: October 30, 2379; Romulus (Star Trek: Nemesis)