Intrepid (class): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* [[Light cruiser]] | * [[Light cruiser]] | ||
* History | * History | ||
** First commissioned: [[USS Intrepid (NCC-74600)]] | ** Initial construction: 2367, [[Utopia Planitia Fleet Yards]], [[Mars]] (TTN Novel: ''Taking Wing'') | ||
*** | ** First commissioned: Late 2367, [[USS Intrepid (NCC-74600)]] | ||
*** First launched 2369 | |||
* Statistics | * Statistics | ||
** Length: 344m | ** Length: 344m | ||
| Line 8: | Line 9: | ||
** Mass: 700,000mt (VOY: "Relativity") | ** Mass: 700,000mt (VOY: "Relativity") | ||
** Crew: | ** Crew: | ||
*** | *** 141 (2370) (VOY: "Caretaker") | ||
** Cruising speed: Warp 9.975 (VOY: "Caretaker") | ** Cruising speed: Warp 9.975 (VOY: "Caretaker") | ||
*** Variable geometry [[warp drive|warp]] nacelles first prototype at preventing damage to [[subspace]] substrate | *** Variable geometry [[warp drive|warp]] nacelles first prototype at preventing damage to [[subspace]] substrate | ||
| Line 66: | Line 67: | ||
*** Quarters (VOY: "Macrocosm") | *** Quarters (VOY: "Macrocosm") | ||
** Deck 11 | ** Deck 11 | ||
*** Section 32: Main engineering (VOY: "Drone") | *** Section 32: Main engineering (VOY: "Persistence of Vision"; VOY: "Drone") | ||
**** ''Near Section 4B, starboard side, per "Persistence of Vision"'' | |||
*** Section 59: Deflector control (VOY: "Prey") | *** Section 59: Deflector control (VOY: "Prey") | ||
*** Airponics (VOY: "Fury") | *** Airponics (VOY: "Fury") | ||
| Line 86: | Line 88: | ||
! scope="col" | Service End | ! scope="col" | Service End | ||
|- | |- | ||
| [[USS Intrepid (NCC-74600)]] || data-sort-value="74600" | NCC-74600 || | | [[USS Intrepid (NCC-74600)|USS Intrepid]] || data-sort-value="74600" | NCC-74600 || 2369 || (2380) | ||
|- | |- | ||
| [[USS Voyager (NCC-74656)]] || data-sort-value="74656" | NCC-74656 || 2371 || (2377) | | [[USS Voyager (NCC-74656)|USS Voyager]] || data-sort-value="74656" | NCC-74656 || 2371 || (2377) | ||
|- | |- | ||
| [[USS Bellerophon (NCC-74705)]] || data-sort-value="74705" | NCC-74705 || 2371 || (2380) | | [[USS Bellerophon (NCC-74705)|USS Bellerophon]] || data-sort-value="74705" | NCC-74705 || 2371 || (2380) | ||
|- | |- | ||
| [[USS Valiant (NCC-75418)]] || data-sort-value="75418" | NCC-75418 || (2379) || (2379) | | [[USS Valiant (NCC-75418)|USS Valiant]] || data-sort-value="75418" | NCC-75418 || (2379) || (2379) | ||
|- | |||
| [[USS Lincoln]] || || (2376) || (2376) | |||
|} | |} | ||
[[Category:Starfleet Starship Classes]] | [[Category:Starfleet Starship Classes]] | ||
Latest revision as of 11:00, 29 July 2023
- Light cruiser
- History
- Initial construction: 2367, Utopia Planitia Fleet Yards, Mars (TTN Novel: Taking Wing)
- First commissioned: Late 2367, USS Intrepid (NCC-74600)
- First launched 2369
- Statistics
- Length: 344m
- Width: 118m (VOY: "Parallax)
- Mass: 700,000mt (VOY: "Relativity")
- Crew:
- 141 (2370) (VOY: "Caretaker")
- Cruising speed: Warp 9.975 (VOY: "Caretaker")
- Auxiliary vessels
- Armament
- Designed to allow for operation in intense plasma environments, including the Badlands (VOY Short Story: "Letting Go")
- Capable of withstanding more powerful ion storms than most vessels its size as a result (VOY: "Once Upon a Time")
- Capable of atmospheric operation, landing, return to orbit (VOY)
- Relies on antigrav generators at key structural points to maintain integrity under planetary gravity (VOY: "The 37s")
- Layout
- 15 decks (VOY: "Relativity")
- 257 rooms (VOY: "Scientific Method")
- Primary hull decks 1-9
- Engineering hull decks 6-15
- Deck 1
- Main bridge (VOY)
- Briefing room (VOY)
- Ready room (VOY)
- Emergency supply hold (VOY: "Twisted")
- Deck 2
- Mess hall (VOY: "Learning Curve")
- Captain's private mess (VOY: "Phage", "Macrocosm")
- Quarters (VOY: "Ashes to Ashes")
- Deck 4
- Transporter room 1-2 (VOY: "Phage")
- Cargo bay (VOY: "Maneuvers")
- Quarters (VOY: "Twisted")
- Deck 5
- Sickbay (VOY: "Tuvix", "Prey")
- Chief medical officer's office (VOY: "Tuvix", "Prey")
- Deck 6
- Section 9: Holodeck 2 (VOY: "Twisted", "Once Upon a Time")
- Armory (VOY: "The Raven")
- Quarters (VOY: "Twisted")
- Deck 7
- Quarters (VOY: "Twisted")
- Deuterium storage
- Matter injector
- Deck 8
- Section 4: Cargo Bay 2 (VOY: "Drone")
- Section 22: Science labs (VOY: "Drone")
- Section 29: Astrometrics (VOY: "Equinox")
- Quarters (VOY: "Twisted")
- Deck 9
- Section 12: Quarters (VOY: "Someone to Watch Over Me")
- Section 22: Quarters (VOY: "Equinox")
- Decks 9 to 10
- Shuttlebay (VOY: "The Raven", "Macrocosm", "Alice")
- Deck 10
- Quarters (VOY: "Macrocosm")
- Deck 11
- Section 32: Main engineering (VOY: "Persistence of Vision"; VOY: "Drone")
- Near Section 4B, starboard side, per "Persistence of Vision"
- Section 59: Deflector control (VOY: "Prey")
- Airponics (VOY: "Fury")
- Section 32: Main engineering (VOY: "Persistence of Vision"; VOY: "Drone")
- Deck 12
- Section 7: Navigational control (VOY: "Cathexis")
- Environmental control (VOY: "Macrocosm")
- Deck 15
- Antimatter storage
- Antimatter injector
- 15 decks (VOY: "Relativity")
Known ships
| Name | Registry | Service Begin | Service End |
|---|---|---|---|
| USS Intrepid | NCC-74600 | 2369 | (2380) |
| USS Voyager | NCC-74656 | 2371 | (2377) |
| USS Bellerophon | NCC-74705 | 2371 | (2380) |
| USS Valiant | NCC-75418 | (2379) | (2379) |
| USS Lincoln | (2376) | (2376) |