Pulsar: Difference between revisions
Jump to navigation
Jump to search
Created page with "* Highly magnetized, quickly rotating neutron star, resulting in a regularly timed signal as EM beam emission sweeps past * [https://en.wikipedia.org/wiki/Pulsar General p..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Highly magnetized, quickly rotating [[neutron star]], resulting in a regularly timed signal as EM beam emission sweeps past | * Highly magnetized, quickly rotating [[neutron star]], resulting in a regularly timed signal as EM beam emission sweeps past | ||
* [https://en.wikipedia.org/wiki/Pulsar General properties] | * [https://en.wikipedia.org/wiki/Pulsar General properties] | ||
* [[Federation]] pulsar catalog documents newly discovered pulsars by originally-discovered [[sector|subsector]] and [[stardate]] (MA Short Story: "The Darkness Drops Again") | |||
==Known Pulsars== | ==Known Pulsars== | ||
* [[Ganidra]] | * [[Ganidra]] | ||
* [[PSR 418-D/1015.3]] | |||
[[Category:Astronomy]] | [[Category:Astronomy]] |
Latest revision as of 13:54, 9 May 2020
- Highly magnetized, quickly rotating neutron star, resulting in a regularly timed signal as EM beam emission sweeps past
- General properties
- Federation pulsar catalog documents newly discovered pulsars by originally-discovered subsector and stardate (MA Short Story: "The Darkness Drops Again")