Oberth (class): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 53: | Line 53: | ||
| [[USS Oberth (NCC-602)|USS Oberth]] || data-sort-value="602" | NCC-602 || (2293) || (2369) | | [[USS Oberth (NCC-602)|USS Oberth]] || data-sort-value="602" | NCC-602 || (2293) || (2369) | ||
|- | |- | ||
| [[USS Lake (NCC-616)]] || data-sort-value="616" | NCC-616 || (2250) || (2250) | | [[USS Lake (NCC-616)|USS Lake]] || data-sort-value="616" | NCC-616 || (2250) || (2250) | ||
|- | |- | ||
| [[USS Lagrange (NCC-617)]] || data-sort-value="617" | NCC-617 || || | | [[USS Lagrange (NCC-617)|USS Lagrange]] || data-sort-value="617" | NCC-617 || || | ||
|- | |- | ||
| [[USS Hawking (NCC-618)]] || data-sort-value="618" | NCC-618 || (2254) || (2280) | | [[USS Hawking (NCC-618)|USS Hawking]] || data-sort-value="618" | NCC-618 || (2254) || (2280) | ||
|- | |- | ||
| [[USS Grissom (NCC-638)]] || data-sort-value="638" | NCC-638 || (2285) || 2285 | | [[USS Grissom (NCC-638)|USS Grissom]] || data-sort-value="638" | NCC-638 || (2285) || 2285 | ||
|- | |- | ||
| [[USS Banting (NCC-639)]] || data-sort-value="639" | NCC-639 || (2288) || (2290) | | [[USS Banting (NCC-639)|USS Banting]] || data-sort-value="639" | NCC-639 || (2288) || (2290) | ||
|- | |- | ||
| [[USS Copernicus (NCC-640)]] || data-sort-value="640" | NCC-640 || (2286) || (2333) | | [[USS Copernicus (NCC-640)|USS Copernicus]] || data-sort-value="640" | NCC-640 || (2286) || (2333) | ||
|- | |- | ||
| [[USS Vico (NCC-18834)]] || data-sort-value="18834" | NCC-18834 || (2350) || (2350) | | [[USS Vico (NCC-18834)|USS Vico]] || data-sort-value="18834" | NCC-18834 || (2350) || (2350) | ||
|- | |- | ||
| [[USS Yosemite (NCC-19002)]] || data-sort-value="19002" | NCC-19002 || (2336) || (2370) | | [[USS Yosemite (NCC-19002)|USS Yosemite]] || data-sort-value="19002" | NCC-19002 || (2336) || (2370) | ||
|- | |- | ||
| [[USS Neil Armstrong (NCC-19212)]] || data-sort-value="19212" | NCC-19212 || (2329) || (2344) | | [[USS Neil Armstrong (NCC-19212)|USS Neil Armstrong]] || data-sort-value="19212" | NCC-19212 || (2329) || (2344) | ||
|- | |- | ||
| [[USS Sagan (NCC-20000)]] || data-sort-value="20000" | NCC-20000 || || | | [[USS Sagan (NCC-20000)|USS Sagan]] || data-sort-value="20000" | NCC-20000 || || | ||
|- | |- | ||
| [[USS Tsiolkovsky (NCC-20001)]] || data-sort-value="20001" | NCC-20001 || || | | [[USS Tsiolkovsky (NCC-20001)|USS Tsiolkovsky]] || data-sort-value="20001" | NCC-20001 || || | ||
|- | |- | ||
| [[USS Carson (NCC-20002)]] || data-sort-value="20002" | NCC-20002 || || | | [[USS Carson (NCC-20002)|USS Carson]] || data-sort-value="20002" | NCC-20002 || || | ||
|- | |- | ||
| [[USS Meade (NCC-20003)]] || data-sort-value="20003" | NCC-20003 || || | | [[USS Meade (NCC-20003)|USS Meade]] || data-sort-value="20003" | NCC-20003 || || | ||
|- | |- | ||
| [[USS Einstein (NCC-20004)]] || data-sort-value="20004" | NCC-20004 || || | | [[USS Einstein (NCC-20004)|USS Einstein]] || data-sort-value="20004" | NCC-20004 || || | ||
|- | |- | ||
| [[USS Cochrane (NCC-20005)]] || data-sort-value="20005" | NCC-20005 || || | | [[USS Cochrane (NCC-20005)|USS Cochrane]] || data-sort-value="20005" | NCC-20005 || || | ||
|- | |- | ||
| [[USS Fermi (NCC-20006)]] || data-sort-value="20006" | NCC-20006 || || | | [[USS Fermi (NCC-20006)|USS Fermi]] || data-sort-value="20006" | NCC-20006 || || | ||
|- | |- | ||
| [[USS V'Ryugenn (NCC-20007)]] || data-sort-value="20007" | NCC-20007 || || | | [[USS V'Ryugenn (NCC-20007)|USS V'Ryugenn]] || data-sort-value="20007" | NCC-20007 || || | ||
|- | |- | ||
| [[USS Mendeleyev (NCC-20008)]] || data-sort-value="20008" | NCC-20008 || || | | [[USS Mendeleyev (NCC-20008)|USS Mendeleyev]] || data-sort-value="20008" | NCC-20008 || || | ||
|- | |- | ||
| [[USS Surishian (NCC-20009)]] || data-sort-value="20009" | NCC-20009 || || | | [[USS Surishian (NCC-20009)|USS Surishian]] || data-sort-value="20009" | NCC-20009 || || | ||
|- | |- | ||
| [[USS T'mirea (NCC-20010)]] || data-sort-value="20010" | NCC-20010 || || | | [[USS T'mirea (NCC-20010)|USS T'mirea]] || data-sort-value="20010" | NCC-20010 || || | ||
|- | |- | ||
| [[USS Skoatar (NCC-20011)]] || data-sort-value="20011" | NCC-20011 || || | | [[USS Skoatar (NCC-20011)|USS Skoatar]] || data-sort-value="20011" | NCC-20011 || || | ||
|- | |- | ||
| [[USS Shoonedev (NCC-20012)]] || data-sort-value="20012" | NCC-20012 || || | | [[USS Shoonedev (NCC-20012)|USS Shoonedev]] || data-sort-value="20012" | NCC-20012 || || | ||
|- | |- | ||
| [[USS Lowell (NCC-20013)]] || data-sort-value="20013" | NCC-20013 || || | | [[USS Lowell (NCC-20013)|USS Lowell]] || data-sort-value="20013" | NCC-20013 || || | ||
|- | |- | ||
| [[USS Daystrom (NCC-20014)]] || data-sort-value="20014" | NCC-20014 || || | | [[USS Daystrom (NCC-20014)|USS Daystrom]] || data-sort-value="20014" | NCC-20014 || || | ||
|- | |- | ||
| [[USS Crater (NCC-20015)]] || data-sort-value="20015" | NCC-20015 || || | | [[USS Crater (NCC-20015)|USS Crater]] || data-sort-value="20015" | NCC-20015 || || | ||
|- | |- | ||
| [[USS Corby (NCC-20016)]] || data-sort-value="20016" | NCC-20016 || || | | [[USS Corby (NCC-20016)|USS Corby]] || data-sort-value="20016" | NCC-20016 || || | ||
|- | |- | ||
| [[USS Bonestell (NCC-31600)]] || data-sort-value="31600" | NCC-31600 || (2362) || 2367 | | [[USS Bonestell (NCC-31600)|USS Bonestell]] || data-sort-value="31600" | NCC-31600 || (2362) || 2367 | ||
|- | |- | ||
| [[USS Neil Armstrong II (NCC-31806)]] || data-sort-value="31806" | NCC-31806 || (2365) || (2365) | | [[USS Neil Armstrong II (NCC-31806)|USS Neil Armstrong II]] || data-sort-value="31806" | NCC-31806 || (2365) || (2365) | ||
|- | |- | ||
| [[NCC-31810]] || data-sort-value="31810" | NCC-31810 || (2365) || (2365) | | [[NCC-31810]] || data-sort-value="31810" | NCC-31810 || (2365) || (2365) | ||
|- | |- | ||
| [[USS Farouk El-Baz (NCC-31823)]] || data-sort-value="31823" | NCC-31823 || (2365) || (2365) | | [[USS Farouk El-Baz (NCC-31823)|USS Farouk El-Baz]] || data-sort-value="31823" | NCC-31823 || (2365) || (2365) | ||
|- | |- | ||
| [[USS Biko (NCC-50331)]] || data-sort-value="50331" | NCC-50331 || (2369) || (2369) | | [[USS Biko (NCC-50331)|USS Biko]] || data-sort-value="50331" | NCC-50331 || (2369) || (2369) | ||
|- | |- | ||
| [[USS Pegasus (NCC-53847)]] || data-sort-value="53847" | NCC-53847 || (2356) || 2358 | | [[USS Pegasus (NCC-53847)|USS Pegasus]] || data-sort-value="53847" | NCC-53847 || (2356) || 2358 | ||
|- | |- | ||
| [[USS Tsiolkovsky II (NCC-53911)]] || data-sort-value="53911" | NCC-53911 || 2363 || 2364 | | [[USS Tsiolkovsky II (NCC-53911)|USS Tsiolkovsky II]] || data-sort-value="53911" | NCC-53911 || 2363 || 2364 | ||
|- | |- | ||
| [[USS Copernicus II (NCC-58637)]] || data-sort-value="58637" | NCC-58637 || (2364) || (2369) | | [[USS Copernicus II (NCC-58637)|USS Copernicus II]] || data-sort-value="58637" | NCC-58637 || (2364) || (2369) | ||
|- | |- | ||
| [[USS Cochrane II (NCC-59318)]] || data-sort-value="59318" | NCC-59318 || (2352) || (2374) | | [[USS Cochrane II (NCC-59318)|USS Cochrane II]] || data-sort-value="59318" | NCC-59318 || (2352) || (2374) | ||
|- | |- | ||
| [[USS Raman (NCC-59983)]] || data-sort-value="59983" | NCC-59983 || (2363) || 2370 | | [[USS Raman (NCC-59983)|USS Raman]] || data-sort-value="59983" | NCC-59983 || (2363) || 2370 | ||
|- | |||
| [[USS Aldrin]] || || (2362) || (2363) | |||
|} | |} | ||
[[Category:Starfleet Starship Classes]] | [[Category:Starfleet Starship Classes]] |
Latest revision as of 07:53, 22 January 2020
- Scout
- Statistics
- Length: 150m
- Width: 75m
- Height: 40m
- Crew: Varies by mission parameters from 5 to 80
- Layout
- 13 decks
- Dual hull configuration; decks 1-3 primary hull, decks 4-8 connecting struts, decks 8-13 secondary hull
- Crew quarters located in primary hull
- Deck 1
- Bridge
- Briefing room
- Deck 2
- Main deflector
- Decks 2-3
- Nacelles
- Decks 2-4
- Primary computer core (TNG: "Hero Worship")
- Deck 3
- Main impulse engines
- Fusion generators
- Forward phaser emitter
- Decks 8-9
- Deuterium fuel storage
- Decks 8-10
- Deuterium injection subsystem
- Deck 11
- Shuttlebay
- Main engineering
- Warp core reaction chamber
- Decks 11-12
- Forward sensor package
- Decks 11-13
- Secondary computer core
- Decks 12-13
- Antideuterium injection subsystem
- Deck 13
- Antimatter pods
- Antimatter injector
- Derived from master systems display of SS Vico in "Hero Worship"
- Deck 1
Known ships
Name | Registry | Service Begin | Service End |
---|---|---|---|
USS Oberth | NCC-602 | (2293) | (2369) |
USS Lake | NCC-616 | (2250) | (2250) |
USS Lagrange | NCC-617 | ||
USS Hawking | NCC-618 | (2254) | (2280) |
USS Grissom | NCC-638 | (2285) | 2285 |
USS Banting | NCC-639 | (2288) | (2290) |
USS Copernicus | NCC-640 | (2286) | (2333) |
USS Vico | NCC-18834 | (2350) | (2350) |
USS Yosemite | NCC-19002 | (2336) | (2370) |
USS Neil Armstrong | NCC-19212 | (2329) | (2344) |
USS Sagan | NCC-20000 | ||
USS Tsiolkovsky | NCC-20001 | ||
USS Carson | NCC-20002 | ||
USS Meade | NCC-20003 | ||
USS Einstein | NCC-20004 | ||
USS Cochrane | NCC-20005 | ||
USS Fermi | NCC-20006 | ||
USS V'Ryugenn | NCC-20007 | ||
USS Mendeleyev | NCC-20008 | ||
USS Surishian | NCC-20009 | ||
USS T'mirea | NCC-20010 | ||
USS Skoatar | NCC-20011 | ||
USS Shoonedev | NCC-20012 | ||
USS Lowell | NCC-20013 | ||
USS Daystrom | NCC-20014 | ||
USS Crater | NCC-20015 | ||
USS Corby | NCC-20016 | ||
USS Bonestell | NCC-31600 | (2362) | 2367 |
USS Neil Armstrong II | NCC-31806 | (2365) | (2365) |
NCC-31810 | NCC-31810 | (2365) | (2365) |
USS Farouk El-Baz | NCC-31823 | (2365) | (2365) |
USS Biko | NCC-50331 | (2369) | (2369) |
USS Pegasus | NCC-53847 | (2356) | 2358 |
USS Tsiolkovsky II | NCC-53911 | 2363 | 2364 |
USS Copernicus II | NCC-58637 | (2364) | (2369) |
USS Cochrane II | NCC-59318 | (2352) | (2374) |
USS Raman | NCC-59983 | (2363) | 2370 |
USS Aldrin | (2362) | (2363) |