Luna (class): Difference between revisions
Jump to navigation
Jump to search
Created page with "* Explorer * Crew ** Complement: 300+ (TNG Novel: ''Greater Than the Sum'') *** ''"Just over a hundred" nearly a third of the complement per text'' ==Known ships== {| cl..." |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* [[Explorer]] | * [[Explorer]] | ||
* Crew | * History | ||
** Complement: | ** Luna Class Development Project (LCDP) approved: Mid-2369 (TTN Novel: ''Taking Wing'') | ||
*** '' | *** Established in response to discovery of [[Bajoran Wormhole]] as first step in planned deep-space exploration of [[Gamma Quadrant]] (TTN Novel: ''Taking Wing'') | ||
*** Project leader: Commander [[Xin Ra-Havreii]] (TTN Novel: ''Taking Wing'') | |||
** Initial construction: 2372, [[Utopia Planitia Fleet Yards]], [[Mars]] (TTN Novel: ''Taking Wing'') | |||
*** Construction on further vessels planned for 2373 (TTN Novel: ''Taking Wing'') | |||
*** Plans scrapped upon outbreak of [[Dominion War]] (TTN Novel: ''Taking Wing'') | |||
** Efforts by Commander Ra-Havreii following end of Dominion War led to revisitation of LCDP (TTN Novel: ''Taking Wing'') | |||
** Initial run of 11 further vessels completed by 2379 (TTN Novel: ''Taking Wing'') | |||
* Statistics | |||
** Length: ~450m (TTN Novel: ''Taking Wing'') | |||
** Mass between [[Intrepid (class)|Intrepid-]] and [[Ambassador (class)|Ambassador-class]] (TTN Novel: ''Taking Wing'') | |||
** Crew | |||
*** Complement: 350 (TTN Novel: ''Taking Wing'') | |||
* Layout | |||
** Deck 1 | |||
*** Bridge | |||
** Deck 6 | |||
*** Shuttlebay (TTN Novel: ''Taking Wing'') | |||
**** ''No other shuttlebays'' | |||
** Deck 7 | |||
*** Crew quarters (TTN Novel: ''Taking Wing'') | |||
*** Multipurpose mess hall/recreation center (TTN Novel: ''Taking Wing'') | |||
==Known ships== | ==Known ships== | ||
Line 14: | Line 34: | ||
! scope="col" | Service End | ! scope="col" | Service End | ||
|- | |- | ||
| [[USS | | [[USS Luna (NCC-80101)|USS Luna]] || data-sort-value="80101" | NCC-80100 || 2372 || (2381) | ||
|- | |- | ||
| [[USS Rhea (NCC-80110)]] || data-sort-value="80110" | NCC-80110 || ( | | [[USS Titan (NCC-80102)|USS Titan]] || data-sort-value="80102" | NCC-80102 || 2379 || (2381) | ||
|- | |||
| [[USS Rhea (NCC-80110)|USS Rhea]] || data-sort-value="80110" | NCC-80110 || 2379 || (2381) | |||
|- | |||
| [[USS Io]] || || 2379 || (2380) | |||
|} | |} | ||
[[Category:Starfleet Starship Classes]] | [[Category:Starfleet Starship Classes]] |
Latest revision as of 03:23, 18 November 2020
- Explorer
- History
- Luna Class Development Project (LCDP) approved: Mid-2369 (TTN Novel: Taking Wing)
- Established in response to discovery of Bajoran Wormhole as first step in planned deep-space exploration of Gamma Quadrant (TTN Novel: Taking Wing)
- Project leader: Commander Xin Ra-Havreii (TTN Novel: Taking Wing)
- Initial construction: 2372, Utopia Planitia Fleet Yards, Mars (TTN Novel: Taking Wing)
- Construction on further vessels planned for 2373 (TTN Novel: Taking Wing)
- Plans scrapped upon outbreak of Dominion War (TTN Novel: Taking Wing)
- Efforts by Commander Ra-Havreii following end of Dominion War led to revisitation of LCDP (TTN Novel: Taking Wing)
- Initial run of 11 further vessels completed by 2379 (TTN Novel: Taking Wing)
- Luna Class Development Project (LCDP) approved: Mid-2369 (TTN Novel: Taking Wing)
- Statistics
- Length: ~450m (TTN Novel: Taking Wing)
- Mass between Intrepid- and Ambassador-class (TTN Novel: Taking Wing)
- Crew
- Complement: 350 (TTN Novel: Taking Wing)
- Layout
- Deck 1
- Bridge
- Deck 6
- Shuttlebay (TTN Novel: Taking Wing)
- No other shuttlebays
- Shuttlebay (TTN Novel: Taking Wing)
- Deck 7
- Crew quarters (TTN Novel: Taking Wing)
- Multipurpose mess hall/recreation center (TTN Novel: Taking Wing)
- Deck 1
Known ships
Name | Registry | Service Begin | Service End |
---|---|---|---|
USS Luna | NCC-80100 | 2372 | (2381) |
USS Titan | NCC-80102 | 2379 | (2381) |
USS Rhea | NCC-80110 | 2379 | (2381) |
USS Io | 2379 | (2380) |