Battle of the Binary Stars: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* May 11, 2256, at an unnamed binary star system near the Federation/Klingon border (DIS: "Battle of the Binary Stars") | * May 11, 2256, at an unnamed binary star system near the Federation/Klingon border (DIS: "Battle of the Binary Stars") | ||
* First major conflict (and encounter) between [[United Federation of Planets]] and [[Klingon Empire]] since the [[Battle of Donatu V]] 14 years prior | * First major conflict (and encounter) between [[United Federation of Planets]] and [[Klingon Empire]] since the [[Battle of Donatu V]] 14 years prior | ||
* Began the [[Federation-Klingon War]] | * Began the [[2256 Federation-Klingon War]] | ||
* Forces | * Forces | ||
** Federation: 12 starships | ** Federation: 12 starships | ||
Line 41: | Line 41: | ||
|} | |} | ||
[[Category:Battles]] | [[Category:Battles|Binary Stars]] |
Latest revision as of 20:04, 28 November 2020
- May 11, 2256, at an unnamed binary star system near the Federation/Klingon border (DIS: "Battle of the Binary Stars")
- First major conflict (and encounter) between United Federation of Planets and Klingon Empire since the Battle of Donatu V 14 years prior
- Began the 2256 Federation-Klingon War
- Forces
- Federation: 12 starships
- Klingon: At least 26 starships, representing each of the 24 Great Houses at the time
- Federation suffered severe losses, with few casualties on the Klingon side
- Battle also served to unite the Houses and end the internal turmoil that had been occupying the Empire since the ascension of Chancellor Khorkal in 2165
Name | Registry | Class | Outcome |
---|---|---|---|
USS T'Plana-Hath | NCC-1004 | Destroyed | |
USS Shenzhou | NCC-1227 | Walker | Destroyed |
USS Shran | NCC-1413 | Destroyed | |
USS Yeager | NCC-1437 | Destroyed | |
USS Europa | NCC-1648 | Destroyed | |
USS Clarke | NCC-1661 | Destroyed | |
USS Edison | NCC-1683 | Destroyed | |
USS Dana | |||
USS Earhart | |||
USS Kerala | |||
USS Ride | |||
USS Sioux |