Cortin Zweller: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
* Full Name: Cortin Zweller | * Full Name: Cortin Zweller | ||
* Born: c.2300s-10s (S31 Novel: ''Rogue'') | |||
** ''"In his sixties" as of late March 2373 per text'' | |||
* Species: [[Human]] | * Species: [[Human]] | ||
* Gender: Male | * Gender: Male | ||
* November 2327: Ensign, [[Starfleet]] (TNG: "Tapestry"; TNG Novel: ''The Buried Age'') | * November 2327: Ensign, [[Starfleet]] (TNG: "Tapestry"; TNG Novel: ''The Buried Age'') | ||
* 2331: Recruited, [[Section 31]] (S31 Novel: ''Rogue'') | * 2331: Recruited, [[Section 31]] (S31 Novel: ''Rogue'') | ||
* Early | * Early December 2372: Commander, chief science officer, Starfleet; [[USS Slayton]] (S31 Novel: ''Rogue'') | ||
** ''Aboard for "nearly four months" as of late March 2373 per text'' | ** ''Aboard for "nearly four months" as of late March 2373 per text'' | ||
Latest revision as of 13:50, 12 March 2023
- Full Name: Cortin Zweller
- Born: c.2300s-10s (S31 Novel: Rogue)
- "In his sixties" as of late March 2373 per text
- Species: Human
- Gender: Male
- November 2327: Ensign, Starfleet (TNG: "Tapestry"; TNG Novel: The Buried Age)
- 2331: Recruited, Section 31 (S31 Novel: Rogue)
- Early December 2372: Commander, chief science officer, Starfleet; USS Slayton (S31 Novel: Rogue)
- Aboard for "nearly four months" as of late March 2373 per text