Vilix'pran: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
* Species: [[Vilix'pran's species]] | * Species: [[Vilix'pran's species]] | ||
* Gender: Male | * Gender: Male | ||
* Eight to eighteen children as of February 2373 | * Eight to eighteen children as of February 2373 (DS9: "Apocalypse Rising") | ||
* By July 2371: Ensign; [[Deep Space 9]] (DS9: "Heart of Stone") | * By July 2371: Ensign; [[Deep Space 9]] (DS9: "Heart of Stone") | ||
* By January 2373: Lieutenant; Deep Space 9 (DS9: "Apocalypse Rising", "Business as Usual"; S31 Novel: ''Abyss'') | * By January 2373: Lieutenant; Deep Space 9 (DS9: "Apocalypse Rising", "Business as Usual"; S31 Novel: ''Abyss''; DS9 Novel: ''Rising Son'') | ||
[[Category:People|Vilix'pran]] | [[Category:People|Vilix'pran]] | ||
[[Category:Vilix'pran's species|Vilix'pran]] | [[Category:Vilix'pran's species|Vilix'pran]] | ||
[[Category:Starfleet members|Vilix'pran]] | [[Category:Starfleet members|Vilix'pran]] |
Latest revision as of 01:05, 23 April 2021
- Name: Vilix'pran
- Species: Vilix'pran's species
- Gender: Male
- Eight to eighteen children as of February 2373 (DS9: "Apocalypse Rising")
- By July 2371: Ensign; Deep Space 9 (DS9: "Heart of Stone")
- By January 2373: Lieutenant; Deep Space 9 (DS9: "Apocalypse Rising", "Business as Usual"; S31 Novel: Abyss; DS9 Novel: Rising Son)