Tahal-Meeroj: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Facts== * Located in Delta Quadrant (VOY: "Blink of an Eye") * Tachyon core results in accelerated flow of time for planetary body, near orbit (VOY: "Blink of an Ey..." |
No edit summary |
||
Line 4: | Line 4: | ||
* [[Tachyon]] core results in accelerated flow of time for planetary body, near orbit (VOY: "Blink of an Eye"; VOY Short Story: "Eighteen Minutes") | * [[Tachyon]] core results in accelerated flow of time for planetary body, near orbit (VOY: "Blink of an Eye"; VOY Short Story: "Eighteen Minutes") | ||
** Passage of time approximately 1.03 real-time seconds per planetary day (VOY: "Blink of an Eye"; VOY Short Story: "Eighteen Minutes") | ** Passage of time approximately 1.03 real-time seconds per planetary day (VOY: "Blink of an Eye"; VOY Short Story: "Eighteen Minutes") | ||
==Locations== | |||
===Surface=== | |||
* Nations | |||
** Central Protectorate | |||
*** - July 2, 2376, 11:25:19 - (VOY Short Story: "Eighteen Minutes") | |||
** Terrina Protectorate | |||
*** - July 2, 2376, 11:25:19 - (VOY Short Story: "Eighteen Minutes") | |||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Inhabited Bodies]] | [[Category:Inhabited Bodies]] |
Revision as of 20:45, 17 June 2019
Facts
- Located in Delta Quadrant (VOY: "Blink of an Eye")
- Tachyon core results in accelerated flow of time for planetary body, near orbit (VOY: "Blink of an Eye"; VOY Short Story: "Eighteen Minutes")
- Passage of time approximately 1.03 real-time seconds per planetary day (VOY: "Blink of an Eye"; VOY Short Story: "Eighteen Minutes")
Locations
Surface
- Nations
- Central Protectorate
- - July 2, 2376, 11:25:19 - (VOY Short Story: "Eighteen Minutes")
- Terrina Protectorate
- - July 2, 2376, 11:25:19 - (VOY Short Story: "Eighteen Minutes")
- Central Protectorate