Data: Difference between revisions
Jump to navigation
Jump to search
Created page with "* Full Name: Data * Constructed: 2336; Omicron Theta colony (TNG: "Datalore") * Reactivated: February 2, 2338; Omicron Theta colony (TNG: "Conundrum") ** Discovered by cr..." |
No edit summary |
||
Line 1: | Line 1: | ||
* Full Name: Data | * Full Name: Data | ||
* Constructed: 2336; [[Omicron Theta]] colony (TNG: "Datalore") | * Constructed: 2336; [[Omicron Theta]] colony (TNG: "Datalore") | ||
* Reactivated: February 2, 2338; Omicron Theta colony (TNG: "Conundrum") | * Reactivated: February 2, 2338; Omicron Theta colony (TNG Novel: ''The Buried Age''; TNG: "Conundrum") | ||
** Discovered by crew of [[USS Tripoli (NCC-19386)|USS Tripoli]] during investigation into destruction of colony (TNG: "Datalore") | ** Discovered by crew of [[USS Tripoli (NCC-19386)|USS Tripoli]] during investigation into destruction of colony (TNG Novel: ''The Buried Age''; TNG: "Datalore") | ||
* Species: [[Soong-type android]] | * Species: [[Soong-type android]] | ||
* Gender: Male | * Gender: Male | ||
Line 12: | Line 12: | ||
* 2341: Cadet, [[Starfleet Academy]] science track | * 2341: Cadet, [[Starfleet Academy]] science track | ||
* 2345: Ensign, [[Starfleet]] (TNG: "Datalore", "The Measure of a Man") | * 2345: Ensign, [[Starfleet]] (TNG: "Datalore", "The Measure of a Man") | ||
** Graduated Starfleet Academy with honors in exobiology, probability mechanics (TNG: "Encounter at Farpoint") | ** Graduated Starfleet Academy with honors in exobiology, probability mechanics (TNG Novel: ''The Buried Age''; TNG: "Encounter at Farpoint") | ||
* 2348: Lieutenant junior grade, Starfleet (TNG: "Datalore") | * 2348: Lieutenant junior grade, Starfleet (TNG: "Datalore") | ||
* c.2350: Lieutenant, records officer, Starfleet; [[Starbase G-6]] (TNG Novel: ''The Buried Age'') | |||
* February 2360: Lieutenant, chief science officer, Starfleet; [[USS Portia]] (TNG Novel: ''The Buried Age'') | |||
* 2360: Lieutenant commander, Starfleet; [[USS Trieste (NCC-37124)|USS Trieste]] (TNG Novel: ''The Buried Age''; TNG: "Datalore", "Clues") | * 2360: Lieutenant commander, Starfleet; [[USS Trieste (NCC-37124)|USS Trieste]] (TNG Novel: ''The Buried Age''; TNG: "Datalore", "Clues") | ||
* 2364: Lieutenant commander, second officer, chief science officer, operations manager, Starfleet; [[USS Enterprise (NCC-1701-D)]] (TNG: "Encounter at Farpoint") | * 2364: Lieutenant commander, second officer, chief science officer, operations manager, Starfleet; [[USS Enterprise (NCC-1701-D)]] (TNG: "Encounter at Farpoint") | ||
* 2372: Commander, chief | * 2372: Commander, second officer, chief science officer, operations manager, Starfleet; [[USS Enterprise (NCC-1701-E)]] (''Star Trek: First Contact'') | ||
[[Category:People|Data]] | [[Category:People|Data]] |
Revision as of 19:41, 15 May 2018
- Full Name: Data
- Constructed: 2336; Omicron Theta colony (TNG: "Datalore")
- Reactivated: February 2, 2338; Omicron Theta colony (TNG Novel: The Buried Age; TNG: "Conundrum")
- Discovered by crew of USS Tripoli during investigation into destruction of colony (TNG Novel: The Buried Age; TNG: "Datalore")
- Species: Soong-type android
- Gender: Male
- Father: Noonien Soong
- Mother: Juliana Tainer
- Brother: Lore
- Brother: B4
- Daughter: Lal
- 2341: Cadet, Starfleet Academy science track
- 2345: Ensign, Starfleet (TNG: "Datalore", "The Measure of a Man")
- Graduated Starfleet Academy with honors in exobiology, probability mechanics (TNG Novel: The Buried Age; TNG: "Encounter at Farpoint")
- 2348: Lieutenant junior grade, Starfleet (TNG: "Datalore")
- c.2350: Lieutenant, records officer, Starfleet; Starbase G-6 (TNG Novel: The Buried Age)
- February 2360: Lieutenant, chief science officer, Starfleet; USS Portia (TNG Novel: The Buried Age)
- 2360: Lieutenant commander, Starfleet; USS Trieste (TNG Novel: The Buried Age; TNG: "Datalore", "Clues")
- 2364: Lieutenant commander, second officer, chief science officer, operations manager, Starfleet; USS Enterprise (NCC-1701-D) (TNG: "Encounter at Farpoint")
- 2372: Commander, second officer, chief science officer, operations manager, Starfleet; USS Enterprise (NCC-1701-E) (Star Trek: First Contact)