Luna: Difference between revisions
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
===Surface=== | ===Surface=== | ||
* Alan B. Shepard Dome (ENT Novel: ''Beneath the Raptor's Wing'') | |||
** Apparently dominated by retired and/or elderly residents (ENT Novel: ''Beneath the Raptor's Wing'') | |||
* Lake Armstrong (ENT Novel: ''Beneath the Raptor's Wing''; ''Star Trek: First Contact'') | * Lake Armstrong (ENT Novel: ''Beneath the Raptor's Wing''; ''Star Trek: First Contact'') | ||
* Lunar One (ENT: "Zero Hour", "Storm Front, Part II") | * Lunar One (ENT: "Zero Hour", "Storm Front, Part II") | ||
* New Berlin (ENT: "Terra Nova", "First Flight"; ENT Novel: ''Kobayashi Maru''; DS9: "The Maquis, Part I"; ''Star Trek: First Contact'') | * New Berlin (ENT: "Terra Nova", "First Flight"; ENT Novel: ''Kobayashi Maru''; DS9: "The Maquis, Part I"; ''Star Trek: First Contact'') | ||
* Sea of Tranquility | |||
** Site of hotel and resort mid-22nd century (ENT Novel: ''Beneath the Raptor's Wing'') | |||
[[Category:Moons]] | [[Category:Moons]] |
Revision as of 00:22, 29 December 2017
Facts
- Primary: Earth
- Population:
- ~50,000,000 (2373) (Star Trek: First Contact)
- Capital: Lunar One
- Class D
- Various domed settlements
- Inhabitants: Human
- Nation
- 2150 - Present: United Earth
History
- July 20, 1969: First manned Human landing (History)
- 2039: First lunar colony, Lunar One, is established
Locations
Surface
- Alan B. Shepard Dome (ENT Novel: Beneath the Raptor's Wing)
- Apparently dominated by retired and/or elderly residents (ENT Novel: Beneath the Raptor's Wing)
- Lake Armstrong (ENT Novel: Beneath the Raptor's Wing; Star Trek: First Contact)
- Lunar One (ENT: "Zero Hour", "Storm Front, Part II")
- New Berlin (ENT: "Terra Nova", "First Flight"; ENT Novel: Kobayashi Maru; DS9: "The Maquis, Part I"; Star Trek: First Contact)
- Sea of Tranquility
- Site of hotel and resort mid-22nd century (ENT Novel: Beneath the Raptor's Wing)