Excelsior (class): Difference between revisions

From Trek DB
Jump to navigation Jump to search
No edit summary
Line 23: Line 23:
|-
|-
| [[USS Excelsior (NCC-2000)|USS Excelsior]] || data-sort-value="2000" | NCC-2000 || 2284 || 2308
| [[USS Excelsior (NCC-2000)|USS Excelsior]] || data-sort-value="2000" | NCC-2000 || 2284 || 2308
|-
| [[USS Enterprise (NCC-1701-B)|USS Enterprise]] || data-sort-value="1701" | NCC-1701-B || 2293 || (2320)
|-
|-
| [[USS Proxima (NCC-2001)|USS Proxima]] || data-sort-value="2001" | NCC-2001 ||  || 2335
| [[USS Proxima (NCC-2001)|USS Proxima]] || data-sort-value="2001" | NCC-2001 ||  || 2335
Line 63: Line 61:
|-
|-
| [[USS Constitution (NCC-2025)|USS Constitution]] || data-sort-value="2025" | NCC-2025 ||  ||  
| [[USS Constitution (NCC-2025)|USS Constitution]] || data-sort-value="2025" | NCC-2025 ||  ||  
|-
| [[USS Enterprise (NCC-1701-B)|USS Enterprise]] || data-sort-value="1701" | NCC-1701-B || 2293-06 || (2320)
|-
|-
| [[USS Bearn (NCC-2027)|USS Bearn]] || data-sort-value="2027" | NCC-2027 ||  ||  
| [[USS Bearn (NCC-2027)|USS Bearn]] || data-sort-value="2027" | NCC-2027 ||  ||  

Revision as of 17:43, 2 December 2018

  • Heavy cruiser
  • Orignially designed for abortive transwarp experimentations of 2280s (Star Trek III: The Search for Spock; TNG Novel: The Buried Age)
    • Overbuilt spaceframe for conventional warp contributed to class remaining in service well into 24th century (TNG Novel: The Buried Age)
  • Statistics
    • Length: 511.25 m
    • Width: 195.64 m
    • Height: 86.76 m
  • Crew: 750
  • Layout
    • 29 decks
      • Deck 1
        • Bridge

Known ships

Excelsior-class
Name Registry Service Begin Service End
USS Excelsior NCC-2000 2284 2308
USS Proxima NCC-2001 2335
USS Columbia NCC-2002 (2288) (2288)
USS Galacta NCC-2003
USS Excalibur NCC-2004 (2333)
USS Hancock NCC-2006
USS Paris NCC-2008
USS Kongo NCC-2009
USS Roma NCC-2010 (2288) (2288)
USS Achilles NCC-2011 2285 2308
USS Arizona NCC-2012
USS Royal Oak NCC-2013
USS Korolev NCC-2014 (2293) (2293)
USS Yamashiro NCC-2015
USS Exeter NCC-2016 (2333) (2333)
USS Valiant NCC-2018
USS Dallas NCC-2019 (2380) (2380)
USS Ryujo NCC-2022
USS Sussex NCC-2024
USS Constitution NCC-2025
USS Enterprise NCC-1701-B 2293-06 (2320)
USS Bearn NCC-2027
USS Aquila NCC-2028
USS De Mayo NCC-2029
USS Brisbane NCC-2030
USS Eagle NCC-2031
USS Challenger NCC-2032 (2293) (2293)
USS Yorktown NCC-2033 (2333) (2360)
USS Ticonderoga NCC-2034
USS Alamo NCC-2035
USS Repulse NCC-2544 (2364) (2376)
USS Farragut NCC-2582 (2375)
USS Okinawa NCC-13958 (2360) (2362)
USS Lexington NCC-14427 (2333) (2367)
USS Fearless NCC-14598 (2364) 2370
USS Tecumseh NCC-14934 (2363) (2374)
USS Potemkin NCC-18253 (2361) 2381
USS Livingston NCC-34099 (2354) (2368)
USS Agincourt NCC-38672 (2355) (2355)
USS Intrepid NCC-38907 (2346) (2346)
USS Crockett NCC-38995 (2357) (2376)
USS Malinche NCC-38997 (2363) 2381
USS Gorkon NCC-40512 (2350) (2375)
USS Concord NCC-41776
USS Fredrickson NCC-42111 (2371) 2375
USS Cairo NCC-42136 (2354) 2374
USS Charleston NCC-42285 (2356) (2371)
USS Hood NCC-42296 (2361) (2381)
USS Righteous NCC-42451 (2359) (2377)
USS Lakota NCC-42768 (2372) 2374
USS Grissom NCC-42857 (2333) 2375
USS Al-Batani NCC-42995 (2357) (2372)
USS Valley Forge NCC-43305 (2374) (2374)
USS Archer NCC-44278 (2379) (2379)
USS Crazy Horse NCC-50446 (2333) (2379)
USS Melbourne NCC-62043 (2364) 2367
USS Juno (2377) (2378)