William Ross: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
* Species: [[Human]] | * Species: [[Human]] | ||
* Gender: Male | * Gender: Male | ||
* Wife: [[Stefana Ross]] | |||
* Son: [[Zachary Ross]] | |||
* Reached admirality from field positions, not staff positions (SCE Short Story: "Interphase Book 1") | * Reached admirality from field positions, not staff positions (SCE Short Story: "Interphase Book 1") | ||
* By July 2369: Admiral, [[Starfleet]] (TNG Short Story: "Turncoats") | * By July 2369: Admiral, [[Starfleet]] (TNG Short Story: "Turncoats") | ||
Line 8: | Line 10: | ||
** Flagship | ** Flagship | ||
*** By March 2376: [[USS Cerberus]] (DS9 Novel: ''Avatar, Book One'') | *** By March 2376: [[USS Cerberus]] (DS9 Novel: ''Avatar, Book One'') | ||
* 2381: Resignation from Starfleet (Novel: ''Articles of the Federation'') | |||
** Retirement to New Glasgow, [[Caldos II]] (TNG Novel: ''Available Light'') | |||
[[Category:People|Ross, William Johannes]] | [[Category:People|Ross, William Johannes]] | ||
[[Category:Humans|Ross, William Johannes]] | [[Category:Humans|Ross, William Johannes]] | ||
[[Category:Starfleet members|Ross, William Johannes]] | [[Category:Starfleet members|Ross, William Johannes]] |
Revision as of 03:16, 12 April 2019
- Full Name: William Johannes Ross
- Species: Human
- Gender: Male
- Wife: Stefana Ross
- Son: Zachary Ross
- Reached admirality from field positions, not staff positions (SCE Short Story: "Interphase Book 1")
- By July 2369: Admiral, Starfleet (TNG Short Story: "Turncoats")
- By April 2374: Admiral, chief, Starfleet Operations, Starfleet; Starbase 375 (DS9: "A Time to Stand")
- Field commander for Starfleet fleet operations for duration of Dominion War
- Flagship
- By March 2376: USS Cerberus (DS9 Novel: Avatar, Book One)
- 2381: Resignation from Starfleet (Novel: Articles of the Federation)
- Retirement to New Glasgow, Caldos II (TNG Novel: Available Light)