Constitution (class): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
** Initial designs: 2238 (ENT Novel: ''Last Full Measure'') | ** Initial designs: 2238 (ENT Novel: ''Last Full Measure'') | ||
*** Developed from a modification of the [[Baton Rouge (class)|Baton Rouge]] class, using [[USS Constellation (NCC-1017)]] as a testbed vessel | *** Developed from a modification of the [[Baton Rouge (class)|Baton Rouge]] class, using [[USS Constellation (NCC-1017)]] as a testbed vessel | ||
*** First [[Starfleet]] vessel capable of reaching warp 8 (TOS Novel: ''Errand of Vengeance: Killing Blow'') | |||
**** ''Crew surprised at warp 6 travel per text, refers to it as "impossible", but contradicted by ENT, Rise of the Federation' | |||
**** ''Assume surprise directed at warp 8 instead; significant aspect of Constitution class, and better fits later presentation of technological development arc anyway'' | |||
** First commissioned: [[USS Constitution (NCC-1700)]] | ** First commissioned: [[USS Constitution (NCC-1700)]] | ||
*** Launched 2242 | *** Launched 2242 (TOS Novel: ''Errand of Vengeance: Killing Blow'') | ||
**** Intended launch date c.2243 (TOS Novel: ''Errand of Vengeance: Killing Blow'') | |||
**** Launched early due to [[Battle of Donatu V]] (TOS Novel: ''Errand of Vengeance: Killing Blow'') | |||
** Retirement: By 2300s | ** Retirement: By 2300s | ||
*** Unnamed unit held in [[Starfleet Fleet Museum]] for preservation (TNG: "Relics"; SCE Short Story: "Interphase Book 1") | *** Unnamed unit held in [[Starfleet Fleet Museum]] for preservation (TNG: "Relics"; SCE Short Story: "Interphase Book 1") | ||
Line 13: | Line 18: | ||
** Mass: 190,000mt | ** Mass: 190,000mt | ||
** Crew: | ** Crew: | ||
*** 205 (2254) | *** 205 (2254) (TOS: "The Cage") | ||
*** 430 (2266) | *** 430 (2266) | ||
** Cruising speed: Warp 6 (OS) | *** 431 minimum, 500 recommended (2273) (TOS Novel: ''Ex Machina'') | ||
** Cruising speed: Warp 6 (OS) (MA Short Story: "Things Fall Apart") | |||
** Maximum speed: Warp 8 (OS) | ** Maximum speed: Warp 8 (OS) | ||
** Auxiliary vessels: Four [[Class F shuttlecraft]] | ** Auxiliary vessels: Four [[Class F shuttlecraft]] | ||
** Armament | ** Armament | ||
*** Original design | *** Original design | ||
**** 2x type- | **** 2x type-IX [[phaser]] banks | ||
***** Upgraded to type-ten phaser banks by 2255 (DIS Novel: ''Desperate Hours'') | ***** Upgraded to type-ten phaser banks by 2255 (DIS Novel: ''Desperate Hours'') | ||
**** Torpedo launcher, 6x forward, 1x aft | **** Torpedo launcher, 6x forward, 1x aft | ||
* Layout | * Layout | ||
** Fourteen science labs (TOS: "Operation: Annihilate!") | ** Original design | ||
** 22 decks | *** Fourteen science labs (TOS: "Operation: Annihilate!") | ||
*** Saucer spans decks 1 to 8 | *** 22 decks | ||
*** Saucer support spans decks 6 to 13 | **** Saucer spans decks 1 to 8 | ||
*** Engineering hull spans decks 14 to 22 | **** Saucer support spans decks 6 to 13 | ||
** Deck 1 | **** Engineering hull spans decks 14 to 22 | ||
*** Main bridge (TOS) | *** Deck 1 | ||
** Deck 3 | **** Main bridge (TOS) | ||
*** Crewmen's lounge (TOS: "Let That Be Your Last Battlefield") | *** Deck 3 | ||
*** Recreation rooms (TOS: "Charlie X", "Let That Be Your Last Battlefield") | **** Crewmen's lounge (TOS: "Let That Be Your Last Battlefield") | ||
** Decks 3 to 5 | **** Recreation rooms (TOS: "Charlie X", "Let That Be Your Last Battlefield") | ||
*** Main impulse engines (TOS: "Where No Man Has Gone Before", "The Corbomite Maneuver") | *** Decks 3 to 5 | ||
**** Auxiliary engineering room located along impulse engines | **** Main impulse engines (TOS: "Where No Man Has Gone Before", "The Corbomite Maneuver") | ||
** Deck 4 | ***** Auxiliary engineering room located along impulse engines | ||
*** Crew quarters (TOS: "The Ultimate Computer") | *** Deck 4 | ||
*** Environmental control (TOS: "The Ultimate Computer") | **** Armory (TOS Novel: ''Errand of Vengeance: The Edge of the Sword'') | ||
*** ''Furthest fore-end of the ship by "Trials and Tribble-ations"'' | ***** ''10 decks above Engineering'' | ||
** Deck 5 | **** Crew quarters (TOS: "The Ultimate Computer") | ||
*** Captain's quarters (TOS: "Mirror, Mirror", "Journey to Babel", "Elaan of Troyius") | **** Environmental control (TOS: "The Ultimate Computer") | ||
*** Crew quarters | **** ''Furthest fore-end of the ship by "Trials and Tribble-ations"'' | ||
*** Sickbay (TOS: "Amok Time", "Elaan of Troyius") | *** Deck 5 | ||
*** Transporter room (TOS: "Let That Be Your Last Battlefield") | **** Captain's quarters (TOS: "Mirror, Mirror", "Journey to Babel", "Elaan of Troyius"; TOS Novel: ''The Captain's Oath'') | ||
** Deck 6 | **** Yeoman's office (TOS Novel: ''The Captain's Oath'') | ||
*** Briefing room (TOS: "Return to Tomorrow") | ***** Adjacent cabin to captain's quarters (TOS Novel: ''The Captain's Oath'') | ||
*** Crew quarters (TOS: "The Ultimate Computer") | **** Crew quarters | ||
*** Guest quarters (TOS: "Let That Be Your Last Battlefield") | **** Sickbay (TOS: "Amok Time", "Elaan of Troyius") | ||
*** Life support (TOS: "Day of the Dove") | **** Transporter room (TOS: "Let That Be Your Last Battlefield") | ||
*** Transporter room (SCE Short Story: "Interphase Book 2") | *** Deck 6 | ||
** Deck 8 | **** Briefing room (TOS: "Return to Tomorrow") | ||
*** Auxiliary control (TOS: "I, Mudd") | **** Crew quarters (TOS: "The Ultimate Computer") | ||
**** ''Deck 7, section 21-Alpha on [[USS Defiant (NCC-1764)|USS Defiant]] by "Interphase Book 2"'' | **** Guest quarters (TOS: "Let That Be Your Last Battlefield") | ||
** Deck 9 | **** Life support (TOS: "Day of the Dove") | ||
*** Crew quarters (TOS: "The Man Trap") | **** Transporter room (SCE Short Story: "Interphase Book 2") | ||
*** Life sciences (TOS: "The Man Trap") | *** Deck 8 | ||
** Deck 12 | **** Auxiliary control (TOS: "I, Mudd") | ||
*** Crew quarters (TOS: "The Enemy Within") | ***** ''Deck 7, section 21-Alpha on [[USS Defiant (NCC-1764)|USS Defiant]] by "Interphase Book 2"'' | ||
** Deck 14 | **** Gymnasium (TOS Novel: ''The Captain's Oath'') | ||
*** Transporter room (TOS: "Dagger of the Mind") | *** Deck 9 | ||
*** Main engineering, upper section (TOS: "Dagger of the Mind") | **** Crew quarters (TOS: "The Man Trap") | ||
*** Personnel director's office (TOS: "Dagger of the Mind") | **** Life sciences (TOS: "The Man Trap") | ||
*** Maintenance airlock (port and starboard) (SCE Short Story: "Interphase Book 2") | *** Deck 12 | ||
** Deck 15 | **** Crew quarters (TOS: "The Enemy Within") | ||
*** Main engineering, lower section | *** Deck 14 | ||
*** Landing bay | **** Transporter room (TOS: "Dagger of the Mind") | ||
** Deck 20 | **** Main engineering, upper section (TOS: "Dagger of the Mind") | ||
*** Cargo hold (port and starboard) (SCE Short Story: "Interphase Book 1") | **** Personnel director's office (TOS: "Dagger of the Mind") | ||
** Deck 21 | **** Maintenance airlock (port and starboard) (SCE Short Story: "Interphase Book 2") | ||
*** ''Lowest habitable level by "Trials and Tribble-ations"'' | *** Deck 15 | ||
** Deck 22 | **** Main engineering, lower section | ||
*** Antimatter containment | **** Landing bay | ||
*** Power transfer conduits (ENT: "In a Mirror, Darkly, Part II") | *** Deck 20 | ||
*** Satellite bay (TOS: "Operation: Annihilate!") | **** Cargo hold (port and starboard) (SCE Short Story: "Interphase Book 1") | ||
*** Tank release (TOS: "Let That Be Your Last Battlefield") | *** Deck 21 | ||
**** ''Lowest habitable level by "Trials and Tribble-ations"'' | |||
*** Deck 22 | |||
**** [[Antimatter]] containment | |||
**** Power transfer conduits (ENT: "In a Mirror, Darkly, Part II") | |||
**** Satellite bay (TOS: "Operation: Annihilate!") | |||
**** Tank release (TOS: "Let That Be Your Last Battlefield") | |||
** 2270s Refit design | |||
*** Decks commonly referred to by letter rather than number (e.g., A Deck, B Deck, etc.) | |||
*** Deck 1 | |||
**** Main bridge (''Star Trek: The Motion Picture'', et al.) | |||
*** Deck 3 | |||
**** Officers' quarters (''Star Trek III: The Search for Spock'') | |||
*** Deck 4 | |||
**** Admiral's quarters (''Star Trek II: The Wrath of Khan'') | |||
*** Deck 5 | |||
**** Officers' quarters (''Star Trek: The Motion Picture'') | |||
*** Deck 6 | |||
**** Crew quarters (TOS Novel: ''Ex Machina'') | |||
*** Deck 6-7 | |||
**** Main gangway (TOS Novel: ''Ex Machina'') | |||
*** Deck 7 | |||
**** Science complex (TOS Novel: ''Ex Machina'') | |||
***** Occupies full forward quadrant of the deck (TOS Novel: ''Ex Machina'') | |||
**** Sickbay (TOS Novel: ''Ex Machina'') | |||
*** Deck 13 | |||
**** Torpedo bay (''Star Trek VI: The Undiscovered Country'') | |||
*** Deck 17-18 | |||
**** Cargo/landing bay complex (TOS Novel: ''Ex Machina'') | |||
***** Deck can be retracted to provide access to storage bays (TOS Novel: ''Ex Machina'') | |||
*** Deck 19 | |||
**** Cargo bays (TOS Novel: ''Ex Machina'') | |||
==Known ships== | ==Known ships== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ Constitution-class | ||
|- | |- | ||
! scope="col" | Name | ! scope="col" | Name | ||
Line 88: | Line 125: | ||
! scope="col" | Service End | ! scope="col" | Service End | ||
|- | |- | ||
| [[USS Constellation (NCC-1017)]] || data-sort-value="1017" | NCC-1017 || 2263 || 2267 | | [[USS Constellation (NCC-1017)]] || data-sort-value="1017" | NCC-1017 || (2263) || 2267 | ||
|- | |- | ||
| [[USS Constitution (NCC-1700)]] || data-sort-value="1700" | NCC-1700 || 2242 | | [[USS Constitution (NCC-1700)]] || data-sort-value="1700" | NCC-1700 || 2242 || (2267) | ||
|- | |- | ||
| [[USS Enterprise (NCC-1701)]] || data-sort-value="1701" | NCC-1701 || 2245 | | [[USS Enterprise (NCC-1701)]] || data-sort-value="1701" | NCC-1701 || 2245 || 2285 | ||
|- | |- | ||
| [[USS Farragut (NCC-1702)]] || data-sort-value="1702" | NCC-1702 || 2247 || 2257 | | [[USS Farragut (NCC-1702)]] || data-sort-value="1702" | NCC-1702 || (2247) || 2257 | ||
|- | |- | ||
| [[USS Hood (NCC-1703)]] || data-sort-value="1703" | NCC-1703 || 2267 || 2268 | | [[USS Hood (NCC-1703)]] || data-sort-value="1703" | NCC-1703 || (2267) || (2268) | ||
|- | |- | ||
| [[USS Excalibur (NCC-1705)]] || data-sort-value="1705" | NCC-1705 || 2268 || 2268 | | [[USS Excalibur (NCC-1705)]] || data-sort-value="1705" | NCC-1705 || (2268) || 2268 | ||
|- | |- | ||
| [[USS Exeter (NCC-1706)]] || data-sort-value="1706" | NCC-1706 || 2267 || 2268 | | [[USS Exeter (NCC-1706)]] || data-sort-value="1706" | NCC-1706 || (2267) || 2268 | ||
|- | |- | ||
| [[USS Ranger (NCC-1707)]] || data-sort-value="1707" | NCC-1707 || 2286 || 2286 | | [[USS Ranger (NCC-1707)]] || data-sort-value="1707" | NCC-1707 || (2286) || (2286) | ||
|- | |- | ||
| [[USS Intrepid (NCC-1708)]] || data-sort-value="1708" | NCC-1708 || 2255 || 2268 | | [[USS Intrepid (NCC-1708)]] || data-sort-value="1708" | NCC-1708 || (2255) || 2268 | ||
|- | |- | ||
| [[USS Lexington (NCC-1709)]] || data-sort-value="1709" | NCC-1709 || 2267 || 2268 | | [[USS Lexington (NCC-1709)]] || data-sort-value="1709" | NCC-1709 || (2267) || (2268) | ||
|- | |- | ||
| [[USS Potemkin (NCC-1711)]] || data-sort-value="1711" | NCC-1711 || 2268 || 2293 | | [[USS Potemkin (NCC-1711)]] || data-sort-value="1711" | NCC-1711 || (2268) || (2293) | ||
|- | |- | ||
| [[USS Merrimac (NCC-1715)]] || data-sort-value="1715" | NCC-1715 || 2273 || 2273 | | [[USS Merrimac (NCC-1715)]] || data-sort-value="1715" | NCC-1715 || (2273) || (2273) | ||
|- | |- | ||
| [[USS Kongo (NCC-1716)]] || data-sort-value="1716" | NCC-1716 || 2248 | | [[USS Kongo (NCC-1716)]] || data-sort-value="1716" | NCC-1716 || 2248 || (2293) | ||
|- | |- | ||
| [[USS Essex (NCC-1727)]] || data-sort-value="1727" | NCC-1727 || 2267 || 2267 | | [[USS Essex (NCC-1727)]] || data-sort-value="1727" | NCC-1727 || (2267) || (2267) | ||
|- | |- | ||
| [[USS Defiant (NCC-1764)]] || data-sort-value="1764" | NCC-1764 || 2268 || 2268 | | [[USS Defiant (NCC-1764)]] || data-sort-value="1764" | NCC-1764 || (2268) || 2268 | ||
|- | |- | ||
| [[USS Emden (NCC-1856)]] || data-sort-value="1856" | NCC-1856 || 2293 || 2293 | | [[USS Emden (NCC-1856)]] || data-sort-value="1856" | NCC-1856 || (2293) || (2293) | ||
|- | |- | ||
| [[USS Endeavour (NCC-1895)]] || data-sort-value="1895" | NCC-1895 || 2260 || 2293 | | [[USS Endeavour (NCC-1895)]] || data-sort-value="1895" | NCC-1895 || (2260) || (2293) | ||
|- | |- | ||
| [[USS Ahwahnee (NCC-2048)]] || data-sort-value="2048" | NCC-2048 || 2293 || 2293 | | [[USS Ahwahnee (NCC-2048)]] || data-sort-value="2048" | NCC-2048 || (2293) || (2293) | ||
|} | |} | ||
[[Category:Starfleet Starship Classes]] | [[Category:Starfleet Starship Classes]] |
Latest revision as of 02:25, 28 December 2020
- Heavy cruiser
- History
- Initial designs: 2238 (ENT Novel: Last Full Measure)
- Developed from a modification of the Baton Rouge class, using USS Constellation (NCC-1017) as a testbed vessel
- First Starfleet vessel capable of reaching warp 8 (TOS Novel: Errand of Vengeance: Killing Blow)
- Crew surprised at warp 6 travel per text, refers to it as "impossible", but contradicted by ENT, Rise of the Federation'
- Assume surprise directed at warp 8 instead; significant aspect of Constitution class, and better fits later presentation of technological development arc anyway
- First commissioned: USS Constitution (NCC-1700)
- Launched 2242 (TOS Novel: Errand of Vengeance: Killing Blow)
- Intended launch date c.2243 (TOS Novel: Errand of Vengeance: Killing Blow)
- Launched early due to Battle of Donatu V (TOS Novel: Errand of Vengeance: Killing Blow)
- Launched 2242 (TOS Novel: Errand of Vengeance: Killing Blow)
- Retirement: By 2300s
- Unnamed unit held in Starfleet Fleet Museum for preservation (TNG: "Relics"; SCE Short Story: "Interphase Book 1")
- Initial designs: 2238 (ENT Novel: Last Full Measure)
- Statistics
- Length: 228.6
- Width: 127.1m
- Height: 72.6m
- Mass: 190,000mt
- Crew:
- 205 (2254) (TOS: "The Cage")
- 430 (2266)
- 431 minimum, 500 recommended (2273) (TOS Novel: Ex Machina)
- Cruising speed: Warp 6 (OS) (MA Short Story: "Things Fall Apart")
- Maximum speed: Warp 8 (OS)
- Auxiliary vessels: Four Class F shuttlecraft
- Armament
- Original design
- 2x type-IX phaser banks
- Upgraded to type-ten phaser banks by 2255 (DIS Novel: Desperate Hours)
- Torpedo launcher, 6x forward, 1x aft
- 2x type-IX phaser banks
- Original design
- Layout
- Original design
- Fourteen science labs (TOS: "Operation: Annihilate!")
- 22 decks
- Saucer spans decks 1 to 8
- Saucer support spans decks 6 to 13
- Engineering hull spans decks 14 to 22
- Deck 1
- Main bridge (TOS)
- Deck 3
- Crewmen's lounge (TOS: "Let That Be Your Last Battlefield")
- Recreation rooms (TOS: "Charlie X", "Let That Be Your Last Battlefield")
- Decks 3 to 5
- Main impulse engines (TOS: "Where No Man Has Gone Before", "The Corbomite Maneuver")
- Auxiliary engineering room located along impulse engines
- Main impulse engines (TOS: "Where No Man Has Gone Before", "The Corbomite Maneuver")
- Deck 4
- Armory (TOS Novel: Errand of Vengeance: The Edge of the Sword)
- 10 decks above Engineering
- Crew quarters (TOS: "The Ultimate Computer")
- Environmental control (TOS: "The Ultimate Computer")
- Furthest fore-end of the ship by "Trials and Tribble-ations"
- Armory (TOS Novel: Errand of Vengeance: The Edge of the Sword)
- Deck 5
- Captain's quarters (TOS: "Mirror, Mirror", "Journey to Babel", "Elaan of Troyius"; TOS Novel: The Captain's Oath)
- Yeoman's office (TOS Novel: The Captain's Oath)
- Adjacent cabin to captain's quarters (TOS Novel: The Captain's Oath)
- Crew quarters
- Sickbay (TOS: "Amok Time", "Elaan of Troyius")
- Transporter room (TOS: "Let That Be Your Last Battlefield")
- Deck 6
- Briefing room (TOS: "Return to Tomorrow")
- Crew quarters (TOS: "The Ultimate Computer")
- Guest quarters (TOS: "Let That Be Your Last Battlefield")
- Life support (TOS: "Day of the Dove")
- Transporter room (SCE Short Story: "Interphase Book 2")
- Deck 8
- Auxiliary control (TOS: "I, Mudd")
- Deck 7, section 21-Alpha on USS Defiant by "Interphase Book 2"
- Gymnasium (TOS Novel: The Captain's Oath)
- Auxiliary control (TOS: "I, Mudd")
- Deck 9
- Crew quarters (TOS: "The Man Trap")
- Life sciences (TOS: "The Man Trap")
- Deck 12
- Crew quarters (TOS: "The Enemy Within")
- Deck 14
- Transporter room (TOS: "Dagger of the Mind")
- Main engineering, upper section (TOS: "Dagger of the Mind")
- Personnel director's office (TOS: "Dagger of the Mind")
- Maintenance airlock (port and starboard) (SCE Short Story: "Interphase Book 2")
- Deck 15
- Main engineering, lower section
- Landing bay
- Deck 20
- Cargo hold (port and starboard) (SCE Short Story: "Interphase Book 1")
- Deck 21
- Lowest habitable level by "Trials and Tribble-ations"
- Deck 22
- Antimatter containment
- Power transfer conduits (ENT: "In a Mirror, Darkly, Part II")
- Satellite bay (TOS: "Operation: Annihilate!")
- Tank release (TOS: "Let That Be Your Last Battlefield")
- 2270s Refit design
- Decks commonly referred to by letter rather than number (e.g., A Deck, B Deck, etc.)
- Deck 1
- Main bridge (Star Trek: The Motion Picture, et al.)
- Deck 3
- Officers' quarters (Star Trek III: The Search for Spock)
- Deck 4
- Admiral's quarters (Star Trek II: The Wrath of Khan)
- Deck 5
- Officers' quarters (Star Trek: The Motion Picture)
- Deck 6
- Crew quarters (TOS Novel: Ex Machina)
- Deck 6-7
- Main gangway (TOS Novel: Ex Machina)
- Deck 7
- Science complex (TOS Novel: Ex Machina)
- Occupies full forward quadrant of the deck (TOS Novel: Ex Machina)
- Sickbay (TOS Novel: Ex Machina)
- Science complex (TOS Novel: Ex Machina)
- Deck 13
- Torpedo bay (Star Trek VI: The Undiscovered Country)
- Deck 17-18
- Cargo/landing bay complex (TOS Novel: Ex Machina)
- Deck can be retracted to provide access to storage bays (TOS Novel: Ex Machina)
- Cargo/landing bay complex (TOS Novel: Ex Machina)
- Deck 19
- Cargo bays (TOS Novel: Ex Machina)
- Original design
Known ships
Name | Registry | Service Begin | Service End |
---|---|---|---|
USS Constellation (NCC-1017) | NCC-1017 | (2263) | 2267 |
USS Constitution (NCC-1700) | NCC-1700 | 2242 | (2267) |
USS Enterprise (NCC-1701) | NCC-1701 | 2245 | 2285 |
USS Farragut (NCC-1702) | NCC-1702 | (2247) | 2257 |
USS Hood (NCC-1703) | NCC-1703 | (2267) | (2268) |
USS Excalibur (NCC-1705) | NCC-1705 | (2268) | 2268 |
USS Exeter (NCC-1706) | NCC-1706 | (2267) | 2268 |
USS Ranger (NCC-1707) | NCC-1707 | (2286) | (2286) |
USS Intrepid (NCC-1708) | NCC-1708 | (2255) | 2268 |
USS Lexington (NCC-1709) | NCC-1709 | (2267) | (2268) |
USS Potemkin (NCC-1711) | NCC-1711 | (2268) | (2293) |
USS Merrimac (NCC-1715) | NCC-1715 | (2273) | (2273) |
USS Kongo (NCC-1716) | NCC-1716 | 2248 | (2293) |
USS Essex (NCC-1727) | NCC-1727 | (2267) | (2267) |
USS Defiant (NCC-1764) | NCC-1764 | (2268) | 2268 |
USS Emden (NCC-1856) | NCC-1856 | (2293) | (2293) |
USS Endeavour (NCC-1895) | NCC-1895 | (2260) | (2293) |
USS Ahwahnee (NCC-2048) | NCC-2048 | (2293) | (2293) |