Category:Sectors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
*** Height and length (core-to-rim direction) defined as precisely 20 ly, but width (spin-to-antispin) defined such that breadth of sector 001 at midpoint is precisely 20 ly | *** Height and length (core-to-rim direction) defined as precisely 20 ly, but width (spin-to-antispin) defined such that breadth of sector 001 at midpoint is precisely 20 ly | ||
*** Thus, sectors further rimward increasingly wider, sectors further coreward increasingly thinner | *** Thus, sectors further rimward increasingly wider, sectors further coreward increasingly thinner | ||
** Given near-Sol stellar density of approximately 0.004 stars/cubic light-year, on average approximately 30 stars per sector | ** Given near-Sol stellar density of approximately 0.004 stars/cubic light-year with approximately 1.27 stars per system, on average approximately 30 stars per sector across 24 systems | ||
*** ''Assuming uniform distribution of stars on a local level, [https://www.wolframalpha.com/input/?i=plot+of+(1% | *** Average 23 M-type, 4 K-type, 2 G-type, 1 F-type | ||
**** Average one A-type per 5 sectors, one B-type per 27 sectors, one O-type per 100,000 sectors | |||
*** ''Assuming uniform distribution of stars on a local level, [https://www.wolframalpha.com/input/?i=plot+of+(1%2F101.884)+*+x%5E3+e%5E(-4%2F3+pi+x%5E3+0.0031),+x+from+0+to+10 this] is the probability distribution function for distance to closest neighbor in local neighborhood using density of 0.004 stars/cubic light-year'' | |||
*** ''Average stars per system based on number of stars within 100 ly with stellar companions by stellar class coupled with average proportions of stellar class for stars of types F through M; O through A ignored due to low proportionality'' | |||
**** ''Values'' | |||
***** ''76% M-type, 25% with companions'' | |||
***** ''12% K-type, 31% with companions'' | |||
***** ''7.5% G-type, 32% with companions'' | |||
***** ''3% F-type, 57% with companions'' | |||
***** ''0.625% A-type'' | |||
***** ''0.125% B-type'' | |||
***** ''0.00003% O-type'' | |||
* Given numeric identifiers generally corresponding to distance from core systems | * Given numeric identifiers generally corresponding to distance from core systems | ||
** Sector system originated from [[Earth Starfleet]] coordinate system; thus [[Sol]] used as origin point, identified at being within [[Sector 001]] | ** Sector system originated from [[Earth Starfleet]] coordinate system; thus [[Sol]] used as origin point, identified at being within [[Sector 001]] | ||
Line 13: | Line 22: | ||
* Sectors further subdivided into sections (ENT Novel: ''Kobayashi Maru'') | * Sectors further subdivided into sections (ENT Novel: ''Kobayashi Maru'') | ||
** 15 per sector, numbered coreward (sector 1) to rimward (sector 15) | ** 15 per sector, numbered coreward (sector 1) to rimward (sector 15) | ||
*** Commonly used in shorthand for specific subsector division through alphabetic identifier rather than numeric | |||
**** e.g., [[Sector 221-G]] referring to Sector 221, section 7 | |||
[[Category:Regions]] | [[Category:Regions]] |
Latest revision as of 19:22, 29 December 2022
- Cubic divisions of space 20 light-years to a side, used for quick identification (Star Charts)
- Technically not precisely a cube, as "parallel" sides spinward and antispinward are actually portions of radial planes intersecting cylinder circumscribing the galaxy
- Height and length (core-to-rim direction) defined as precisely 20 ly, but width (spin-to-antispin) defined such that breadth of sector 001 at midpoint is precisely 20 ly
- Thus, sectors further rimward increasingly wider, sectors further coreward increasingly thinner
- Given near-Sol stellar density of approximately 0.004 stars/cubic light-year with approximately 1.27 stars per system, on average approximately 30 stars per sector across 24 systems
- Average 23 M-type, 4 K-type, 2 G-type, 1 F-type
- Average one A-type per 5 sectors, one B-type per 27 sectors, one O-type per 100,000 sectors
- Assuming uniform distribution of stars on a local level, this is the probability distribution function for distance to closest neighbor in local neighborhood using density of 0.004 stars/cubic light-year
- Average stars per system based on number of stars within 100 ly with stellar companions by stellar class coupled with average proportions of stellar class for stars of types F through M; O through A ignored due to low proportionality
- Values
- 76% M-type, 25% with companions
- 12% K-type, 31% with companions
- 7.5% G-type, 32% with companions
- 3% F-type, 57% with companions
- 0.625% A-type
- 0.125% B-type
- 0.00003% O-type
- Values
- Average 23 M-type, 4 K-type, 2 G-type, 1 F-type
- Technically not precisely a cube, as "parallel" sides spinward and antispinward are actually portions of radial planes intersecting cylinder circumscribing the galaxy
- Given numeric identifiers generally corresponding to distance from core systems
- Sector system originated from Earth Starfleet coordinate system; thus Sol used as origin point, identified at being within Sector 001
- Often given informal verbal name as well
- Verbal name generally refers to most prominent star in a given region
- Sectors further subdivided into sections (ENT Novel: Kobayashi Maru)
- 15 per sector, numbered coreward (sector 1) to rimward (sector 15)
- Commonly used in shorthand for specific subsector division through alphabetic identifier rather than numeric
- e.g., Sector 221-G referring to Sector 221, section 7
- Commonly used in shorthand for specific subsector division through alphabetic identifier rather than numeric
- 15 per sector, numbered coreward (sector 1) to rimward (sector 15)
Pages in category "Sectors"
The following 65 pages are in this category, out of 65 total.
0–9
- Sector 001
- Sector 002
- Sector 003
- Sector 004
- Sector 005
- Sector 006
- Sector 007
- Sector 008
- Sector 010
- Sector 023
- Sector 030
- Sector 031
- Sector 039
- Sector 090
- Sector 109
- Sector 204
- Sector 213
- Sector 221
- Sector 418
- Sector 441
- Sector 798
- Sector 969
- Sector 2158
- Sector 4119
- Sector 21166
- Sector 22309
- Sector 25013