Daedalus (class): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* [[Medium cruiser]] | |||
* History | * History | ||
** Initial [[ | ** Development project approved: 2120, [[San Francisco Fleet Yards]], [[Earth]] | ||
*** Launched 2140 | *** Initial plan was for exploring variations of then-standard fusion-based warp drive to improve capabilities beyond warp 2 | ||
** | **** 2130: Lead warp theorist [[Victor Brodesser]] pushed for variations on the basic [[ion drive]] model based on early theories derived from reported interactions with [[ion storm]]s | ||
**** Initial designs of [[cascading ion drive]] begun 2134 (ENT Novel: ''Daedalus'') | |||
** Prototype commissioned: 2135, [[Daedalus (NCC-150)|Daedalus]] | |||
*** Cascading ion drive prototype begins construction 2139 (ENT Novel: ''Daedalus'') | |||
*** Launched: October 5, 2140 (ENT Novel: ''Daedalus'') | |||
**** Lost upon failure of cascading ion drive (ENT Novel: ''Daedalus'') | |||
** General success of spaceframe results in M/AM retrofit | |||
*** Redesign begins 2141 | |||
*** Registry block 151-179 reserved 2141 | |||
** Begins general production: 2144, [[USS Masao (NCC-151)|USS Masao]] | |||
*** Launched 2144 | *** Launched 2144 | ||
** | ** Success of class leads to continuation of construction beyond initial production run, second block 210-239 reserved 2153 | ||
*** Production accelerated December 2155 for [[Earth-Romulan War]], block expanded to 210-269 (ENT Novel: ''Beneath the Raptor's Wing'') | |||
*** Production accelerated December 2155 for [[Earth-Romulan War]], block expanded to 210- | ** Due to Earth-Romulan War, refit design begins 2156 using [[NX-class]] technology (ENT Novel: ''Beneath the Raptor's Wing'') | ||
** | *** Existing ships to undergo accelerated 90 day refit as feasible, all new vessels to be built under new design specifications | ||
*** Accelerated production run and reassignment of resources from NX/[[Intrepid (22nd century)|Intrepid]] production increases rate of production from 5/year to 10/year, over 3x NX production speed | |||
**** ''Three-plus times quicker production cycle by ''Beneath the Raptor's Wing'' '' | |||
** Production halts 2160 following cessation of Earth-Romulan War, initial technology exchanges and fleet rearrangements leading up to founding of [[Federation]] | |||
** Second refit begins 2161 to incorporate non-Human technology as part of fleet-wide refit project for all existing [[Earth Starfleet]] vessels as part of [[Starfleet]] incorporation (ENT Novel: ''Live by the Code'') | |||
*** Though initially thought out of date, with plans c.2163 to begin phasing out in lieu of [[Ceres (class)|Ceres-class]] vessels, post-war refit resulted in surprisingly reliable results (ENT Novel: ''Live by the Code'') | |||
*** High crew capacity proved especially useful for personnel or colony transportation (ENT Novel: ''Live by the Code'') | |||
** Retirement: 2196 (TNG: "Power Play") | |||
*** Due to aging systems and spaceframes no longer compatible with advancing technology, all active vessels removed from service | |||
*** [[USS Benjamin Franklin (NCC-213)|USS Benjamin Franklin]] stripped of sensitive technology and warp drive, remanded to [[Starfleet Academy]] for use as [[Sol]]-system training vessel | |||
** Due to lack of materiel, on request by [[Starfleet Corps of Engineers]] for SCE-dedicated starships, provisional reactivation of three vessels 2264 authorized | |||
*** [[USS Masao (NCC-151)|USS Masao]], [[USS Zander (NCC-152)|USS Zander]], and [[USS Lovell (NCC-170)|USS Lovell]] reactivated from [[Surplus Depot Z15]], refit to modern standards, remanded to SCE | |||
* Statistics | * Statistics | ||
** Length: | ** Length: 225m (ST: Legacy) | ||
** Width: | ** Width: 102m | ||
** Height: | ** Height: 63.8m | ||
** Crew: 229 | ** Crew: 229 | ||
** 89 constructed 2144-2160 | |||
** Cruising speed: Warp 2 | ** Cruising speed: Warp 2 | ||
*** 2156 Romulan War Refit: Warp 3.5 | *** 2156 Romulan War Refit: Warp 3.5 | ||
*** 2161 Refit: Warp 5 | *** 2161 Refit: Warp 5 | ||
** Maximum speed: Warp 3. | *** 2264 SCE Refit: Warp 5 | ||
** Maximum speed: Warp 3.5 | |||
*** ''Estimated as below'' | |||
**** '' In ''Beneath the Raptor's Wing'', [[NX (class)|NX-class]] will intercept vessel from edge of system 5 minutes before Daedalus-class at Warp 5'' | |||
**** ''Edge of system at approximately 50 AU'' | |||
**** ''[[Fesoan]] at approximately 3 AU by [https://christopherlbennett.wordpress.com/home-page/star-trek-fiction/dti-watching-the-clock/dti-calendar-notes/ CLB's calculations]'' | |||
**** ''47 AU at warp 5 is approximately 3m'' | |||
**** ''47 AU in 8m is approximately warp 3.5'' | |||
*** 2156 Romulan War Refit: Warp 4.7 | *** 2156 Romulan War Refit: Warp 4.7 | ||
*** 2161 Refit: Warp 6.2 | *** 2161 Refit: Warp 6.2 | ||
*** 2264 SCE Refit: Warp 7 | |||
** Auxiliary vessels | |||
*** Mounting for up to five 3-man MACO dropships (ENT Novel: ''Beneath the Raptor's Wing'') | |||
*** Mounted on underside of secondary hull for high-speed orbital deployment (ENT Novel: ''Beneath the Raptor's Wing'') | |||
** Armament | ** Armament | ||
*** Original design | *** Original design | ||
Line 28: | Line 59: | ||
**** Mark I polarized hull plating | **** Mark I polarized hull plating | ||
*** 2156 refit | *** 2156 refit | ||
**** 2x Mark I [[phase cannon]]s | **** 2x Mark I [[phase cannon]]s | ||
**** 2x Torpedo launcher | **** 2x Torpedo launcher | ||
***** Mark I Triton-class [[spatial torpedo]]es (''ST: Legacy'') | ***** Mark I Triton-class [[spatial torpedo]]es (''ST: Legacy'') | ||
Line 34: | Line 65: | ||
**** Mark III polarized hull plating | **** Mark III polarized hull plating | ||
*** 2161 refit | *** 2161 refit | ||
**** 2x Mark II pulsed [[phase cannon]]s, | **** 2x Mark II pulsed [[phase cannon]]s (SCE Short Story: "Foundations, Book Two") | ||
***** ''Laser cannon per text, adjusted to fit later canon'' | |||
**** Torpedo launcher | **** Torpedo launcher | ||
***** Mark II [[spatial torpedo]]es (SCE: | ***** Mark II [[spatial torpedo]]es (SCE Short Story: "Foundations, Book Two") | ||
**** Mark III polarized hull plating | **** Mark III polarized hull plating | ||
**** Deflector shields | **** [[Deflectors|Deflector shields]] | ||
==Known ships== | ==Known ships== | ||
Line 53: | Line 82: | ||
! scope="col" | Service End | ! scope="col" | Service End | ||
|- | |- | ||
| [[ | | [[Daedalus (NCC-150)|Daedalus]] ||data-sort-value="150"| NCC-150 || 2140-10-05 || 2140-10-05 | ||
|- | |- | ||
| [[USS Masao (NCC-151)|USS Masao]] ||data-sort-value="151"| NCC-151 || 2144 || | | [[USS Masao (NCC-151)|USS Masao]] ||data-sort-value="151"| NCC-151 || 2144 || | ||
Line 69: | Line 98: | ||
| [[USS Carolina (NCC-160)|USS Carolina]] ||data-sort-value="160"| NCC-160 || 2148 || 2196 | | [[USS Carolina (NCC-160)|USS Carolina]] ||data-sort-value="160"| NCC-160 || 2148 || 2196 | ||
|- | |- | ||
| [[USS Rochelle (NCC-161)|USS Rochelle]] ||data-sort-value="161"| NCC-161 || 2148 || | | [[USS Rochelle (NCC-161)|USS Rochelle]] ||data-sort-value="161"| NCC-161 || 2148 || 2162 | ||
|- | |||
| [[USS Heinlein (NCC-164)|USS Heinlein]] ||data-sort-value="164"| NCC-164 || 2149 || | |||
|- | |- | ||
| [[USS | | [[USS Olympus (NCC-165)|USS Olympus]] ||data-sort-value="165"| NCC-165 || 2149 || 2156-04-02 | ||
|- | |- | ||
| [[USS Kon-Tiki (NCC-166)|USS Kon-Tiki]] ||data-sort-value="166"| NCC-166 || 2150 || | | [[USS Kon-Tiki (NCC-166)|USS Kon-Tiki]] ||data-sort-value="166"| NCC-166 || 2150 || | ||
|- | |- | ||
| [[USS Ptolemy (NCC-167)|USS Ptolemy]] ||data-sort-value="167"| NCC-167 || 2151 || 2156-04-02 | | [[USS Ptolemy (NCC-167)|USS Ptolemy]] ||data-sort-value="167"| NCC-167 || 2150 || 2156-04-02 | ||
|- | |||
| [[USS Zefram Cochrane (NCC-168)|USS Zefram Cochrane]] ||data-sort-value="168"| NCC-168 || 2151 || 2156-04-02 | |||
|- | |- | ||
| [[USS Lovell (NCC-170)|USS Lovell]] ||data-sort-value="170"| NCC-170 || 2152 || 2268 | | [[USS Lovell (NCC-170)|USS Lovell]] ||data-sort-value="170"| NCC-170 || 2152 || 2268 | ||
Line 85: | Line 118: | ||
| [[USS Essex (NCC-173)|USS Essex]] ||data-sort-value="173"| NCC-173 || 2152 || 2167 | | [[USS Essex (NCC-173)|USS Essex]] ||data-sort-value="173"| NCC-173 || 2152 || 2167 | ||
|- | |- | ||
| [[USS | | [[USS Bach (NCC-174)|USS Bach]] ||data-sort-value="174"| NCC-174 || 2152 || | ||
|- | |- | ||
| [[USS Shepard (NCC-175)|USS Shepard]] ||data-sort-value="175"| NCC-175 || 2153 || 2156-06-20 | | [[USS Shepard (NCC-175)|USS Shepard]] ||data-sort-value="175"| NCC-175 || 2153 || 2156-06-20 | ||
Line 93: | Line 126: | ||
| [[USS William Clark (NCC-177)|USS William Clark]] ||data-sort-value="177"| NCC-177 || 2153 || 2157-02-16 | | [[USS William Clark (NCC-177)|USS William Clark]] ||data-sort-value="177"| NCC-177 || 2153 || 2157-02-16 | ||
|- | |- | ||
| [[USS | | [[USS Pilgrim (NCC-178)|USS Pilgrim]] ||data-sort-value="178"| NCC-178 || 2153 || | ||
|- | |- | ||
| [[USS Archon (NCC-179)|USS Archon]] ||data-sort-value="179"| NCC-179 || 2153 || 2167 | | [[USS Archon (NCC-179)|USS Archon]] ||data-sort-value="179"| NCC-179 || 2153 || 2167 | ||
|- | |- | ||
| [[USS A.G. Robinson (NCC-210)|USS A.G. Robinson]] ||data-sort-value="210"| NCC-210 || 2154 || 2160-07- | | [[USS A.G. Robinson (NCC-210)|USS A.G. Robinson]] ||data-sort-value="210"| NCC-210 || 2154 || 2160-07-29 | ||
|- | |- | ||
| [[USS Probert (NCC-211)|USS Probert]] ||data-sort-value="211"| NCC-211 || 2154 || 2156-04-02 | | [[USS Probert (NCC-211)|USS Probert]] ||data-sort-value="211"| NCC-211 || 2154 || 2156-04-02 | ||
|- | |||
| [[USS Nightingale (NCC-212)|USS Nightingale]] ||data-sort-value="212"| NCC-212 || 2154 || | |||
|- | |||
| [[USS Benjamin Franklin (NCC-213)|USS Benjamin Franklin]] ||data-sort-value="213"| NCC-213 || 2154 || | |||
|- | |- | ||
| [[USS Dykstra (NCC-214)|USS Dykstra]] ||data-sort-value="214"| NCC-214 || 2154 || 2156-04-02 | | [[USS Dykstra (NCC-214)|USS Dykstra]] ||data-sort-value="214"| NCC-214 || 2154 || 2156-04-02 | ||
Line 113: | Line 150: | ||
| [[USS Jein (NCC-228)|USS Jein]] ||data-sort-value="228"| NCC-228 || 2156 || 2157-02-16 | | [[USS Jein (NCC-228)|USS Jein]] ||data-sort-value="228"| NCC-228 || 2156 || 2157-02-16 | ||
|- | |- | ||
| [[USS Armstrong (NCC-236)|USS Armstrong]] ||data-sort-value="236"| NCC-236 || 2157 || 2160-07- | | [[USS Armstrong (NCC-236)|USS Armstrong]] ||data-sort-value="236"| NCC-236 || 2157 || 2160-07-29 | ||
|- | |||
| [[USS Rochelle (NCC-260)|USS Rochelle]] ||data-sort-value="260"| NCC-260 || 2161 || 2162 | |||
|- | |- | ||
| [[USS Discovery (NCC- | | [[USS Discovery (NCC-269)|USS Discovery]] ||data-sort-value="269"| NCC-269 || 2161 || 2196 | ||
|} | |} | ||
[[Category:Earth Starfleet Starship Classes]] | [[Category:Earth Starfleet Starship Classes]] | ||
[[Category:Starfleet Starship Classes]] | [[Category:Starfleet Starship Classes]] |
Latest revision as of 17:21, 10 July 2024
- Medium cruiser
- History
- Development project approved: 2120, San Francisco Fleet Yards, Earth
- Initial plan was for exploring variations of then-standard fusion-based warp drive to improve capabilities beyond warp 2
- 2130: Lead warp theorist Victor Brodesser pushed for variations on the basic ion drive model based on early theories derived from reported interactions with ion storms
- Initial designs of cascading ion drive begun 2134 (ENT Novel: Daedalus)
- Initial plan was for exploring variations of then-standard fusion-based warp drive to improve capabilities beyond warp 2
- Prototype commissioned: 2135, Daedalus
- Cascading ion drive prototype begins construction 2139 (ENT Novel: Daedalus)
- Launched: October 5, 2140 (ENT Novel: Daedalus)
- Lost upon failure of cascading ion drive (ENT Novel: Daedalus)
- General success of spaceframe results in M/AM retrofit
- Redesign begins 2141
- Registry block 151-179 reserved 2141
- Begins general production: 2144, USS Masao
- Launched 2144
- Success of class leads to continuation of construction beyond initial production run, second block 210-239 reserved 2153
- Production accelerated December 2155 for Earth-Romulan War, block expanded to 210-269 (ENT Novel: Beneath the Raptor's Wing)
- Due to Earth-Romulan War, refit design begins 2156 using NX-class technology (ENT Novel: Beneath the Raptor's Wing)
- Existing ships to undergo accelerated 90 day refit as feasible, all new vessels to be built under new design specifications
- Accelerated production run and reassignment of resources from NX/Intrepid production increases rate of production from 5/year to 10/year, over 3x NX production speed
- Three-plus times quicker production cycle by Beneath the Raptor's Wing
- Production halts 2160 following cessation of Earth-Romulan War, initial technology exchanges and fleet rearrangements leading up to founding of Federation
- Second refit begins 2161 to incorporate non-Human technology as part of fleet-wide refit project for all existing Earth Starfleet vessels as part of Starfleet incorporation (ENT Novel: Live by the Code)
- Though initially thought out of date, with plans c.2163 to begin phasing out in lieu of Ceres-class vessels, post-war refit resulted in surprisingly reliable results (ENT Novel: Live by the Code)
- High crew capacity proved especially useful for personnel or colony transportation (ENT Novel: Live by the Code)
- Retirement: 2196 (TNG: "Power Play")
- Due to aging systems and spaceframes no longer compatible with advancing technology, all active vessels removed from service
- USS Benjamin Franklin stripped of sensitive technology and warp drive, remanded to Starfleet Academy for use as Sol-system training vessel
- Due to lack of materiel, on request by Starfleet Corps of Engineers for SCE-dedicated starships, provisional reactivation of three vessels 2264 authorized
- USS Masao, USS Zander, and USS Lovell reactivated from Surplus Depot Z15, refit to modern standards, remanded to SCE
- Development project approved: 2120, San Francisco Fleet Yards, Earth
- Statistics
- Length: 225m (ST: Legacy)
- Width: 102m
- Height: 63.8m
- Crew: 229
- 89 constructed 2144-2160
- Cruising speed: Warp 2
- 2156 Romulan War Refit: Warp 3.5
- 2161 Refit: Warp 5
- 2264 SCE Refit: Warp 5
- Maximum speed: Warp 3.5
- Estimated as below
- In Beneath the Raptor's Wing, NX-class will intercept vessel from edge of system 5 minutes before Daedalus-class at Warp 5
- Edge of system at approximately 50 AU
- Fesoan at approximately 3 AU by CLB's calculations
- 47 AU at warp 5 is approximately 3m
- 47 AU in 8m is approximately warp 3.5
- 2156 Romulan War Refit: Warp 4.7
- 2161 Refit: Warp 6.2
- 2264 SCE Refit: Warp 7
- Estimated as below
- Auxiliary vessels
- Mounting for up to five 3-man MACO dropships (ENT Novel: Beneath the Raptor's Wing)
- Mounted on underside of secondary hull for high-speed orbital deployment (ENT Novel: Beneath the Raptor's Wing)
- Armament
- Original design
- 2x Plasma cannons
- 2x Torpedo launcher (ST: Legacy)
- Mark I Triton-class spatial torpedoes
- Mark I polarized hull plating
- 2156 refit
- 2x Mark I phase cannons
- 2x Torpedo launcher
- Mark I Triton-class spatial torpedoes (ST: Legacy)
- Mark I photonic torpedoes (ST: Legacy)
- Mark III polarized hull plating
- 2161 refit
- 2x Mark II pulsed phase cannons (SCE Short Story: "Foundations, Book Two")
- Laser cannon per text, adjusted to fit later canon
- Torpedo launcher
- Mark II spatial torpedoes (SCE Short Story: "Foundations, Book Two")
- Mark III polarized hull plating
- Deflector shields
- 2x Mark II pulsed phase cannons (SCE Short Story: "Foundations, Book Two")
- Original design
Known ships
Name | Registry | Service Begin | Service End |
---|---|---|---|
Daedalus | NCC-150 | 2140-10-05 | 2140-10-05 |
USS Masao | NCC-151 | 2144 | |
USS Zander | NCC-152 | 2144 | |
USS Kearsarge | NCC-154 | 2145 | 2156-06-20 |
USS Yorktown | NCC-156 | 2146 | |
USS Adirondack | NCC-157 | 2146 | 2156-06-20 |
USS Gettysburg | NCC-158 | 2147 | |
USS Carolina | NCC-160 | 2148 | 2196 |
USS Rochelle | NCC-161 | 2148 | 2162 |
USS Heinlein | NCC-164 | 2149 | |
USS Olympus | NCC-165 | 2149 | 2156-04-02 |
USS Kon-Tiki | NCC-166 | 2150 | |
USS Ptolemy | NCC-167 | 2150 | 2156-04-02 |
USS Zefram Cochrane | NCC-168 | 2151 | 2156-04-02 |
USS Lovell | NCC-170 | 2152 | 2268 |
USS Okuda | NCC-171 | 2152 | 2157-02-16 |
USS Stephen Decatur | NCC-172 | 2152 | 2156-04-02 |
USS Essex | NCC-173 | 2152 | 2167 |
USS Bach | NCC-174 | 2152 | |
USS Shepard | NCC-175 | 2153 | 2156-06-20 |
USS Yeager | NCC-176 | 2153 | 2155-10-16 |
USS William Clark | NCC-177 | 2153 | 2157-02-16 |
USS Pilgrim | NCC-178 | 2153 | |
USS Archon | NCC-179 | 2153 | 2167 |
USS A.G. Robinson | NCC-210 | 2154 | 2160-07-29 |
USS Probert | NCC-211 | 2154 | 2156-04-02 |
USS Nightingale | NCC-212 | 2154 | |
USS Benjamin Franklin | NCC-213 | 2154 | |
USS Dykstra | NCC-214 | 2154 | 2156-04-02 |
USS Valley Forge | NCC-216 | 2155 | 2156-04-02 |
USS Franklin Roosevelt | NCC-217 | 2155 | 2160-05-03 |
USS Cowpens | NCC-218 | 2155 | 2157-02-16 |
USS Nez Perce | NCC-225 | 2156 | 2157-02-16 |
USS Jein | NCC-228 | 2156 | 2157-02-16 |
USS Armstrong | NCC-236 | 2157 | 2160-07-29 |
USS Rochelle | NCC-260 | 2161 | 2162 |
USS Discovery | NCC-269 | 2161 | 2196 |