Battle of Sector 001: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
** Borg forces comprised of single [[Borg cube]] (''Star Trek: First Contact'') | ** Borg forces comprised of single [[Borg cube]] (''Star Trek: First Contact'') | ||
** [[Starfleet]] forces as listed below (''Star Trek: First Contact'') | ** [[Starfleet]] forces as listed below (''Star Trek: First Contact'') | ||
* Borg ship engaged October 1, | * Borg ship engaged October 1, 2373, in Earth orbit (''Star Trek: First Contact'') | ||
* Results | * Results | ||
** Borg cube destroyed (''Star Trek: First Contact'') | ** Borg cube destroyed (''Star Trek: First Contact'') | ||
Line 25: | Line 25: | ||
|- | |- | ||
| [[USS Lexington (NCC-61832)|USS Lexington]] ||data-sort-value="61832"| NCC-61832 || [[Nebula (class)|Nebula]] || Survived | | [[USS Lexington (NCC-61832)|USS Lexington]] ||data-sort-value="61832"| NCC-61832 || [[Nebula (class)|Nebula]] || Survived | ||
|- | |- | ||
| [[USS Thunderchild (NCC-63549)|USS Thunderchild]] ||data-sort-value="63549"| NCC-63549 || [[Akira (class)|Akira]] || Survived | | [[USS Thunderchild (NCC-63549)|USS Thunderchild]] ||data-sort-value="63549"| NCC-63549 || [[Akira (class)|Akira]] || Survived | ||
Line 37: | Line 35: | ||
|- | |- | ||
| [[USS Defiant (NX-74205)|USS Defiant]] ||data-sort-value="74205"| NCC-74205 || [[Defiant (class)|Defiant]] || Heavily damaged | | [[USS Defiant (NX-74205)|USS Defiant]] ||data-sort-value="74205"| NCC-74205 || [[Defiant (class)|Defiant]] || Heavily damaged | ||
|- | |||
| [[USS Yeager (NCC-81947)|USS Yeager]] ||data-sort-value="81947"| NCC-81947 || [[Sabre (class)|Sabre]] || | |||
|- | |- | ||
| [[USS Madison]] ||data-sort-value=""| || || | | [[USS Madison]] ||data-sort-value=""| || || |
Latest revision as of 19:46, 4 June 2019
- Attack by Borg forces against Earth defense fleet at Sol system, Sector 001 (Star Trek: First Contact)
- Borg ship engaged October 1, 2373, in Earth orbit (Star Trek: First Contact)
- Results
- Borg cube destroyed (Star Trek: First Contact)
- Borg sphere launched, engaged in incursion into past to attempt disruption of first contact between Humans and Vulcans (Star Trek: First Contact)
- Incursion averted by efforts of USS Enterprise (Star Trek: First Contact)
- Borg sphere launched, engaged in incursion into past to attempt disruption of first contact between Humans and Vulcans (Star Trek: First Contact)
- Borg cube destroyed (Star Trek: First Contact)
Name | Registry | Class | Outcome |
---|---|---|---|
USS Enterprise | NCC-1701-E | Sovereign | Partially assimilated |
USS Bozeman | NCC-1941 | Soyuz | |
USS Excalibur | NCC-26517 | Ambassador | Survived |
USS Appalachia | NCC-52136 | Steamrunner | Survived |
USS Lexington | NCC-61832 | Nebula | Survived |
USS Thunderchild | NCC-63549 | Akira | Survived |
USS Budapest | NCC-64923 | Norway | |
USS Reston | NCC-66874 | Nebula | Assimilated |
USS Endeavour | NCC-71805 | Nebula | |
USS Defiant | NCC-74205 | Defiant | Heavily damaged |
USS Yeager | NCC-81947 | Sabre | |
USS Madison |