Currency: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
===Alpha/Beta Quadrant=== | ===Alpha/Beta Quadrant=== | ||
====Interstellar powers==== | |||
* [[Cardassian Union]]: Lek (VOY: "Caretaker"; DS9 Novel: ''Avatar, Book One'') | |||
** - 2371 - 2376 - | |||
* [[Ferengi Alliance]]: '''Gold-pressed [[latinum]]''' (ENT: "Acquisition"; DS9; etc.) | |||
** - 2151 - Present | |||
** 100 slips <> 1 strip (DS9: "Body Parts") | |||
** 20 strips <> 1 bar (DS9: "Body Parts") | |||
* [[Klingon Empire]]: jiQ (VAN Novel: ''Harbinger'') | |||
** - 2265 - | |||
* [[Third Republic of Bajor]]: Lita (DS9: "Necessary Evil"; DS9 Novel: ''Mission Gamma: This Gray Spirit'') | |||
** - 2370 - 2376 - | |||
====Planetary governments==== | |||
* [[Tarkalea]]: Notch-rock (DS9 Novel: ''Avatar, Book One'') | |||
** - 2376 - | |||
===Gamma Quadrant=== | ===Gamma Quadrant=== | ||
====Interstellar powers==== | |||
** [[Wadi homeworld|Wadi]]: '''Klon paeg''' (DS9: "Move Along Home"; DS9 Novel: ''Rising Son'') | * [[Karemma homeworld|Karemma]]: Dirak (DS9: "The Search, Part I"; DS9 Novel: ''Rising Son'') | ||
** - 2371 - 2376 - | |||
* [[Wadi homeworld|Wadi]]: '''Klon paeg''' (DS9: "Move Along Home"; DS9 Novel: ''Rising Son'') | |||
** - 2371 - 2376 - | |||
** 2 half paegs <> 1 paeg (DS9 Novel: ''Rising Son'') | |||
** ''Given usage, it seems likely that paeg is the unit of exchange while klon paeg (or possibly simply klon) is the currency, similar to the pound sterling vs. the pound or the renminbi vs. the yuan'' | |||
====Unknown==== | |||
* Sto (DS9 Novel: ''Rising Son'') | |||
** - 2376 - | |||
==Approximate exchange rates== | ==Approximate exchange rates== |
Latest revision as of 17:28, 26 April 2021
Known Currencies
- Bold indicates significant use in exchange beyond the issuing nation by and between neighboring powers
Alpha/Beta Quadrant
Interstellar powers
- Cardassian Union: Lek (VOY: "Caretaker"; DS9 Novel: Avatar, Book One)
- - 2371 - 2376 -
- Ferengi Alliance: Gold-pressed latinum (ENT: "Acquisition"; DS9; etc.)
- - 2151 - Present
- 100 slips <> 1 strip (DS9: "Body Parts")
- 20 strips <> 1 bar (DS9: "Body Parts")
- Klingon Empire: jiQ (VAN Novel: Harbinger)
- - 2265 -
- Third Republic of Bajor: Lita (DS9: "Necessary Evil"; DS9 Novel: Mission Gamma: This Gray Spirit)
- - 2370 - 2376 -
Planetary governments
- Tarkalea: Notch-rock (DS9 Novel: Avatar, Book One)
- - 2376 -
Gamma Quadrant
Interstellar powers
- Karemma: Dirak (DS9: "The Search, Part I"; DS9 Novel: Rising Son)
- - 2371 - 2376 -
- Wadi: Klon paeg (DS9: "Move Along Home"; DS9 Novel: Rising Son)
- - 2371 - 2376 -
- 2 half paegs <> 1 paeg (DS9 Novel: Rising Son)
- Given usage, it seems likely that paeg is the unit of exchange while klon paeg (or possibly simply klon) is the currency, similar to the pound sterling vs. the pound or the renminbi vs. the yuan
Unknown
- Sto (DS9 Novel: Rising Son)
- - 2376 -
Approximate exchange rates
- Klon paeg
- April 2376: 1 klon paeg <> 0.25 bar of gold-pressed latinum (DS9 Novel: Rising Son)
- Gold-pressed Latinum
- April 2376: 1 bar <> 4 klon paegs (DS9 Novel: Rising Son)