Bryce Shumar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
** ''Unknown if maternal or paternal'' | ** ''Unknown if maternal or paternal'' | ||
* 2156: Captain, commanding officer, [[Earth Starfleet]]; [[USS Essex (NCC-173)|USS Essex]] (ENT Novel: ''Beneath the Raptor's Wing'') | * 2156: Captain, commanding officer, [[Earth Starfleet]]; [[USS Essex (NCC-173)|USS Essex]] (ENT Novel: ''Beneath the Raptor's Wing'') | ||
* 2161: Captain, commanding officer, [[Starfleet]]; [[USS Essex (NCC-173)|USS Essex]] (ENT Novel: ''A Choice of Futures'', ''Uncertain Logic'') | * 2161: Captain, commanding officer, [[Starfleet]]; [[USS Essex (NCC-173)|USS Essex]] (ENT Novel: ''A Choice of Futures'', ''Uncertain Logic'', ''Live by the Code'', ''Patterns of Interference'') | ||
* Death: 2167, USS Essex; KIA (TNG: "Power Play") | * Death: 2167, USS Essex; KIA (TNG: "Power Play") | ||
Latest revision as of 19:41, 29 March 2018
- Full Name: Bryce Shumar
- Species: Human
- Gender: Male
- Grandmother: Parvati NLN
- Unknown if maternal or paternal
- 2156: Captain, commanding officer, Earth Starfleet; USS Essex (ENT Novel: Beneath the Raptor's Wing)
- 2161: Captain, commanding officer, Starfleet; USS Essex (ENT Novel: A Choice of Futures, Uncertain Logic, Live by the Code, Patterns of Interference)
- Death: 2167, USS Essex; KIA (TNG: "Power Play")