Battle of Sector 001: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
** Borg forces comprised of single [[Borg cube]] (''Star Trek: First Contact'') | ** Borg forces comprised of single [[Borg cube]] (''Star Trek: First Contact'') | ||
** [[Starfleet]] forces as listed below (''Star Trek: First Contact'') | ** [[Starfleet]] forces as listed below (''Star Trek: First Contact'') | ||
* Borg ship engaged October 1, | * Borg ship engaged October 1, 2373, in Earth orbit (''Star Trek: First Contact'') | ||
* Results | * Results | ||
** Borg cube destroyed (''Star Trek: First Contact'') | ** Borg cube destroyed (''Star Trek: First Contact'') |
Latest revision as of 19:46, 4 June 2019
- Attack by Borg forces against Earth defense fleet at Sol system, Sector 001 (Star Trek: First Contact)
- Borg ship engaged October 1, 2373, in Earth orbit (Star Trek: First Contact)
- Results
- Borg cube destroyed (Star Trek: First Contact)
- Borg sphere launched, engaged in incursion into past to attempt disruption of first contact between Humans and Vulcans (Star Trek: First Contact)
- Incursion averted by efforts of USS Enterprise (Star Trek: First Contact)
- Borg sphere launched, engaged in incursion into past to attempt disruption of first contact between Humans and Vulcans (Star Trek: First Contact)
- Borg cube destroyed (Star Trek: First Contact)
Name | Registry | Class | Outcome |
---|---|---|---|
USS Enterprise | NCC-1701-E | Sovereign | Partially assimilated |
USS Bozeman | NCC-1941 | Soyuz | |
USS Excalibur | NCC-26517 | Ambassador | Survived |
USS Appalachia | NCC-52136 | Steamrunner | Survived |
USS Lexington | NCC-61832 | Nebula | Survived |
USS Thunderchild | NCC-63549 | Akira | Survived |
USS Budapest | NCC-64923 | Norway | |
USS Reston | NCC-66874 | Nebula | Assimilated |
USS Endeavour | NCC-71805 | Nebula | |
USS Defiant | NCC-74205 | Defiant | Heavily damaged |
USS Yeager | NCC-81947 | Sabre | |
USS Madison |