Ambassador (class): Difference between revisions

From Trek DB
Jump to navigation Jump to search
Created page with "==Known ships== {| class="wikitable sortable" |+ Ambassador-class |- ! scope="col" | Name ! scope="col" | Registry ! scope="col" | Service Begin ! scope="col" | Service End |..."
 
No edit summary
Line 10: Line 10:
|-
|-
| [[USS Ambassador (NCC-10521)|USS Ambassador]] || data-sort-value="10521" | NCC-10521 || 2322 ||  
| [[USS Ambassador (NCC-10521)|USS Ambassador]] || data-sort-value="10521" | NCC-10521 || 2322 ||  
|-
| [[USS Gandhi (NCC-26632)|USS Gandhi]] || data-sort-value="26632" | NCC-26632 || 2324 ||
|-
|-
| [[USS Enterprise (NCC-1701-C)|USS Enterprise]] || data-sort-value="1701" | NCC-1701-C || 2332 || 2344
| [[USS Enterprise (NCC-1701-C)|USS Enterprise]] || data-sort-value="1701" | NCC-1701-C || 2332 || 2344
Line 30: Line 28:
|-
|-
| [[USS Krotus (NCC-26544)|USS Krotus]] || data-sort-value="26544" | NCC-26544 || ||  
| [[USS Krotus (NCC-26544)|USS Krotus]] || data-sort-value="26544" | NCC-26544 || ||  
|-
| [[USS Gandhi (NCC-26632)|USS Gandhi]] || data-sort-value="26632" | NCC-26632 || ||
|-
|-
| [[USS Adelphi (NCC-26849)|USS Adelphi]] || data-sort-value="26849" | NCC-26849 || ||  
| [[USS Adelphi (NCC-26849)|USS Adelphi]] || data-sort-value="26849" | NCC-26849 || ||  

Revision as of 12:01, 25 November 2016

Known ships

Ambassador-class
Name Registry Service Begin Service End
USS Ambassador NCC-10521 2322
USS Enterprise NCC-1701-C 2332 2344
USS Horatio NCC-10532 2364
USS Thelian NCC-26047 2363
USS Zhukov NCC-26136
USS Valdemar NCC-26198
USS Yamaguchi NCC-26510 2367
USS Excalibur NCC-26517 2376
USS Exeter NCC-26531
USS Krotus NCC-26544
USS Gandhi NCC-26632
USS Adelphi NCC-26849
USS Assurance 2362
USS Aurora 2373
USS Hickok 2375
USS Seattle 2375
USS Cybele (2363)
USS Hammarskjöld (2354) (2376)