Dominion War: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(46 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
*** October 2371: Decimation of [[Tal Shiar]] and [[Obsidian Order]] (DS9: "The Die is Cast") | *** October 2371: Decimation of [[Tal Shiar]] and [[Obsidian Order]] (DS9: "The Die is Cast") | ||
*** Mid-December 2371: Attempt on instigating new Federation/[[Tzenkethi Coalition|Tzenkethi]] War 2371 (DS9: "The Adversary") | *** Mid-December 2371: Attempt on instigating new Federation/[[Tzenkethi Coalition|Tzenkethi]] War 2371 (DS9: "The Adversary") | ||
*** Early 2372: Instigation of [[Federation-Klingon War | *** Early 2372: Instigation of [[2372 Federation-Klingon War]] | ||
*** May 2372: Instigation of attempted [[Starfleet]] coup (DS9: "Homefront", "Paradise Lost") | *** May 2372: Instigation of attempted [[Starfleet]] coup (DS9: "Homefront", "Paradise Lost") | ||
Line 15: | Line 15: | ||
** [[Romulan Star Empire]] | ** [[Romulan Star Empire]] | ||
*** Nonaligned prior to September 2374 (DS9: "Call to Arms", "In the Pale Moonlight") | *** Nonaligned prior to September 2374 (DS9: "Call to Arms", "In the Pale Moonlight") | ||
** [[Tzenkethi Coalition]] | |||
*** Nonaligned prior to September 2374 (TNG Novel: ''Immortal Coil'') | |||
** [[Gorn Hegemony]] | |||
*** Nonaligned prior to September 2374 (TNG Comic: ''The Gorn Crisis''; TNG Novel: ''A Time for War, A Time for Peace'') | |||
** [[Third Republic of Bajor]] (DS9: "Call to Arms") | ** [[Third Republic of Bajor]] (DS9: "Call to Arms") | ||
*** Unofficial ally from beginning of conflict | *** Unofficial ally from beginning of conflict | ||
Line 25: | Line 29: | ||
** [[Miradorn]] (DS9: "Call to Arms") | ** [[Miradorn]] (DS9: "Call to Arms") | ||
** [[Tholian Assembly]] (DS9: "Call to Arms"; SCE Short Story: "Interphase, Book 1") | ** [[Tholian Assembly]] (DS9: "Call to Arms"; SCE Short Story: "Interphase, Book 1") | ||
===Starfleet Fleets=== | |||
====Second Fleet==== | |||
* Formed by late 2373 (DS9: "Call to Arms") | |||
* December 2374: Assaulted occupying Dominion forces on [[Betazed]] three times over the course of the month without success (DS9: "The Sound of Her Voice") | |||
* Vessels | |||
** Starfleet | |||
*** December 2373 - May 2374: [[USS Defiant (NX-74205)]] (DS9: "Call to Arms", "A Time to Stand", "Favor the Bold") | |||
*** - March 2374: [[USS Fredrickson (NCC-42111)]] (DS9: "A Time to Stand") | |||
*** - March 2374 - : [[USS Curry (NCC-42254)]] (DS9: "A Time to Stand") | |||
*** - March 2374 - : [[USS Elkins (NCC-74121)]] (DS9: "A Time to Stand") | |||
*** - March 2374 - : [[USS Raging Queen (NCC-42284)]] (DS9: "A Time to Stand") | |||
** Klingon Defense Force | |||
*** December 2373 - March 2374 - : [[IKS Rotarran]] (DS9: "Call to Arms", "A Time to Stand") | |||
====Third Fleet==== | |||
* April 2374: Reinforced defensive efforts following Federation victory in [[#Battle of Setlik|Battle of Setlik]] (SCE Short Story: "War Stories, Book 1") | |||
* May 2374: Remained behind to defend [[Sol]] system during [[#Operation Return|Operation Return]] (DS9: "Favor the Bold") | |||
====Seventh Fleet==== | |||
* Initially consisted of 112 vessels (DS9: "A Time to Stand"; SCE Short Story: "War Stories, Book 1") | |||
* March 25, 2374: 98 vessels destroyed in [[#Battle of Tyra|Battle of Tyra]] | |||
* Vessels | |||
** [[USS Lexington (NCC-61832)]] (SCE Short Story: "War Stories, Book 1") | |||
====Tenth Fleet==== | |||
* Commanded by Admiral [[Masc]] (TNG Novel: ''A Time for War, A Time for Peace'') | |||
* By September 2374: Assigned to [[Betazed Sector]] (DS9: "In the Pale Moonlight") | |||
====Twelfth Fleet==== | |||
* Vessels | |||
** [[USS Nautilus (NCC-31910)]] (TNG Novel: ''The Battle of Betazed'') | |||
==General Details== | |||
* Alternately known as the Quadrant War by [[Gamma Quadrant]] civilizations near the [[Bajoran Wormhole]] (DS9 Novel: ''Rising Son'') | |||
* Dominion military presence in systems in the immediate vicinity of the Gamma Quadrant terminus of the Bajoran Wormhole, including [[Breen Confederacy|Breen]] and [[Cardassian Union|Cardassian]] vessels, vastly increased during the Dominion War in an attempt at preventing [[Alpha Quadrant]] footholds in Dominion-claimed territory (DS9 Novel: ''Rising Son'') | |||
==Major Events== | ==Major Events== | ||
===March 25, 2374=== | |||
====Battle of [[Tyra]]==== | |||
* Forces | |||
** Alpha Quadrant alliance | |||
*** [[#Seventh Fleet|Seventh Fleet]] (DS9: "A Time to Stand") | |||
** Dominion | |||
* Seventh Fleet attempted to prevent Dominion advance into [[Federation]] territory (DS9: "A Time to Stand") | |||
* Results | |||
** Alpha Quadrant alliance losses | |||
*** 98 Starfleet vessels destroyed (DS9: "A Time to Stand"; SCE Short Story: "War Stories, Book 1") | |||
===April 2374=== | |||
====Battle of [[Setlik]]==== | |||
* Forces | |||
** Alpha Quadrant alliance | |||
*** 6 [[Nebula (class)|Nebula-class]] vessels (SCE Short Story: "War Stories, Book 1") | |||
**** [[USS Honshu (NCC-60205)]] (SCE Short Story: "War Stories, Book 1") | |||
**** [[USS Monitor (NCC-61826)]] (SCE Short Story: "War Stories, Book 1") | |||
**** [[USS Lexington (NCC-61832)]] (SCE Short Story: "War Stories, Book 1") | |||
**** [[USS T'Kumbra (NCC-62100)]] (SCE Short Story: "War Stories, Book 1") | |||
**** [[USS Sutherland (NCC-72015)]] (SCE Short Story: "War Stories, Book 1") | |||
**** [[USS Aldebaran]] (SCE Short Story: "War Stories, Book 1") | |||
*** 10 [[Norway (class)|Norway-class]] vessels (SCE Short Story: "War Stories, Book 1") | |||
**** [[USS Bergen]] | |||
**** [[USS Bodø]] | |||
**** [[USS Lillehammer]] | |||
**** [[USS Narvik]] | |||
**** [[USS Oslo]] | |||
**** [[USS Stavanger]] | |||
**** [[USS Tromsø]] | |||
**** [[USS Trondheim]] | |||
** Dominion | |||
*** Two Cardassian garrisons (SCE Short Story: "War Stories, Book 1") | |||
** Six Jem'Hadar strike ships (SCE Short Story: "War Stories, Book 1") | |||
* Federation forces attempted to prevent the taking of Setlik system by Dominion forces (SCE Short Story: "War Stories, Book 1") | |||
* Intelligence greatly underestimated size of Dominion force (SCE Short Story: "War Stories, Book 1") | |||
* [[USS Bodø]], [[USS Lillehammer]], [[USS Narvik]], [[USS Oslo]] lost in first volley (SCE Short Story: "War Stories, Book 1") | |||
* Results | |||
** Alpha Quadrant alliance losses | |||
*** [[USS Bodø]], [[USS Lillehammer]], [[USS Narvik]], [[USS Oslo]] (SCE Short Story: "War Stories, Book 1") | |||
** Dominion losses | |||
*** Total loss of all vessels (SCE Short Story: "War Stories, Book 1") | |||
===May 25, 2374=== | |||
====Operation Return==== | |||
===September 7, 2374=== | |||
====First Battle of [[Betazed]]==== | |||
* Betazed struck by [[Jem'Hadar]] fleet while Tenth Fleet on a training exercise (DS9: "In the Pale Moonlight") | |||
* Fleet repelled, planetary defenses destroyed, and planet occupied within hours of strike (DS9: "In the Pale Moonlight") | |||
===Late December 2374=== | |||
====Battle of [[Raij|Rigel]]==== | |||
* Forces | |||
** Alpha Quadrant alliance | |||
*** [[USS Enterprise (NCC-1701-E)]] (TNG Novel: ''The Battle of Betazed'') | |||
*** At least four other vessels (TNG Novel: ''The Battle of Betazed'') | |||
** Dominion | |||
* Federation task force defended Raij system against Dominion attack (TNG Novel: ''The Battle of Betazed''; S31 Novel: ''Abyss'') | |||
* Results | |||
** Four Starfleet vessels lost (TNG Novel: ''The Battle of Betazed'') | |||
* ''One week before Battle of Starbase 19'' | |||
====Massacre of [[New Beijing]]==== | |||
* Forces | |||
** Dominion | |||
*** Two squadrons of Jem'Hadar soldiers (S31 Novel: ''Abyss'') | |||
* Considered one of the worst massacres of the war (S31 Novel: ''Abyss'') | |||
* Official death toll of 5,000 (S31 Novel: ''Abyss'') | |||
** True death toll much higher (S31 Novel: ''Abyss'') | |||
* ''Simultaneous with Battle of Rigel'' | |||
===December 29, 2374=== | |||
====First Battle of [[Chin'toka]]==== | |||
* Forces | |||
** Alpha Quadrant alliance (DS9: "Tears of the Prophets") | |||
*** [[USS Defiant (NX-74205)|USS Defiant]] (DS9: "Tears of the Prophets") | |||
*** [[USS Galaxy (NCC-70637)|USS Galaxy]] (DS9: "Tears of the Prophets") | |||
*** [[USS Hood (NCC-42296)|USS Hood]] (DS9: "Tears of the Prophets") | |||
*** [[USS Nautilus (NCC-31910)|USS Nautilus]] (DS9: "Tears of the Prophets") | |||
*** [[USS ShirKahr (NCC-31905)|USS ShirKahr]] (DS9: "Tears of the Prophets") | |||
*** [[USS Tian An Men (NCC-21382)|USS Tian An Men]] (DS9: "Tears of the Prophets") | |||
*** [[USS Valley Forge (NCC-43305)|USS Valley Forge]] (DS9: "Tears of the Prophets") | |||
*** [[USS Venture (NCC-71854)|USS Venture]] (DS9: "Tears of the Prophets") | |||
*** [[USS Timur]] (TNG Novel: ''Greater Than the Sum'') | |||
*** At least 13 other [[Starfleet]] vessels (DS9: "Tears of the Prophets") | |||
*** [[IKS Rotarran]] (DS9: "Tears of the Prophets") | |||
*** At least 27 [[Klingon Defense Force]] vessels (DS9: "Tears of the Prophets") | |||
*** At least 11 [[Romulan Navy]] vessels (DS9: "Tears of the Prophets") | |||
** Dominion | |||
*** 5 attack squadrons of at least 16 vessels each (DS9: "Tears of the Prophets") | |||
*** Hundreds of automated weapons platforms (DS9: "Tears of the Prophets") | |||
===Early January 2375=== | |||
====Battle of [[Starbase 19]]==== | |||
* Forces | |||
** Alpha Quadrant alliance (TNG Novel: ''The Battle of Betazed'') | |||
*** [[Starbase 19]] (TNG Novel: ''The Battle of Betazed'') | |||
*** [[#Twelfth Fleet|Twelfth Fleet]] (TNG Novel: ''The Battle of Betazed'') | |||
* Dominion | |||
** Large number of Dominion vessels (TNG Novel: ''The Battle of Betazed'') | |||
* Preemptive strike from Jem'Hadar forces to prevent attempt at retaking [[Betazed]] system (TNG Novel: ''The Battle of Betazed'') | |||
* Results | |||
** Starbase 19 lost, along with 36 vessels in the Twelfth Fleet (TNG Novel: ''The Battle of Betazed'') | |||
*** Casualties in the thousands (TNG Novel: ''The Battle of Betazed'') | |||
** All but one dozen Dominion vessels remaining to defend Betazed (TNG Novel: ''The Battle of Betazed'') | |||
* ''Four months after First Battle of Betazed'' | |||
====Second Battle of [[Betazed]]==== | |||
* Forces | |||
** Alpha Quadrant alliance | |||
*** [[USS Enterprise (NCC-1701-E)]] | |||
*** [[USS Katana]] | |||
*** [[USS Scimitar]] | |||
*** [[USS Tulwar]] | |||
*** Betazed Resistance | |||
** Dominion | |||
*** 12 vessels from [[Dominion]] and [[Cardassian Guard]] forces (TNG Novel: ''The Battle of Betazed'') | |||
*** [[Sentok Nor]] | |||
* Covert team infiltrated Sentok Nor, destroying it via access of auto-destruct system (TNG Novel: ''The Battle of Betazed'') | |||
* Starfleet task force occupied Dominion fleet, while second covert team on [[Darona]] retrieved [[Hent Tevren]] to access his psionic talents (TNG Novel: ''The Battle of Betazed'') | |||
* Analysis of results of [[Crell Moset]]'s attempts to form telepathic [[Jem'Hadar]] led to revelation that Jem'Hadar were vulnerable to emotional overload (TNG Novel: ''The Battle of Betazed'') | |||
* Rather than homicidal technique, Tevren's emotional projection techniques were disseminated and used instead to disable Jem'Hadar, allowing capture of occupying Dominion forces (TNG Novel: ''The Battle of Betazed'') | |||
* Results | |||
** Alpha Quadrant alliance: Loss of [[USS Katana]], 1200 Betazoid resistance members (TNG Novel: ''The Battle of Betazed'') | |||
** Dominion: Loss of all vessels and Sentok Nor; Betazed occupying forces taken prisoner by [[Federation]] (TNG Novel: ''The Battle of Betazed'') | |||
===February 2375=== | |||
====Battle of [[Goloroth]]==== | |||
* Forces | |||
** Romulan Star Empire | |||
*** [[IRW Draco]] | |||
**** 600 [[Reman]] ground forces | |||
** Dominion | |||
*** [[Jem'hadar]] troops | |||
* 46 hours following capture of planet by Dominion strike force, Romulan Star Empire mustered classified mission to retake before arrival of Federation/Klingon task force (DS9 Short Story: "Twilight's Wrath") | |||
** Site of top secret [[Tal Shiar]] base researching [[thalaron radiation]] (DS9 Short Story: "Twilight's Wrath") | |||
* Results | |||
** Romulan Star Empire losses | |||
*** Destroyed: [[IRW Draco]] (DS9 Short Story: "Twilight's Wrath") | |||
*** Lost: 560 [[Reman]] strike forces (DS9 Short Story: "Twilight's Wrath") | |||
** Dominion losses | |||
*** Destroyed: All planet-side forces (DS9 Short Story: "Twilight's Wrath") | |||
===April 7, 2375=== | ===April 7, 2375=== | ||
====Battle of [[Ricktor Prime]]==== | |||
* Forces | * Forces | ||
** Alpha Quadrant alliance | ** Alpha Quadrant alliance | ||
Line 42: | Line 232: | ||
*** [[IKS Ya'Vang]] | *** [[IKS Ya'Vang]] | ||
*** Unnamed Klingon Defense Force vessel | *** Unnamed Klingon Defense Force vessel | ||
* Dominion | ** Dominion | ||
** [[CDS Elokar]] | *** [[CDS Elokar]] | ||
** Unnamed [[Galor (class)|Galor-class]] vessel | *** Unnamed [[Galor (class)|Galor-class]] vessel | ||
** Four unnamed Jem'Hadar vessels | *** Four unnamed Jem'Hadar vessels | ||
* Alpha Quadrant task force defended Ricktor Prime against Dominion fleet (TNG Short Story: "Four Lights") | * Alpha Quadrant task force defended Ricktor Prime against Dominion fleet (TNG Short Story: "Four Lights") | ||
* Initial engagement resulted in loss of USS Winchester, unnamed Galor-class vessel (TNG Short Story: "Four Lights") | * Initial engagement resulted in loss of USS Winchester, unnamed Galor-class vessel (TNG Short Story: "Four Lights") | ||
* USS Grissom, USS Christopher, CDS Elokar disabled shortly after (TNG Short Story: "Four Lights") | * USS Grissom, USS Christopher, CDS Elokar disabled shortly after (TNG Short Story: "Four Lights") | ||
* Unnamed Jem'Hadar vessel destroyed via redirection of ejected warp core of CDS Elokar (TNG Short Story: "Four Lights") | * Unnamed Jem'Hadar vessel destroyed via redirection of ejected warp core of CDS Elokar (TNG Short Story: "Four Lights") | ||
* Two remaining Jem'Hadar vessels engaged in suicide strike, leading to destruction of USS Vaklar, IKS Kortir, IKS | * Two remaining Jem'Hadar vessels engaged in suicide strike, leading to destruction of USS Vaklar, IKS Kortir, IKS Worvig (TNG Short Story: "Four Lights") | ||
* Remaining Jem'Hadar vessel escaped (TNG Short Story: "Four Lights") | * Remaining Jem'Hadar vessel escaped (TNG Short Story: "Four Lights") | ||
* Results | * Results | ||
** Alpha Quadrant alliance losses | ** Alpha Quadrant alliance losses | ||
*** Destroyed: [[USS Grissom (NCC-42857]] (six survivors), [[USS Vaklar]], [[USS Winchester]], [[IKS Kortir]], [[IKS | *** Destroyed: [[USS Grissom (NCC-42857)]] (six survivors), [[USS Vaklar]], [[USS Winchester]], [[IKS Kortir]], [[IKS Worvig]], unnamed Klingon Defense Force vessel (TNG Short Story: "Four Lights"; DS9: "Field of Fire") | ||
*** Damaged beyond repair: [[USS Christopher]] (no survivors, vessel towed to [[Starbase 522]]) (TNG Short Story: "Four Lights") | *** Damaged beyond repair: [[USS Christopher]] (no survivors, vessel towed to [[Starbase 522]]) (TNG Short Story: "Four Lights") | ||
** Dominion losses | ** Dominion losses | ||
*** Destroyed: Three unnamed Jem'Hadar vessels, unnamed [[Galor (class)|Galor-class]] vessel (TNG Short Story: "Four Lights") | *** Destroyed: Three unnamed Jem'Hadar vessels, unnamed [[Galor (class)|Galor-class]] vessel (TNG Short Story: "Four Lights") | ||
*** Captured: [[CDS Elokar]] (TNG Short Story: "Four Lights") | *** Captured: [[CDS Elokar]] (vessel towed to [[Starbase 522]] (TNG Short Story: "Four Lights") | ||
** No damage suffered by Ricktor Prime colony (TNG Short Story: "Four Lights") | ** No damage suffered by Ricktor Prime colony (TNG Short Story: "Four Lights") | ||
===August 11, 2375=== | |||
====Attack on [[Earth]]==== | |||
* Breen attack against [[Starfleet Command]], Earth (DS9: "The Changing Face of Evil") | |||
===September 30, 2375=== | |||
====Battle of [[Avenal VII]]==== | |||
* Forces | |||
** Klingon Empire | |||
*** Directly commanded by General [[Martok]] (DS9: "Tacking into the Wind"; SCE Short Story: "War Stories, Book 1") | |||
** Dominion | |||
*** ''Specific values unknown, but Klingon forces outnumbered six to one'' | |||
* Ill-conceived Klingon attack against [[Avenal VII]] ordered by Chancellor [[Gowron]] (DS9: "Tacking into the Wind"; SCE Short Story: "War Stories, Book 1") | |||
* Motivated purely due to rising attention on General Martok (DS9: "Tacking into the Wind") | |||
* Key event in the overthrow of Chancellor Gowron by [[Worf]], followed by the passing of title to General Martok (DS9: "Tacking into the Wind") | |||
===Unknown=== | |||
====Battle of [[Rashanar]]==== | |||
* Forces | |||
** Alpha Quadrant alliance | |||
*** [[USS Asgard (NCC-72846)]] | |||
*** [[USS Orlando]] | |||
*** [[IRW Rom'drex]] | |||
** Dominion | |||
*** Various [[Jem'Hadar]] vessels | |||
* Dominion force attempted attack on [[Ona]] (TNG Novel: ''A Time to Die'') | |||
* Attack repelled by Alpha Quadrant alliance forces (TNG Novel: ''A Time to Die'') | |||
* All involved vessels destroyed (TNG Novel: ''A Time to Be Born'') | |||
** Cause for total destruction of both fleets unknown until further investigation, mid-2378 (TNG Novel: ''A Time to Be Born'') | |||
** Remains held in place through to 2378 due to formation of gravitational field via rift to [[antimatter universe]] (TNG Novel: ''A Time to Be Born'', ''A Time to Die'') | |||
** Hazards of field included [[antimatter]] asteroid composed of stray antimatter released from rift (TNG Novel: ''A Time to Be Born'', ''A Time to Die'') | |||
===December 31, 2375=== | ===December 31, 2375=== |
Latest revision as of 17:36, 29 December 2022
Before the War
- Initial conflict occurred July 30, 2373 upon entry of Cardassian Union into the Dominion (DS9: "By Inferno's Light")
- Prior to official beginning of hostilities, explicit illicit actions against Alpha Quadrant forces by the Dominion had been occurring since first contact, 2370
- December 31, 2370: Official first contact, destruction of USS Odyssey (DS9: "The Jem'Hadar")
- October 2371: Decimation of Tal Shiar and Obsidian Order (DS9: "The Die is Cast")
- Mid-December 2371: Attempt on instigating new Federation/Tzenkethi War 2371 (DS9: "The Adversary")
- Early 2372: Instigation of 2372 Federation-Klingon War
- May 2372: Instigation of attempted Starfleet coup (DS9: "Homefront", "Paradise Lost")
- Prior to official beginning of hostilities, explicit illicit actions against Alpha Quadrant forces by the Dominion had been occurring since first contact, 2370
Core forces
- Alpha Quadrant alliance
- United Federation of Planets
- Klingon Empire
- Romulan Star Empire
- Nonaligned prior to September 2374 (DS9: "Call to Arms", "In the Pale Moonlight")
- Tzenkethi Coalition
- Nonaligned prior to September 2374 (TNG Novel: Immortal Coil)
- Gorn Hegemony
- Nonaligned prior to September 2374 (TNG Comic: The Gorn Crisis; TNG Novel: A Time for War, A Time for Peace)
- Third Republic of Bajor (DS9: "Call to Arms")
- Unofficial ally from beginning of conflict
- Officially nonaligned prior to 2375
- Dominion forces
- The Dominion
- Cardassian Union included as member state
- Breen Confederacy
- The Dominion
- Neutral
- Miradorn (DS9: "Call to Arms")
- Tholian Assembly (DS9: "Call to Arms"; SCE Short Story: "Interphase, Book 1")
Starfleet Fleets
Second Fleet
- Formed by late 2373 (DS9: "Call to Arms")
- December 2374: Assaulted occupying Dominion forces on Betazed three times over the course of the month without success (DS9: "The Sound of Her Voice")
- Vessels
- Starfleet
- December 2373 - May 2374: USS Defiant (NX-74205) (DS9: "Call to Arms", "A Time to Stand", "Favor the Bold")
- - March 2374: USS Fredrickson (NCC-42111) (DS9: "A Time to Stand")
- - March 2374 - : USS Curry (NCC-42254) (DS9: "A Time to Stand")
- - March 2374 - : USS Elkins (NCC-74121) (DS9: "A Time to Stand")
- - March 2374 - : USS Raging Queen (NCC-42284) (DS9: "A Time to Stand")
- Klingon Defense Force
- December 2373 - March 2374 - : IKS Rotarran (DS9: "Call to Arms", "A Time to Stand")
- Starfleet
Third Fleet
- April 2374: Reinforced defensive efforts following Federation victory in Battle of Setlik (SCE Short Story: "War Stories, Book 1")
- May 2374: Remained behind to defend Sol system during Operation Return (DS9: "Favor the Bold")
Seventh Fleet
- Initially consisted of 112 vessels (DS9: "A Time to Stand"; SCE Short Story: "War Stories, Book 1")
- March 25, 2374: 98 vessels destroyed in Battle of Tyra
- Vessels
- USS Lexington (NCC-61832) (SCE Short Story: "War Stories, Book 1")
Tenth Fleet
- Commanded by Admiral Masc (TNG Novel: A Time for War, A Time for Peace)
- By September 2374: Assigned to Betazed Sector (DS9: "In the Pale Moonlight")
Twelfth Fleet
- Vessels
- USS Nautilus (NCC-31910) (TNG Novel: The Battle of Betazed)
General Details
- Alternately known as the Quadrant War by Gamma Quadrant civilizations near the Bajoran Wormhole (DS9 Novel: Rising Son)
- Dominion military presence in systems in the immediate vicinity of the Gamma Quadrant terminus of the Bajoran Wormhole, including Breen and Cardassian vessels, vastly increased during the Dominion War in an attempt at preventing Alpha Quadrant footholds in Dominion-claimed territory (DS9 Novel: Rising Son)
Major Events
March 25, 2374
Battle of Tyra
- Forces
- Alpha Quadrant alliance
- Seventh Fleet (DS9: "A Time to Stand")
- Dominion
- Alpha Quadrant alliance
- Seventh Fleet attempted to prevent Dominion advance into Federation territory (DS9: "A Time to Stand")
- Results
- Alpha Quadrant alliance losses
- 98 Starfleet vessels destroyed (DS9: "A Time to Stand"; SCE Short Story: "War Stories, Book 1")
- Alpha Quadrant alliance losses
April 2374
Battle of Setlik
- Forces
- Alpha Quadrant alliance
- 6 Nebula-class vessels (SCE Short Story: "War Stories, Book 1")
- USS Honshu (NCC-60205) (SCE Short Story: "War Stories, Book 1")
- USS Monitor (NCC-61826) (SCE Short Story: "War Stories, Book 1")
- USS Lexington (NCC-61832) (SCE Short Story: "War Stories, Book 1")
- USS T'Kumbra (NCC-62100) (SCE Short Story: "War Stories, Book 1")
- USS Sutherland (NCC-72015) (SCE Short Story: "War Stories, Book 1")
- USS Aldebaran (SCE Short Story: "War Stories, Book 1")
- 10 Norway-class vessels (SCE Short Story: "War Stories, Book 1")
- 6 Nebula-class vessels (SCE Short Story: "War Stories, Book 1")
- Dominion
- Two Cardassian garrisons (SCE Short Story: "War Stories, Book 1")
- Six Jem'Hadar strike ships (SCE Short Story: "War Stories, Book 1")
- Alpha Quadrant alliance
- Federation forces attempted to prevent the taking of Setlik system by Dominion forces (SCE Short Story: "War Stories, Book 1")
- Intelligence greatly underestimated size of Dominion force (SCE Short Story: "War Stories, Book 1")
- USS Bodø, USS Lillehammer, USS Narvik, USS Oslo lost in first volley (SCE Short Story: "War Stories, Book 1")
- Results
- Alpha Quadrant alliance losses
- USS Bodø, USS Lillehammer, USS Narvik, USS Oslo (SCE Short Story: "War Stories, Book 1")
- Dominion losses
- Total loss of all vessels (SCE Short Story: "War Stories, Book 1")
- Alpha Quadrant alliance losses
May 25, 2374
Operation Return
September 7, 2374
First Battle of Betazed
- Betazed struck by Jem'Hadar fleet while Tenth Fleet on a training exercise (DS9: "In the Pale Moonlight")
- Fleet repelled, planetary defenses destroyed, and planet occupied within hours of strike (DS9: "In the Pale Moonlight")
Late December 2374
Battle of Rigel
- Forces
- Alpha Quadrant alliance
- USS Enterprise (NCC-1701-E) (TNG Novel: The Battle of Betazed)
- At least four other vessels (TNG Novel: The Battle of Betazed)
- Dominion
- Alpha Quadrant alliance
- Federation task force defended Raij system against Dominion attack (TNG Novel: The Battle of Betazed; S31 Novel: Abyss)
- Results
- Four Starfleet vessels lost (TNG Novel: The Battle of Betazed)
- One week before Battle of Starbase 19
Massacre of New Beijing
- Forces
- Dominion
- Two squadrons of Jem'Hadar soldiers (S31 Novel: Abyss)
- Dominion
- Considered one of the worst massacres of the war (S31 Novel: Abyss)
- Official death toll of 5,000 (S31 Novel: Abyss)
- True death toll much higher (S31 Novel: Abyss)
- Simultaneous with Battle of Rigel
December 29, 2374
First Battle of Chin'toka
- Forces
- Alpha Quadrant alliance (DS9: "Tears of the Prophets")
- USS Defiant (DS9: "Tears of the Prophets")
- USS Galaxy (DS9: "Tears of the Prophets")
- USS Hood (DS9: "Tears of the Prophets")
- USS Nautilus (DS9: "Tears of the Prophets")
- USS ShirKahr (DS9: "Tears of the Prophets")
- USS Tian An Men (DS9: "Tears of the Prophets")
- USS Valley Forge (DS9: "Tears of the Prophets")
- USS Venture (DS9: "Tears of the Prophets")
- USS Timur (TNG Novel: Greater Than the Sum)
- At least 13 other Starfleet vessels (DS9: "Tears of the Prophets")
- IKS Rotarran (DS9: "Tears of the Prophets")
- At least 27 Klingon Defense Force vessels (DS9: "Tears of the Prophets")
- At least 11 Romulan Navy vessels (DS9: "Tears of the Prophets")
- Dominion
- 5 attack squadrons of at least 16 vessels each (DS9: "Tears of the Prophets")
- Hundreds of automated weapons platforms (DS9: "Tears of the Prophets")
- Alpha Quadrant alliance (DS9: "Tears of the Prophets")
Early January 2375
Battle of Starbase 19
- Forces
- Alpha Quadrant alliance (TNG Novel: The Battle of Betazed)
- Starbase 19 (TNG Novel: The Battle of Betazed)
- Twelfth Fleet (TNG Novel: The Battle of Betazed)
- Alpha Quadrant alliance (TNG Novel: The Battle of Betazed)
- Dominion
- Large number of Dominion vessels (TNG Novel: The Battle of Betazed)
- Preemptive strike from Jem'Hadar forces to prevent attempt at retaking Betazed system (TNG Novel: The Battle of Betazed)
- Results
- Starbase 19 lost, along with 36 vessels in the Twelfth Fleet (TNG Novel: The Battle of Betazed)
- Casualties in the thousands (TNG Novel: The Battle of Betazed)
- All but one dozen Dominion vessels remaining to defend Betazed (TNG Novel: The Battle of Betazed)
- Starbase 19 lost, along with 36 vessels in the Twelfth Fleet (TNG Novel: The Battle of Betazed)
- Four months after First Battle of Betazed
Second Battle of Betazed
- Forces
- Alpha Quadrant alliance
- USS Enterprise (NCC-1701-E)
- USS Katana
- USS Scimitar
- USS Tulwar
- Betazed Resistance
- Dominion
- 12 vessels from Dominion and Cardassian Guard forces (TNG Novel: The Battle of Betazed)
- Sentok Nor
- Alpha Quadrant alliance
- Covert team infiltrated Sentok Nor, destroying it via access of auto-destruct system (TNG Novel: The Battle of Betazed)
- Starfleet task force occupied Dominion fleet, while second covert team on Darona retrieved Hent Tevren to access his psionic talents (TNG Novel: The Battle of Betazed)
- Analysis of results of Crell Moset's attempts to form telepathic Jem'Hadar led to revelation that Jem'Hadar were vulnerable to emotional overload (TNG Novel: The Battle of Betazed)
- Rather than homicidal technique, Tevren's emotional projection techniques were disseminated and used instead to disable Jem'Hadar, allowing capture of occupying Dominion forces (TNG Novel: The Battle of Betazed)
- Results
- Alpha Quadrant alliance: Loss of USS Katana, 1200 Betazoid resistance members (TNG Novel: The Battle of Betazed)
- Dominion: Loss of all vessels and Sentok Nor; Betazed occupying forces taken prisoner by Federation (TNG Novel: The Battle of Betazed)
February 2375
Battle of Goloroth
- Forces
- 46 hours following capture of planet by Dominion strike force, Romulan Star Empire mustered classified mission to retake before arrival of Federation/Klingon task force (DS9 Short Story: "Twilight's Wrath")
- Site of top secret Tal Shiar base researching thalaron radiation (DS9 Short Story: "Twilight's Wrath")
- Results
April 7, 2375
Battle of Ricktor Prime
- Forces
- Alpha Quadrant alliance
- USS Christopher
- USS Enterprise (NCC-1701-E)
- USS Grissom (NCC-42857)
- USS T'Mala
- USS Vaklar
- USS Winchester
- IKS Kortir
- IKS Worvig
- IKS Ya'Vang
- Unnamed Klingon Defense Force vessel
- Dominion
- CDS Elokar
- Unnamed Galor-class vessel
- Four unnamed Jem'Hadar vessels
- Alpha Quadrant alliance
