Starfleet vessels by registry: Difference between revisions

From Trek DB
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(24 intermediate revisions by the same user not shown)
Line 268: Line 268:
| [[NCC-149]] || data-sort-value="149" | NCC-149 || [[Minuteman (class)|Minuteman class]] || 2157* ||  
| [[NCC-149]] || data-sort-value="149" | NCC-149 || [[Minuteman (class)|Minuteman class]] || 2157* ||  
|-
|-
| ''[[USS Daedalus (NCC-150)]]'' || data-sort-value="150" | NCC-150 || [[Daedalus (class)|Daedalus class]] || 2140* || 2140*
| ''[[Daedalus (NCC-150)]]'' || data-sort-value="150" | NCC-150 || [[Daedalus (class)|Daedalus class]] || 2140* || 2140*
|-
|-
| [[USS Masao (NCC-151)]] || data-sort-value="151" | NCC-151 || [[Daedalus (class)|Daedalus class]] || 2144* ||  
| [[USS Masao (NCC-151)]] || data-sort-value="151" | NCC-151 || [[Daedalus (class)|Daedalus class]] || 2144* ||  
Line 487: Line 487:
|-
|-
| [[USS Revere (NCC-595)]] || data-sort-value="595" | NCC-595 || [[Hermes (class)|Hermes class]] || 2273 || 2273
| [[USS Revere (NCC-595)]] || data-sort-value="595" | NCC-595 || [[Hermes (class)|Hermes class]] || 2273 || 2273
|-
| [[USS Sacagawea (NCC-598)]] || data-sort-value="598" | NCC-598 || [[Hermes (class)|Hermes class]] || ||
|-
|-
| [[USS Oberth (NCC-602)]] || data-sort-value="602" | NCC-602 || [[Oberth (class)|Oberth class]] || 2293 || 2369
| [[USS Oberth (NCC-602)]] || data-sort-value="602" | NCC-602 || [[Oberth (class)|Oberth class]] || 2293 || 2369
Line 507: Line 509:
|-
|-
| [[USS Ranger (NCC-811)]] || data-sort-value="811" | NCC-811 || [[Ranger (class)|Ranger class]] || 2228 || 2228*
| [[USS Ranger (NCC-811)]] || data-sort-value="811" | NCC-811 || [[Ranger (class)|Ranger class]] || 2228 || 2228*
|-
| [[USS Eagle (NCC-956)]] || data-sort-value="956" | NCC-956 || [[Baton Rouge (class)|Baton Rouge class]] || 2293 || 2293
|-
|-
| [[USS Orleans (NCC-966)]] || data-sort-value="966" | NCC-966 || [[Ranger (class)|Ranger class]] || 2256 || 2256
| [[USS Orleans (NCC-966)]] || data-sort-value="966" | NCC-966 || [[Ranger (class)|Ranger class]] || 2256 || 2256
Line 539: Line 539:
|-
|-
| [[USS Scovill (NCC-1598)]] || data-sort-value="1598" | NCC-1598 ||  || 2293 || 2293
| [[USS Scovill (NCC-1598)]] || data-sort-value="1598" | NCC-1598 ||  || 2293 || 2293
|-
| [[USS Beowulf (NCC-1605)]] || data-sort-value="1605" | NCC-1605 ||  || 2252 || 2262
|-
|-
| [[USS Europa (NCC-1648)]] || data-sort-value="1648" | NCC-1648 || [[Nimitz (class)|Nimitz class]] || 2256 || 2256*
| [[USS Europa (NCC-1648)]] || data-sort-value="1648" | NCC-1648 || [[Nimitz (class)|Nimitz class]] || 2256 || 2256*
Line 589: Line 591:
|-
|-
| [[NCC-1718]] || data-sort-value="1718" | NCC-1718 || || 2267 || 2267
| [[NCC-1718]] || data-sort-value="1718" | NCC-1718 || || 2267 || 2267
|-
| [[USS Eagle (NCC-1719)]] || data-sort-value="1719" | NCC-1719 || [[Constitution (class)|Constitution class]] || 2293 || 2293
|-
|-
| [[USS Essex (NCC-1727)]] || data-sort-value="1727" | NCC-1727 || [[Constitution (class)|Constitution class]] || 2267 || 2267
| [[USS Essex (NCC-1727)]] || data-sort-value="1727" | NCC-1727 || [[Constitution (class)|Constitution class]] || 2267 || 2267
Line 628: Line 632:
| [[USS Speedwell (NCC-1976)]] || data-sort-value="1976" | NCC-1976 || [[Constellation (class)|Constellation class]] || 2276* || 2276
| [[USS Speedwell (NCC-1976)]] || data-sort-value="1976" | NCC-1976 || [[Constellation (class)|Constellation class]] || 2276* || 2276
|-
|-
| [[USS Aleo (NCC-1981)]] || data-sort-value="1981" | NCC-1981 || [[Constellation (class)|Constellation class]] || 2364 || 2364
| [[NCC-1977]] || data-sort-value="1977" | NCC-1977 || [[Constellation (class)|Constellation class]] || 2276* || 2276
|-
|-
| [[USS Equicon (NCC-1988)]] || data-sort-value="1988" | NCC-1988 || [[Constellation (class)|Constellation class]] || 2364 || 2364
| [[NCC-1978]] || data-sort-value="1978" | NCC-1978 || [[Constellation (class)|Constellation class]] || 2277* || 2277
|-
| [[NCC-1979]] || data-sort-value="1979" | NCC-1979 || [[Constellation (class)|Constellation class]] || 2277* || 2277
|-
| [[NCC-1980]] || data-sort-value="1980" | NCC-1980 || [[Constellation (class)|Constellation class]] || 2277* || 2277
|-
| [[USS Aleo (NCC-1981)]] || data-sort-value="1981" | NCC-1981 || [[Constellation (class)|Constellation class]] || 2277* || 2364
|-
| [[NCC-1982]] || data-sort-value="1982" | NCC-1982 || [[Constellation (class)|Constellation class]] || 2278* || 2278
|-
| [[NCC-1983]] || data-sort-value="1983" | NCC-1983 || [[Constellation (class)|Constellation class]] || 2278* || 2278
|-
| [[NCC-1984]] || data-sort-value="1984" | NCC-1984 || [[Constellation (class)|Constellation class]] || 2278* || 2278
|-
| [[NCC-1985]] || data-sort-value="1985" | NCC-1985 || [[Constellation (class)|Constellation class]] || 2278* || 2278
|-
| [[NCC-1986]] || data-sort-value="1986" | NCC-1986 || [[Constellation (class)|Constellation class]] || 2279* || 2279
|-
| [[NCC-1987]] || data-sort-value="1987" | NCC-1987 || [[Constellation (class)|Constellation class]] || 2279* || 2279
|-
| [[USS Equicon (NCC-1988)]] || data-sort-value="1988" | NCC-1988 || [[Constellation (class)|Constellation class]] || 2279* || 2364
|-
| [[NCC-1989]] || data-sort-value="1989" | NCC-1989 || [[Constellation (class)|Constellation class]] || 2280* || 2280
|-
| [[NCC-1990]] || data-sort-value="1990" | NCC-1990 || [[Constellation (class)|Constellation class]] || 2280* || 2280
|-
| [[NCC-1991]] || data-sort-value="1991" | NCC-1991 || [[Constellation (class)|Constellation class]] || 2280* || 2280
|-
| [[NCC-1992]] || data-sort-value="1992" | NCC-1992 || [[Constellation (class)|Constellation class]] || 2280* || 2280
|-
| [[NCC-1993]] || data-sort-value="1993" | NCC-1993 || [[Constellation (class)|Constellation class]] || 2281* || 2281
|-
| [[NCC-1994]] || data-sort-value="1994" | NCC-1994 || [[Constellation (class)|Constellation class]] || 2281* || 2281
|-
| [[NCC-1995]] || data-sort-value="1995" | NCC-1995 || [[Constellation (class)|Constellation class]] || 2281* || 2281
|-
| [[NCC-1996]] || data-sort-value="1996" | NCC-1996 || [[Constellation (class)|Constellation class]] || 2281* || 2281
|-
| [[NCC-1997]] || data-sort-value="1997" | NCC-1997 || [[Constellation (class)|Constellation class]] || 2282* || 2282
|-
| [[NCC-1998]] || data-sort-value="1998" | NCC-1998 || [[Constellation (class)|Constellation class]] || 2282* || 2282
|-
| [[NCC-1999]] || data-sort-value="1999" | NCC-1999 || [[Constellation (class)|Constellation class]] || 2282* || 2282
|-
|-
| [[USS Excelsior (NCC-2000)]] || data-sort-value="2000" | NCC-2000 || [[Excelsior (class)|Excelsior class]] || 2284* || 2308*
| [[USS Excelsior (NCC-2000)]] || data-sort-value="2000" | NCC-2000 || [[Excelsior (class)|Excelsior class]] || 2284* || 2308*
Line 697: Line 743:
|-
|-
| [[USS Entente (NCC-2120)]] || data-sort-value="2120" | NCC-2120 || [[Federation (class)|Federation class]] || 2273 || 2273
| [[USS Entente (NCC-2120)]] || data-sort-value="2120" | NCC-2120 || [[Federation (class)|Federation class]] || 2273 || 2273
|-
| [[NCC-2506]] || data-sort-value="2506" | NCC-2506 || [[Constellation (class)|Constellation class]] || 2282* || 2282
|-
| [[NCC-2512]] || data-sort-value="2512" | NCC-2512 || [[Constellation (class)|Constellation class]] || 2283* || 2283
|-
| [[NCC-2523]] || data-sort-value="2523" | NCC-2523 || [[Constellation (class)|Constellation class]] || 2283* || 2283
|-
| [[NCC-2534]] || data-sort-value="2534" | NCC-2534 || [[Constellation (class)|Constellation class]] || 2283* || 2283
|-
| [[NCC-2541]] || data-sort-value="2541" | NCC-2541 || [[Constellation (class)|Constellation class]] || 2284* || 2284
|-
|-
| [[USS Repulse (NCC-2544)]] || data-sort-value="2544" | NCC-2544 || [[Excelsior (class)|Excelsior class]] || 2364 || 2376
| [[USS Repulse (NCC-2544)]] || data-sort-value="2544" | NCC-2544 || [[Excelsior (class)|Excelsior class]] || 2364 || 2376
|-
| [[NCC-2556]] || data-sort-value="2556" | NCC-2556 || [[Constellation (class)|Constellation class]] || 2284* || 2284
|-
| [[NCC-2569]] || data-sort-value="2569" | NCC-2569 || [[Constellation (class)|Constellation class]] || 2284* || 2284
|-
| [[NCC-2574]] || data-sort-value="2574" | NCC-2574 || [[Constellation (class)|Constellation class]] || 2284* || 2284
|-
|-
| [[USS Farragut (NCC-2582)]] || data-sort-value="2582" | NCC-2582 || [[Excelsior (class)|Excelsior class]] || || 2375
| [[USS Farragut (NCC-2582)]] || data-sort-value="2582" | NCC-2582 || [[Excelsior (class)|Excelsior class]] || || 2375
|-
| [[NCC-2586]] || data-sort-value="2586" | NCC-2586 || [[Constellation (class)|Constellation class]] || 2285* || 2285
|-
|-
| [[USS Hathaway (NCC-2593)]] || data-sort-value="2593" | NCC-2593 || [[Constellation (class)|Constellation class]] || 2285* || 2365*
| [[USS Hathaway (NCC-2593)]] || data-sort-value="2593" | NCC-2593 || [[Constellation (class)|Constellation class]] || 2285* || 2365*
|-
|-
| [[USS Stargazer (NCC-2893)]] || data-sort-value="2893" | NCC-2893 || [[Constellation (class)|Constellation class]] || 2329 || 2355*
| [[USS Stargazer (NCC-2893)]] || data-sort-value="2893" | NCC-2893 || [[Constellation (class)|Constellation class]] || 2333 || 2355*
|-
|-
| [[USS Jenolan (NCC-3010)]] || data-sort-value="3010" | NCC-3010 || [[Sydney (class)|Sydney class]] || 2294 || 2294*
| [[USS Jenolan (NCC-3010)]] || data-sort-value="3010" | NCC-3010 || [[Sydney (class)|Sydney class]] || 2294 || 2294*
|-
|-
| [[USS Nash (NCC-3015)]] || data-sort-value="3015" | NCC-3015 || [[Sydney (class)|Sydney class]] || 2370 || 2375
| [[USS Nash (NCC-3015)]] || data-sort-value="3015" | NCC-3015 || [[Sydney (class)|Sydney class]] || 2370 || 2375
|-
| [[USS Magellan (NCC-3069)]] || data-sort-value="3069" | NCC-3069||  || 2369 || 2369
|-
|-
| [[USS Ptolemy (NCC-3801)]] || data-sort-value="3801" | NCC-3801 || [[Ptolemy (class)|Ptolemy class]] || 2285 || 2285
| [[USS Ptolemy (NCC-3801)]] || data-sort-value="3801" | NCC-3801 || [[Ptolemy (class)|Ptolemy class]] || 2285 || 2285
Line 724: Line 790:
| [[USS Nightwing (NCC-8342)]] || data-sort-value="8342" | NCC-8342 || || 2364 || 2364
| [[USS Nightwing (NCC-8342)]] || data-sort-value="8342" | NCC-8342 || || 2364 || 2364
|-
|-
| [[USS Victory (NCC-9754)]] || data-sort-value="9754" | NCC-9754 || [[Constellation (class)|Constellation class]] || 2362 || 2375
| [[USS Victory (NCC-9754)]] || data-sort-value="9754" | NCC-9754 || [[Constellation (class)|Constellation class]] || 2340* || 2375
|-
|-
| [[USS Antares (NCC-9844)]] || data-sort-value="9844" | NCC-9844 || [[Miranda (class)|Miranda class]] || 2374 || 2374
| [[USS Antares (NCC-9844)]] || data-sort-value="9844" | NCC-9844 || [[Miranda (class)|Miranda class]] || 2374 || 2374
|-
|-
| [[USS Hermes (NCC-10376)]] || data-sort-value="10376" | NCC-10376 ||  || 2368 || 2368
| [[USS Hermes (NCC-10376)]] || data-sort-value="10376" | NCC-10376 ||  || 2368 || 2378
|-
|-
| [[USS Ambassador (NCC-10521)]] || data-sort-value="10521" | NCC-10521 || [[Ambassador (class)|Ambassador class]] || 2322* || 2333
| [[USS Ambassador (NCC-10521)]] || data-sort-value="10521" | NCC-10521 || [[Ambassador (class)|Ambassador class]] || 2322* || 2333
Line 744: Line 810:
| [[USS Berlin (NCC-14232)]] || data-sort-value="14232" | NCC-14232 || || 2353 || 2369
| [[USS Berlin (NCC-14232)]] || data-sort-value="14232" | NCC-14232 || || 2353 || 2369
|-
|-
| [[USS Lexington (NCC-14427)]] || data-sort-value="14427" | NCC-14427 || [[Excelsior (class)|Excelsior class]] || 2345 || 2348
| [[USS Lexington (NCC-14427)]] || data-sort-value="14427" | NCC-14427 || [[Excelsior (class)|Excelsior class]] || 2333 || 2367
|-
|-
| [[USS Fearless (NCC-14598)]] || data-sort-value="14598" | NCC-14598 || [[Excelsior (class)|Excelsior class]] || 2364 || 2370*
| [[USS Fearless (NCC-14598)]] || data-sort-value="14598" | NCC-14598 || [[Excelsior (class)|Excelsior class]] || 2364 || 2370*
Line 826: Line 892:
| [[USS ShirKahr (NCC-31905)]] || data-sort-value="31905" | NCC-31905 || [[Miranda (class)|Miranda class]] || 2374 || 2374*
| [[USS ShirKahr (NCC-31905)]] || data-sort-value="31905" | NCC-31905 || [[Miranda (class)|Miranda class]] || 2374 || 2374*
|-
|-
| [[USS Nautilus (NCC-31910)]] || data-sort-value="31910" | NCC-31910 || [[Miranda (class)|Miranda class]] || 2374 || 2374
| [[USS Nautilus (NCC-31910)]] || data-sort-value="31910" | NCC-31910 || [[Miranda (class)|Miranda class]] || 2363 || 2375
|-
|-
| [[USS Saratoga (NCC-31911)]] || data-sort-value="31911" | NCC-31911 || [[Miranda (class)|Miranda class]] || 2365 || 2367*
| [[USS Saratoga (NCC-31911)]] || data-sort-value="31911" | NCC-31911 || [[Miranda (class)|Miranda class]] || 2365 || 2367*
Line 854: Line 920:
| [[USS Endeavour (NCC-39272)]] || data-sort-value="39272" | NCC-39272 || || 2364 || 2364
| [[USS Endeavour (NCC-39272)]] || data-sort-value="39272" | NCC-39272 || || 2364 || 2364
|-
|-
| [[USS Gorkon (NCC-40521)]] || data-sort-value="40512" | NCC-40512 || [[Excelsior (class)|Excelsior class]] || 2350 || 2375
| [[USS Gorkon (NCC-40512)]] || data-sort-value="40512" | NCC-40512 || [[Excelsior (class)|Excelsior class]] || 2350 || 2375
|-
|-
| [[USS Concord (NCC-41776)]] || data-sort-value="41776" | NCC-41776 || [[Excelsior (class)|Excelsior class]] || ||  
| [[USS Concord (NCC-41776)]] || data-sort-value="41776" | NCC-41776 || [[Excelsior (class)|Excelsior class]] || ||  
Line 909: Line 975:
|-
|-
| [[USS Rutledge (NCC-57295)]] || data-sort-value="57295" | NCC-57295 || [[New Orleans (class)|New Orleans class]] || 2362 || 2373
| [[USS Rutledge (NCC-57295)]] || data-sort-value="57295" | NCC-57295 || [[New Orleans (class)|New Orleans class]] || 2362 || 2373
|-
| [[USS Chekov (NCC-57302)]] || data-sort-value="57302" | NCC-57302 || [[Springfield (class)|Springfield class]] || 2367 || 2367*
|-
|-
| [[USS Portland (NCC-57418)]] || data-sort-value="57418" | NCC-57418 || [[Chimera (class)|Chimera class]] || 2371 || 2371
| [[USS Portland (NCC-57418)]] || data-sort-value="57418" | NCC-57418 || [[Chimera (class)|Chimera class]] || 2371 || 2371
Line 932: Line 996:
| [[USS Raman (NCC-59983)]] || data-sort-value="59983" | NCC-59983 || [[Oberth (class)|Oberth class]] || 2363 || 2370*
| [[USS Raman (NCC-59983)]] || data-sort-value="59983" | NCC-59983 || [[Oberth (class)|Oberth class]] || 2363 || 2370*
|-
|-
| [[USS Nebula (NCC-60202)]] || data-sort-value="60202" | NCC-60202|| [[Nebula (class)|Nebula class]] || 2357* || 2370
| [[USS Nebula (NCC-60147)]] || data-sort-value="60147" | NCC-60147 || [[Nebula (class)|Nebula class]] || 2357* || 2370
|-
|-
| [[USS Honshu (NCC-60205)]] || data-sort-value="60205" | NCC-60205 || [[Nebula (class)|Nebula class]] || 2374 || 2374*
| [[USS Honshu (NCC-60205)]] || data-sort-value="60205" | NCC-60205 || [[Nebula (class)|Nebula class]] || 2374 || 2374*
Line 944: Line 1,008:
| [[USS Merrimac (NCC-61827)]] || data-sort-value="61827" | NCC-61827 || [[Nebula (class)|Nebula class]] || 2366 || 2369
| [[USS Merrimac (NCC-61827)]] || data-sort-value="61827" | NCC-61827 || [[Nebula (class)|Nebula class]] || 2366 || 2369
|-
|-
| [[USS Lexington (NCC-61832)]] || data-sort-value="61832" | NCC-61832 || [[Nebula (class)|Nebula class]] || 2357* || 2381
| [[USS Lexington (NCC-61832)]] || data-sort-value="61832" | NCC-61832 || [[Nebula (class)|Nebula class]] || 2369 || 2381
|-
|-
| [[USS Yeager (NCC-61947)]] || data-sort-value="61947" | NCC-61947|| [[Sabre (class)|Sabre class]] || 2373 || 2373
| [[USS Yeager (NCC-61947)]] || data-sort-value="61947" | NCC-61947|| [[Sabre (class)|Sabre class]] || 2373 || 2373
Line 951: Line 1,015:
|-
|-
| [[USS Melbourne (NCC-62043)]] || data-sort-value="62043" | NCC-62043 || [[Excelsior (class)|Excelsior class]] || 2364 || 2367*
| [[USS Melbourne (NCC-62043)]] || data-sort-value="62043" | NCC-62043 || [[Excelsior (class)|Excelsior class]] || 2364 || 2367*
|-
| [[USS Melbourne (NCC-62043-A)]] || data-sort-value="62043" | NCC-62043-A || [[Nebula (class)|Nebula class]] || 2367* || 2367*
|-
|-
| [[USS Bellerophon (NCC-62048)]] || data-sort-value="62048" | NCC-62048 || [[Nebula (class)|Nebula class]] || 2367 || 2367*
| [[USS Bellerophon (NCC-62048)]] || data-sort-value="62048" | NCC-62048 || [[Nebula (class)|Nebula class]] || 2367 || 2367*
Line 971: Line 1,037:
|-
|-
| [[USS Mateo (NCC-63002)]] || data-sort-value="63002" | NCC-63002 || [[Akira (class)|Akira class]] || 2374 || 2374
| [[USS Mateo (NCC-63002)]] || data-sort-value="63002" | NCC-63002 || [[Akira (class)|Akira class]] || 2374 || 2374
|-
| [[USS Orion (NCC-63247)]] || data-sort-value="63247" | NCC-63247 || [[Steamrunner (class)|Steamrunner class]] || 2376 || 2376*
|-
|-
| [[USS Rabin (NCC-63293)]] || data-sort-value="63293" | NCC-63293 || [[Akira (class)|Akira class]] || 2370 || 2370
| [[USS Rabin (NCC-63293)]] || data-sort-value="63293" | NCC-63293 || [[Akira (class)|Akira class]] || 2370 || 2370
Line 979: Line 1,047:
|-
|-
| [[USS Thunderchild (NCC-63549)]] || data-sort-value="63549" | NCC-63549 || [[Akira (class)|Akira class]] || 2373 || 2380*
| [[USS Thunderchild (NCC-63549)]] || data-sort-value="63549" | NCC-63549 || [[Akira (class)|Akira class]] || 2373 || 2380*
|-
| [[USS James T. Kirk (NCC-63719)]] || data-sort-value="63719" | NCC-63719 || [[Akira (class)|Akira class]] || 2379 || 2379
|-
|-
| [[USS Spector (NCC-63898)]] || data-sort-value="63898" | NCC-63898 || [[Akira (class)|Akira class]] || 2374 || 2374
| [[USS Spector (NCC-63898)]] || data-sort-value="63898" | NCC-63898 || [[Akira (class)|Akira class]] || 2374 || 2374
Line 997: Line 1,067:
|-
|-
| [[USS Liberator (NCC-67016)]] || data-sort-value="67016" | NCC-67016 || || 2367 || 2367*
| [[USS Liberator (NCC-67016)]] || data-sort-value="67016" | NCC-67016 || || 2367 || 2367*
|-
| [[USS Sentinel (NCC-68455)]] || data-sort-value="68455" | NCC-68455 || [[Akira (class)|Akira class]] || 2375 || 2375
|-
|-
| [[USS Freedom (NCC-68710)]] || data-sort-value="68710" | NCC-68710 || [[Freedom (class)|Freedom class]] || 2380 || 2380
| [[USS Freedom (NCC-68710)]] || data-sort-value="68710" | NCC-68710 || [[Freedom (class)|Freedom class]] || 2380 || 2380
Line 1,056: Line 1,128:
| [[USS Everett (NCC-72392)]] || data-sort-value="72392" | NCC-72392 || [[Nova (class)|Nova class]] || 2381 || 2383
| [[USS Everett (NCC-72392)]] || data-sort-value="72392" | NCC-72392 || [[Nova (class)|Nova class]] || 2381 || 2383
|-
|-
| [[USS Rio Grande (NCC-72452)]] || data-sort-value="72452" | NCC-72452 || [[Danube (class)|Danube class]] || 2369* || 2375
| [[USS Rio Grande (NCC-72452)]] || data-sort-value="72452" | NCC-72452 || [[Danube (class)|Danube class]] || 2369* || 2376
|-
|-
| [[USS Yangtzee Kiang (NCC-72453)]] || data-sort-value="72453" | NCC-72453 || [[Danube (class)|Danube class]] || 2369* || 2369*
| [[USS Yangtzee Kiang (NCC-72453)]] || data-sort-value="72453" | NCC-72453 || [[Danube (class)|Danube class]] || 2369* || 2369*
Line 1,115: Line 1,187:
|-
|-
| [[USS Saladin (NCC-74350)]] || data-sort-value="74350" | NCC-74350|| [[Defiant (class)|Defiant class]] || 2375|| 2381*
| [[USS Saladin (NCC-74350)]] || data-sort-value="74350" | NCC-74350|| [[Defiant (class)|Defiant class]] || 2375|| 2381*
|-
| [[USS Destiny (NCC-74569)]] || data-sort-value="74569" | NCC-74569|| [[Sovereign (class)|Sovereign class]] || 2375 || 2375
|-
|-
| [[USS Intrepid (NCC-74600)]] || data-sort-value="74600" | NCC-74600 || [[Intrepid (class)|Intrepid class]] || 2370* || 2380
| [[USS Intrepid (NCC-74600)]] || data-sort-value="74600" | NCC-74600 || [[Intrepid (class)|Intrepid class]] || 2370* || 2380
|-
|-
| [[USS Yukon (NCC-74602)]] || data-sort-value="74602" | NCC-74602|| [[Danube (class)|Danube class]] || 2372 || 2373*
| [[USS Yukon (NCC-74602)]] || data-sort-value="74602" | NCC-74602 || [[Danube (class)|Danube class]] || 2372 || 2373*
|-
|-
| [[USS Voyager (NCC-74656)]] || data-sort-value="74656" | NCC-74656|| [[Intrepid (class)|Intrepid class]] || 2371* || 2382
| [[USS Voyager (NCC-74656)]] || data-sort-value="74656" | NCC-74656|| [[Intrepid (class)|Intrepid class]] || 2371* || 2382
Line 1,130: Line 1,200:
| [[NCC-75207]] || data-sort-value="75207" |  NCC-75207 || [[Galaxy (class)|Galaxy class]] || 2373* ||
| [[NCC-75207]] || data-sort-value="75207" |  NCC-75207 || [[Galaxy (class)|Galaxy class]] || 2373* ||
|-
|-
| [[USS Magellan (NCC-75213)]] || data-sort-value="75213" | NCC-75213 || [[Galaxy (class)|Galaxy class]] || 2373* || 2377
| [[USS Magellan (NCC-75213)]] || data-sort-value="75213" | NCC-75213 || [[Galaxy (class)|Galaxy class]] || 2373* || 2378
|-
|-
| [[NCC-75226]] || data-sort-value="75226" |  NCC-75226 || [[Galaxy (class)|Galaxy class]] || 2373* ||
| [[NCC-75226]] || data-sort-value="75226" |  NCC-75226 || [[Galaxy (class)|Galaxy class]] || 2373* ||
Line 1,152: Line 1,222:
| [[NCC-75306]] || data-sort-value="75306" |  NCC-75306 || [[Galaxy (class)|Galaxy class]] || 2374* ||
| [[NCC-75306]] || data-sort-value="75306" |  NCC-75306 || [[Galaxy (class)|Galaxy class]] || 2374* ||
|-
|-
| [[USS Jefferies (NCC-75312)]] || data-sort-value="75312" | NCC-75312 || [[Galaxy (class)|Galaxy class]] || 2374* || 2379
| [[USS Jefferies (NCC-75312)]] || data-sort-value="75312" | NCC-75312 || [[Galaxy (class)|Galaxy class]] || 2374* || 2378
|-
|-
| [[NCC-75329]] || data-sort-value="75329" |  NCC-75329 || [[Galaxy (class)|Galaxy class]] || 2375* ||
| [[NCC-75329]] || data-sort-value="75329" |  NCC-75329 || [[Galaxy (class)|Galaxy class]] || 2375* ||
Line 1,182: Line 1,252:
| [[USS Cheyenne (NCC-75435)]] || data-sort-value="75435" | NCC-75435 || [[Galaxy (class)|Galaxy class]] || 2376* || 2377
| [[USS Cheyenne (NCC-75435)]] || data-sort-value="75435" | NCC-75435 || [[Galaxy (class)|Galaxy class]] || 2376* || 2377
|-
|-
| [[USS Defiant (NCC-74205-A)|USS Sao Paulo (NCC-75633)]] || data-sort-value="75633" | NCC-75633 || colspan=3 | Renamed USS Defiant (NCC-74205-A)
| [[USS Sao Paulo (NCC-75633)]] || data-sort-value="75633" | NCC-75633 || colspan=3 | Renamed USS Defiant (NCC-74205-A)
|-
|-
| [[USS Achilles (NCC-77024)]] || data-sort-value="77024" | NCC-77024 || [[Mulciber (class)|Mulciber class]] || 2381 || 2382
| [[USS Achilles (NCC-77024)]] || data-sort-value="77024" | NCC-77024 || [[Mulciber (class)|Mulciber class]] || 2381 || 2382

Latest revision as of 17:20, 10 July 2024

Starfleet Vessels
Name Registry Class Earliest active Latest active
USS Endeavour (NCC-06) NCC-06 Columbia class
Formerly NX class
2156* 2166
USS Buran (NCC-08) NCC-08 Columbia class 2165* 2165
USS Shenlong (NCC-09) NCC-09 Columbia class 2165* 2165
USS Apollo (NCC-10) NCC-10 Columbia class 2165* 2165
USS Soyuz (NCC-11) NCC-11 Columbia class 2165* 2165
USS Ares (NCC-12) NCC-12 Columbia class 2166* 2166
USS Charybdis (NCC-13) NCC-13 Columbia class 2166* 2166
USS Phoenix (NCC-14) NCC-14 Columbia class 2166* 2166
USS Valiant (NCC-15) NCC-15 Columbia class 2166* 2166
NCC-16 NCC-16 Columbia class 2167*
NCC-17 NCC-17 Columbia class 2167*
NCC-18 NCC-18 Columbia class 2167*
NCC-19 NCC-19 Columbia class 2167*
NCC-20 NCC-20 Columbia class 2167*
USS Neptune (NCC-30) NCC-30 Neptune class 2135*
NCC-31 NCC-31 Neptune class 2138*
NCC-32 NCC-32 Neptune class 2138*
NCC-33 NCC-33 Neptune class 2139*
NCC-34 NCC-34 Neptune class 2139*
NCC-35 NCC-35 Neptune class 2140*
NCC-36 NCC-36 Neptune class 2140*
NCC-37 NCC-37 Neptune class 2141*
NCC-38 NCC-38 Neptune class 2141*
NCC-39 NCC-39 Neptune class 2142*
USS Intrepid (NCC-40) NCC-40 Intrepid class 2153* 2159
NCC-41 NCC-41 Intrepid class 2153*
NCC-42 NCC-42 Intrepid class 2153*
NCC-43 NCC-43 Intrepid class 2153*
NCC-44 NCC-44 Intrepid class 2153*
USS Republic (NCC-45) NCC-45 Intrepid class 2153*
NCC-46 NCC-46 Intrepid class 2153*
NCC-47 NCC-47 Intrepid class 2154*
NCC-48 NCC-48 Intrepid class 2154*
NCC-49 NCC-49 Intrepid class 2154*
NCC-50 NCC-50 Intrepid class 2154*
NCC-51 NCC-51 Intrepid class 2154*
NCC-52 NCC-52 Intrepid class 2154*
NCC-53 NCC-53 Intrepid class 2154*
NCC-54 NCC-54 Intrepid class 2154*
NCC-55 NCC-55 Intrepid class 2155*
NCC-56 NCC-56 Intrepid class 2155*
NCC-57 NCC-57 Intrepid class 2155*
NCC-58 NCC-58 Intrepid class 2155*
NCC-59 NCC-59 Intrepid class 2155*
NCC-60 NCC-60 Intrepid class 2155*
NCC-61 NCC-61 Intrepid class 2155*
NCC-62 NCC-62 Intrepid class 2155*
USS Pioneer (NCC-63) NCC-63 Intrepid class 2162* 2166
NCC-64 NCC-64 Intrepid class
NCC-65 NCC-65 Intrepid class
NCC-66 NCC-66 Intrepid class
NCC-67 NCC-67 Intrepid class
NCC-68 NCC-68 Intrepid class
NCC-69 NCC-69 Intrepid class
USS Marshall (NCC-70) NCC-70 Marshall class 2156*
NCC-71 NCC-71 Marshall class 2156*
NCC-72 NCC-72 Marshall class 2156*
NCC-73 NCC-73 Marshall class 2156*
NCC-74 NCC-74 Marshall class 2157*
