Starfleet vessels by registry: Difference between revisions

From Trek DB
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(46 intermediate revisions by the same user not shown)
Line 9: Line 9:
|-
|-
| [[USS Endeavour (NCC-06)]] || data-sort-value="6" style="white-space: nowrap;" | NCC-06 || [[Columbia (class)|Columbia class]]<br>Formerly [[NX (class)|NX class]] || 2156* || 2166
| [[USS Endeavour (NCC-06)]] || data-sort-value="6" style="white-space: nowrap;" | NCC-06 || [[Columbia (class)|Columbia class]]<br>Formerly [[NX (class)|NX class]] || 2156* || 2166
|-
| [[USS Buran (NCC-08)]] || data-sort-value="8" | NCC-08 || [[Columbia (class)|Columbia class]] || 2165* || 2165
|-
| [[USS Shenlong (NCC-09)]] || data-sort-value="9" | NCC-09 || [[Columbia (class)|Columbia class]] || 2165* || 2165
|-
| [[USS Apollo (NCC-10)]] || data-sort-value="10" | NCC-10 || [[Columbia (class)|Columbia class]] || 2165* || 2165
|-
| [[USS Soyuz (NCC-11)]] || data-sort-value="11" | NCC-11 || [[Columbia (class)|Columbia class]] || 2165* || 2165
|-
| [[USS Ares (NCC-12)]] || data-sort-value="12" | NCC-12 || [[Columbia (class)|Columbia class]] || 2166* || 2166
|-
| [[USS Charybdis (NCC-13)]] || data-sort-value="13" | NCC-13 || [[Columbia (class)|Columbia class]] || 2166* || 2166
|-
| [[USS Phoenix (NCC-14)]] || data-sort-value="14" | NCC-14 || [[Columbia (class)|Columbia class]] || 2166* || 2166
|-
| [[USS Valiant (NCC-15)]] || data-sort-value="15" | NCC-15 || [[Columbia (class)|Columbia class]] || 2166* || 2166
|-
| [[NCC-16]] || data-sort-value="16" | NCC-16 || [[Columbia (class)|Columbia class]] || 2167* ||
|-
| [[NCC-17]] || data-sort-value="17" | NCC-17 || [[Columbia (class)|Columbia class]] || 2167* ||
|-
| [[NCC-18]] || data-sort-value="18" | NCC-18 || [[Columbia (class)|Columbia class]] || 2167* ||
|-
| [[NCC-19]] || data-sort-value="19" | NCC-19 || [[Columbia (class)|Columbia class]] || 2167* ||
|-
| [[NCC-20]] || data-sort-value="20" | NCC-20 || [[Columbia (class)|Columbia class]] || 2167* ||
|-
| [[USS Neptune (NCC-30)]] || data-sort-value="30" | NCC-30 || [[Neptune (class)|Neptune class]] || 2135* ||
|-
| [[NCC-31]] || data-sort-value="31" | NCC-31 || [[Neptune (class)|Neptune class]] || 2138* ||
|-
| [[NCC-32]] || data-sort-value="32" | NCC-32 || [[Neptune (class)|Neptune class]] || 2138* ||
|-
| [[NCC-33]] || data-sort-value="33" | NCC-33 || [[Neptune (class)|Neptune class]] || 2139* ||
|-
| [[NCC-34]] || data-sort-value="34" | NCC-34 || [[Neptune (class)|Neptune class]] || 2139* ||
|-
| [[NCC-35]] || data-sort-value="35" | NCC-35 || [[Neptune (class)|Neptune class]] || 2140* ||
|-
| [[NCC-36]] || data-sort-value="36" | NCC-36 || [[Neptune (class)|Neptune class]] || 2140* ||
|-
| [[NCC-37]] || data-sort-value="37" | NCC-37 || [[Neptune (class)|Neptune class]] || 2141* ||
|-
| [[NCC-38]] || data-sort-value="38" | NCC-38 || [[Neptune (class)|Neptune class]] || 2141* ||
|-
| [[NCC-39]] || data-sort-value="39" | NCC-39 || [[Neptune (class)|Neptune class]] || 2142* ||
|-
|-
| [[USS Intrepid (NCC-40)]] || data-sort-value="40" | NCC-40 || [[Intrepid (22nd century class)|Intrepid class]] || 2153* || 2159
| [[USS Intrepid (NCC-40)]] || data-sort-value="40" | NCC-40 || [[Intrepid (22nd century class)|Intrepid class]] || 2153* || 2159
Line 69: Line 115:
|-
|-
| [[NCC-69]] || data-sort-value="69" | NCC-69 || [[Intrepid (22nd century class)|Intrepid class]] || ||  
| [[NCC-69]] || data-sort-value="69" | NCC-69 || [[Intrepid (22nd century class)|Intrepid class]] || ||  
|-
| [[USS Marshall (NCC-70)]] || data-sort-value="70" | NCC-70 || [[Marshall (class)|Marshall class]] || 2156* ||
|-
| [[NCC-71]] || data-sort-value="71" | NCC-71 || [[Marshall (class)|Marshall class]] || 2156* ||
|-
| [[NCC-72]] || data-sort-value="72" | NCC-72 || [[Marshall (class)|Marshall class]] || 2156* ||
|-
| [[NCC-73]] || data-sort-value="73" | NCC-73 || [[Marshall (class)|Marshall class]] || 2156* ||
|-
| [[NCC-74]] || data-sort-value="74" | NCC-74 || [[Marshall (class)|Marshall class]] || 2157* ||
|-
| [[NCC-75]] || data-sort-value="75" | NCC-75 || [[Marshall (class)|Marshall class]] || 2157* ||
|-
| [[NCC-76]] || data-sort-value="76" | NCC-76 || [[Marshall (class)|Marshall class]] || 2157* ||
|-
| [[NCC-77]] || data-sort-value="77" | NCC-77 || [[Marshall (class)|Marshall class]] || 2157* ||
|-
| [[NCC-78]] || data-sort-value="78" | NCC-78 || [[Marshall (class)|Marshall class]] || 2157* ||
|-
| [[NCC-79]] || data-sort-value="79" | NCC-79 || [[Marshall (class)|Marshall class]] || 2157* ||
|-
| [[NCC-80]] || data-sort-value="80" | NCC-80 || [[Marshall (class)|Marshall class]] || 2157* ||
|-
| [[NCC-81]] || data-sort-value="81" | NCC-81 || [[Marshall (class)|Marshall class]] || 2158* ||
|-
| [[NCC-82]] || data-sort-value="82" | NCC-82 || [[Marshall (class)|Marshall class]] || 2158* ||
|-
| [[NCC-83]] || data-sort-value="83" | NCC-83 || [[Marshall (class)|Marshall class]] || 2158* ||
|-
| [[NCC-84]] || data-sort-value="84" | NCC-84 || [[Marshall (class)|Marshall class]] || 2158* ||
|-
| [[NCC-85]] || data-sort-value="85" | NCC-85 || [[Marshall (class)|Marshall class]] || 2158* ||
|-
| [[NCC-86]] || data-sort-value="86" | NCC-86 || [[Marshall (class)|Marshall class]] || 2158* ||
|-
| [[NCC-87]] || data-sort-value="87" | NCC-87 || [[Marshall (class)|Marshall class]] || 2158* ||
|-
| [[NCC-88]] || data-sort-value="88" | NCC-88 || [[Marshall (class)|Marshall class]] || 2159* ||
|-
| [[NCC-89]] || data-sort-value="89" | NCC-89 || [[Marshall (class)|Marshall class]] || 2159* ||
|-
| [[NCC-90]] || data-sort-value="90" | NCC-90 || [[Marshall (class)|Marshall class]] || 2159* ||
|-
| [[NCC-91]] || data-sort-value="91" | NCC-91 || [[Marshall (class)|Marshall class]] || 2159* ||
|-
| [[NCC-92]] || data-sort-value="92" | NCC-92 || [[Marshall (class)|Marshall class]] || 2159* ||
|-
| [[NCC-93]] || data-sort-value="93" | NCC-93 || [[Marshall (class)|Marshall class]] || 2159* ||
|-
| [[NCC-94]] || data-sort-value="94" | NCC-94 || [[Marshall (class)|Marshall class]] || 2159* ||
|-
| [[NCC-95]] || data-sort-value="95" | NCC-95 || [[Marshall (class)|Marshall class]] || 2160* ||
|-
|-
| [[USS Discovery (NCC-100)]] || data-sort-value="100" | NCC-100 || [[Discovery (class)|Discovery class]] || 2145* ||  
| [[USS Discovery (NCC-100)]] || data-sort-value="100" | NCC-100 || [[Discovery (class)|Discovery class]] || 2145* ||  
Line 109: Line 207:
|-
|-
| [[NCC-119]] || data-sort-value="119" | NCC-119 || [[Discovery (class)|Discovery class]] || 2154* ||  
| [[NCC-119]] || data-sort-value="119" | NCC-119 || [[Discovery (class)|Discovery class]] || 2154* ||  
|-
| [[USS Ganges (NCC-120)]] || data-sort-value="120" | NCC-120 || [[Ganges (class)|Ganges class]] || 2147* ||
|-
| [[NCC-121]] || data-sort-value="121" | NCC-121 || [[Ganges (class)|Ganges class]] || 2147* ||
|-
| [[NCC-122]] || data-sort-value="122" | NCC-122 || [[Ganges (class)|Ganges class]] || 2147* ||
|-
| [[NCC-123]] || data-sort-value="123" | NCC-123 || [[Ganges (class)|Ganges class]] || 2147* ||
|-
| [[USS Eberswalde (NCC-124)]] || data-sort-value="124" | NCC-124 || [[Ganges (class)|Ganges class]] || 2148* ||
|-
| [[NCC-125]] || data-sort-value="125" | NCC-125 || [[Ganges (class)|Ganges class]] || 2148* ||
|-
| [[NCC-126]] || data-sort-value="126" | NCC-126 || [[Ganges (class)|Ganges class]] || 2148* ||
|-
| [[NCC-127]] || data-sort-value="127" | NCC-127 || [[Ganges (class)|Ganges class]] || 2148* ||
|-
| [[NCC-128]] || data-sort-value="128" | NCC-128 || [[Ganges (class)|Ganges class]] || 2149* ||
|-
| [[NCC-129]] || data-sort-value="129" | NCC-129 || [[Ganges (class)|Ganges class]] || 2149* ||
|-
|-
| [[USS Minuteman (NCC-130)]] || data-sort-value="130" | NCC-130 || [[Minuteman (class)|Minuteman class]] || 2153* ||  
| [[USS Minuteman (NCC-130)]] || data-sort-value="130" | NCC-130 || [[Minuteman (class)|Minuteman class]] || 2153* ||  
Line 150: Line 268:
| [[NCC-149]] || data-sort-value="149" | NCC-149 || [[Minuteman (class)|Minuteman class]] || 2157* ||  
| [[NCC-149]] || data-sort-value="149" | NCC-149 || [[Minuteman (class)|Minuteman class]] || 2157* ||  
|-
|-
| [[USS Daedalus (NCC-150)]] || data-sort-value="150" | NCC-150 || [[Daedalus (class)|Daedalus class]] || 2140* || 2140*
| ''[[Daedalus (NCC-150)]]'' || data-sort-value="150" | NCC-150 || [[Daedalus (class)|Daedalus class]] || 2140* || 2140*
|-
|-
| [[USS Masao (NCC-151)]] || data-sort-value="151" | NCC-151 || [[Daedalus (class)|Daedalus class]] || 2144* ||  
| [[USS Masao (NCC-151)]] || data-sort-value="151" | NCC-151 || [[Daedalus (class)|Daedalus class]] || 2144* ||  
Line 164: Line 282:
| [[USS Yorktown (NCC-156)]] || data-sort-value="156" | NCC-156 || [[Daedalus (class)|Daedalus class]] || 2146* ||  
| [[USS Yorktown (NCC-156)]] || data-sort-value="156" | NCC-156 || [[Daedalus (class)|Daedalus class]] || 2146* ||  
|-
|-
| [[USS Adirondack (NCC-157)]] || data-sort-value="157" | NCC-157 || [[Daedalus (class)|Daedalus class]] || 2146* || 2156*
| ''[[USS Adirondack (NCC-157)]]'' || data-sort-value="157" | NCC-157 || [[Daedalus (class)|Daedalus class]] || 2146* || 2156*
|-
|-
| [[USS Gettysburg (NCC-158)]] || data-sort-value="158" | NCC-158 || [[Daedalus (class)|Daedalus class]] || 2147* ||  
| [[USS Gettysburg (NCC-158)]] || data-sort-value="158" | NCC-158 || [[Daedalus (class)|Daedalus class]] || 2147* ||  
Line 180: Line 298:
| [[USS Heinlein (NCC-164)]] || data-sort-value="164" | NCC-164 || [[Daedalus (class)|Daedalus class]] || 2149* ||  
| [[USS Heinlein (NCC-164)]] || data-sort-value="164" | NCC-164 || [[Daedalus (class)|Daedalus class]] || 2149* ||  
|-
|-
| [[USS Olympus (NCC-165)]] || data-sort-value="165" | NCC-165 || [[Daedalus (class)|Daedalus class]] || 2149* || 2156*
| ''[[USS Olympus (NCC-165)]]'' || data-sort-value="165" | NCC-165 || [[Daedalus (class)|Daedalus class]] || 2149* || 2156*
|-
|-
| [[USS Kon-Tiki (NCC-166)]] || data-sort-value="166" | NCC-166 || [[Daedalus (class)|Daedalus class]] || 2150* ||  
| [[USS Kon-Tiki (NCC-166)]] || data-sort-value="166" | NCC-166 || [[Daedalus (class)|Daedalus class]] || 2150* ||  
|-
|-
| [[USS Ptolemy (NCC-167)]] || data-sort-value="167" | NCC-167 || [[Daedalus (class)|Daedalus class]] || 2150* || 2156*
| ''[[USS Ptolemy (NCC-167)]]'' || data-sort-value="167" | NCC-167 || [[Daedalus (class)|Daedalus class]] || 2150* || 2156*
|-
|-
| [[USS Zefram Cochrane (NCC-168)]] || data-sort-value="168" | NCC-168 || [[Daedalus (class)|Daedalus class]] || 2151* || 2156*
| ''[[USS Zefram Cochrane (NCC-168)]]'' || data-sort-value="168" | NCC-168 || [[Daedalus (class)|Daedalus class]] || 2151* || 2156*
|-
|-
| [[NCC-169]] || data-sort-value="169" | NCC-169 || [[Daedalus (class)|Daedalus class]] || 2151* ||  
| [[NCC-169]] || data-sort-value="169" | NCC-169 || [[Daedalus (class)|Daedalus class]] || 2151* ||  
Line 192: Line 310:
| [[USS Lovell (NCC-170)]] || data-sort-value="170" | NCC-170 || [[Daedalus (class)|Daedalus class]] || 2152* || 2268*
| [[USS Lovell (NCC-170)]] || data-sort-value="170" | NCC-170 || [[Daedalus (class)|Daedalus class]] || 2152* || 2268*
|-
|-
| [[USS Okuda (NCC-171)]] || data-sort-value="171" | NCC-171 || [[Daedalus (class)|Daedalus class]] || 2152* || 2157*
| ''[[USS Okuda (NCC-171)]]'' || data-sort-value="171" | NCC-171 || [[Daedalus (class)|Daedalus class]] || 2152* || 2157*
|-
|-
| [[USS Stephen Decatur (NCC-172)]] || data-sort-value="172" | NCC-172 || [[Daedalus (class)|Daedalus class]] || 2152* || 2156*
| ''[[USS Stephen Decatur (NCC-172)]]'' || data-sort-value="172" | NCC-172 || [[Daedalus (class)|Daedalus class]] || 2152* || 2156*
|-
|-
| [[USS Essex (NCC-173)]] || data-sort-value="173" | NCC-173 || [[Daedalus (class)|Daedalus class]] || 2152* || 2167*
| [[USS Essex (NCC-173)]] || data-sort-value="173" | NCC-173 || [[Daedalus (class)|Daedalus class]] || 2152* || 2167*
Line 200: Line 318:
| [[USS Bach (NCC-174)]] || data-sort-value="174" | NCC-174 || [[Daedalus (class)|Daedalus class]] || 2152* ||  
| [[USS Bach (NCC-174)]] || data-sort-value="174" | NCC-174 || [[Daedalus (class)|Daedalus class]] || 2152* ||  
|-
|-
| [[USS Shepard (NCC-175)]] || data-sort-value="175" | NCC-175 || [[Daedalus (class)|Daedalus class]] || 2153* || 2156*
| ''[[USS Shepard (NCC-175)]]'' || data-sort-value="175" | NCC-175 || [[Daedalus (class)|Daedalus class]] || 2153* || 2156*
|-
|-
| [[USS Yeager (NCC-176)]] || data-sort-value="176" | NCC-176 || [[Daedalus (class)|Daedalus class]] || 2153* || 2155*
| ''[[USS Yeager (NCC-176)]]'' || data-sort-value="176" | NCC-176 || [[Daedalus (class)|Daedalus class]] || 2153* || 2155*
|-
|-
| [[USS William Clark (NCC-177)]] || data-sort-value="177" | NCC-177 || [[Daedalus (class)|Daedalus class]] || 2153* || 2157*
| ''[[USS William Clark (NCC-177)]]'' || data-sort-value="177" | NCC-177 || [[Daedalus (class)|Daedalus class]] || 2153* || 2157*
|-
|-
| [[USS Pilgrim (NCC-178)]] || data-sort-value="178" | NCC-178 || [[Daedalus (class)|Daedalus class]] || 2153* ||  
| [[USS Pilgrim (NCC-178)]] || data-sort-value="178" | NCC-178 || [[Daedalus (class)|Daedalus class]] || 2153* ||  
Line 210: Line 328:
| [[USS Archon (NCC-179)]] || data-sort-value="179" | NCC-179 || [[Daedalus (class)|Daedalus class]] || 2153* || 2167*
| [[USS Archon (NCC-179)]] || data-sort-value="179" | NCC-179 || [[Daedalus (class)|Daedalus class]] || 2153* || 2167*
|-
|-
| [[USS A.G. Robinson (NCC-210)]] || data-sort-value="210" | NCC-210 || [[Daedalus (class)|Daedalus class]] || 2154* || 2160*
| [[USS Poseidon (NCC-180)]] || data-sort-value="180" | NCC-180 || [[Poseidon (class)|Poseidon class]] || 2160* ||
|-
| [[NCC-200]] || data-sort-value="200" | NCC-200 || [[Ganges (class)|Ganges class]] || 2165* ||
|-
| [[NCC-201]] || data-sort-value="201" | NCC-201 || [[Ganges (class)|Ganges class]] || 2165* ||
|-
| [[NCC-202]] || data-sort-value="202" | NCC-202 || [[Ganges (class)|Ganges class]] || 2165* ||
|-
| [[NCC-203]] || data-sort-value="203" | NCC-203 || [[Ganges (class)|Ganges class]] || 2166* ||  
|-
| [[NCC-204]] || data-sort-value="204" | NCC-204 || [[Ganges (class)|Ganges class]] || 2166* ||
|-
| [[NCC-205]] || data-sort-value="205" | NCC-205 || [[Ganges (class)|Ganges class]] || 2166* ||
|-
| [[NCC-206]] || data-sort-value="206" | NCC-206 || [[Ganges (class)|Ganges class]] || 2167* ||
|-
| [[NCC-207]] || data-sort-value="207" | NCC-207 || [[Ganges (class)|Ganges class]] || 2167* ||
|-
| [[NCC-208]] || data-sort-value="208" | NCC-208 || [[Ganges (class)|Ganges class]] || 2167* ||
|-
|-
| [[USS Probert (NCC-211)]] || data-sort-value="211" | NCC-211 || [[Daedalus (class)|Daedalus class]] || 2154* || 2156*
| [[NCC-209]] || data-sort-value="209" | NCC-209 || [[Ganges (class)|Ganges class]] || 2168* ||
|-
| ''[[USS A.G. Robinson (NCC-210)]]'' || data-sort-value="210" | NCC-210 || [[Daedalus (class)|Daedalus class]] || 2154* || 2160*
|-
| ''[[USS Probert (NCC-211)]]'' || data-sort-value="211" | NCC-211 || [[Daedalus (class)|Daedalus class]] || 2154* || 2156*
|-
|-
| [[USS Nightingale (NCC-212)]] || data-sort-value="212" | NCC-212 || [[Daedalus (class)|Daedalus class]] || 2154* ||  
| [[USS Nightingale (NCC-212)]] || data-sort-value="212" | NCC-212 || [[Daedalus (class)|Daedalus class]] || 2154* ||  
Line 218: Line 358:
| [[USS Benjamin Franklin (NCC-213)]] || data-sort-value="213" | NCC-213 || [[Daedalus (class)|Daedalus class]] || 2154* ||  
| [[USS Benjamin Franklin (NCC-213)]] || data-sort-value="213" | NCC-213 || [[Daedalus (class)|Daedalus class]] || 2154* ||  
|-
|-
| [[USS Dykstra (NCC-214)]] || data-sort-value="214" | NCC-214 || [[Daedalus (class)|Daedalus class]] || 2154* || 2156*
| ''[[USS Dykstra (NCC-214)]]'' || data-sort-value="214" | NCC-214 || [[Daedalus (class)|Daedalus class]] || 2154* || 2156*
|-
|-
| [[NCC-215]] || data-sort-value="215" | NCC-215 || [[Daedalus (class)|Daedalus class]] || 2155* ||  
| [[NCC-215]] || data-sort-value="215" | NCC-215 || [[Daedalus (class)|Daedalus class]] || 2155* ||  
|-
|-
| [[USS Valley Forge (NCC-216)]] || data-sort-value="216" | NCC-216 || [[Daedalus (class)|Daedalus class]] || 2155* || 2156*
| ''[[USS Valley Forge (NCC-216)]]'' || data-sort-value="216" | NCC-216 || [[Daedalus (class)|Daedalus class]] || 2155* || 2156*
|-
|-
| [[USS Franklin Roosevelt (NCC-217)]] || data-sort-value="217" | NCC-217 || [[Daedalus (class)|Daedalus class]] || 2155* || 2160*
| ''[[USS Franklin Roosevelt (NCC-217)]]'' || data-sort-value="217" | NCC-217 || [[Daedalus (class)|Daedalus class]] || 2155* || 2160*
|-
|-
| [[USS Cowpens (NCC-218)]] || data-sort-value="218" | NCC-218 || [[Daedalus (class)|Daedalus class]] || 2155* || 2157*
| ''[[USS Cowpens (NCC-218)]]'' || data-sort-value="218" | NCC-218 || [[Daedalus (class)|Daedalus class]] || 2155* || 2157*
|-
|-
| [[NCC-219]] || data-sort-value="219" | NCC-219 || [[Daedalus (class)|Daedalus class]] || 2155* ||  
| [[NCC-219]] || data-sort-value="219" | NCC-219 || [[Daedalus (class)|Daedalus class]] || 2155* ||  
Line 240: Line 380:
| [[NCC-224]] || data-sort-value="224" | NCC-224 || [[Daedalus (class)|Daedalus class]] || 2156* ||  
| [[NCC-224]] || data-sort-value="224" | NCC-224 || [[Daedalus (class)|Daedalus class]] || 2156* ||  
|-
|-
| [[USS Nez Perce (NCC-225)]] || data-sort-value="225" | NCC-225 || [[Daedalus (class)|Daedalus class]] || 2156* || 2157*
| ''[[USS Nez Perce (NCC-225)]]'' || data-sort-value="225" | NCC-225 || [[Daedalus (class)|Daedalus class]] || 2156* || 2157*
|-
|-
| [[NCC-226]] || data-sort-value="226" | NCC-226 || [[Daedalus (class)|Daedalus class]] || 2156* ||  
| [[NCC-226]] || data-sort-value="226" | NCC-226 || [[Daedalus (class)|Daedalus class]] || 2156* ||  
Line 246: Line 386:
| [[NCC-227]] || data-sort-value="227" | NCC-227 || [[Daedalus (class)|Daedalus class]] || 2156* ||  
| [[NCC-227]] || data-sort-value="227" | NCC-227 || [[Daedalus (class)|Daedalus class]] || 2156* ||  
|-
|-
| [[USS Jein (NCC-228)]] || data-sort-value="228" | NCC-228 || [[Daedalus (class)|Daedalus class]] || 2156* || 2157*
| ''[[USS Jein (NCC-228)]]'' || data-sort-value="228" | NCC-228 || [[Daedalus (class)|Daedalus class]] || 2156* || 2157*
|-
|-
| [[NCC-229]] || data-sort-value="229" | NCC-229 || [[Daedalus (class)|Daedalus class]] || 2156* ||  
| [[NCC-229]] || data-sort-value="229" | NCC-229 || [[Daedalus (class)|Daedalus class]] || 2156* ||  
Line 262: Line 402:
| [[NCC-235]] || data-sort-value="235" | NCC-235 || [[Daedalus (class)|Daedalus class]] || 2157* ||  
| [[NCC-235]] || data-sort-value="235" | NCC-235 || [[Daedalus (class)|Daedalus class]] || 2157* ||  
|-
|-
| [[USS Armstrong (NCC-236)]] || data-sort-value="236" | NCC-236 || [[Daedalus (class)|Daedalus class]] || 2157* || 2160*
| ''[[USS Armstrong (NCC-236)]]'' || data-sort-value="236" | NCC-236 || [[Daedalus (class)|Daedalus class]] || 2157* || 2160*
|-
|-
| [[NCC-237]] || data-sort-value="237" | NCC-237 || [[Daedalus (class)|Daedalus class]] || 2157* ||  
| [[NCC-237]] || data-sort-value="237" | NCC-237 || [[Daedalus (class)|Daedalus class]] || 2157* ||  
Line 330: Line 470:
| [[USS Discovery (NCC-269)]] || data-sort-value="269" | NCC-269 || [[Daedalus (class)|Daedalus class]] || 2160* || 2196*
| [[USS Discovery (NCC-269)]] || data-sort-value="269" | NCC-269 || [[Daedalus (class)|Daedalus class]] || 2160* || 2196*
|-
|-
| [[USS Ranger (NCC-315)]] || data-sort-value="315" | NCC-315 || [[Ranger (class)|Ranger class]] || 2215* || 2218*
| [[USS Ceres (NCC-300)]] || data-sort-value="300" | NCC-300 || [[Ceres (class)|Ceres class]] || 2163* || 2166
|-
|-
| [[USS Valiant (NCC-323)]] || data-sort-value="323" | NCC-323 || [[Ranger (class)|Ranger class]] || 2217 || 2217*
| [[USS Pallas (NCC-301)]] || data-sort-value="301" | NCC-301 || [[Ceres (class)|Ceres class]] || 2166* || 2166
|-
| [[USS Vesta (NCC-302)]] || data-sort-value="302" | NCC-302 || [[Ceres (class)|Ceres class]] || 2166* || 2166
|-
|-
| [[USS Woden (NCC-325)]] || data-sort-value="325" | NCC-325 || || 2268 || 2268*
| [[USS Woden (NCC-325)]] || data-sort-value="325" | NCC-325 || || 2268 || 2268*
Line 346: Line 488:
| [[USS Revere (NCC-595)]] || data-sort-value="595" | NCC-595 || [[Hermes (class)|Hermes class]] || 2273 || 2273
| [[USS Revere (NCC-595)]] || data-sort-value="595" | NCC-595 || [[Hermes (class)|Hermes class]] || 2273 || 2273
|-
|-
| [[USS Oberth (NCC-602)]] || data-sort-value="602" | NCC-602 || [[Oberth (class)|Oberth class]] || 2293 || 2293
| [[USS Sacagawea (NCC-598)]] || data-sort-value="598" | NCC-598 || [[Hermes (class)|Hermes class]] || ||
|-
| [[USS Oberth (NCC-602)]] || data-sort-value="602" | NCC-602 || [[Oberth (class)|Oberth class]] || 2293 || 2369
|-
| [[USS Lake (NCC-616)]] || data-sort-value="616" | NCC-616 || [[Oberth (class)|Oberth class]] || 2250 || 2250
|-
| [[USS Lagrange (NCC-617)]] || data-sort-value="617" | NCC-617 || [[Oberth (class)|Oberth class]] ||  ||
|-
| [[USS Hawking (NCC-618)]] || data-sort-value="618" | NCC-618 || [[Oberth (class)|Oberth class]] || 2254 || 2280
|-
|-
| [[USS Columbia (NCC-621)]] || data-sort-value="621" | NCC-621 || [[Hermes (class)|Hermes class]] || 2273 || 2273
| [[USS Columbia (NCC-621)]] || data-sort-value="621" | NCC-621 || [[Hermes (class)|Hermes class]] || 2273 || 2273
Line 354: Line 504:
| [[USS Grissom (NCC-638)]] || data-sort-value="638" | NCC-638 || [[Oberth (class)|Oberth class]] || 2285 || 2285*
| [[USS Grissom (NCC-638)]] || data-sort-value="638" | NCC-638 || [[Oberth (class)|Oberth class]] || 2285 || 2285*
|-
|-
| [[USS Copernicus (NCC-640)]] || data-sort-value="640" | NCC-640 || [[Oberth (class)|Oberth class]] || 2286 || 2286
| [[USS Banting (NCC-639)]] || data-sort-value="639" | NCC-639 || [[Oberth (class)|Oberth class]] || 2288 || 2290
|-
| [[USS Copernicus (NCC-640)]] || data-sort-value="640" | NCC-640 || [[Oberth (class)|Oberth class]] || 2286 || 2333
|-
|-
| [[USS Ranger (NCC-811)]] || data-sort-value="811" | NCC-811 || [[Ranger (class)|Ranger class]] || 2228 || 2228*
| [[USS Ranger (NCC-811)]] || data-sort-value="811" | NCC-811 || [[Ranger (class)|Ranger class]] || 2228 || 2228*
|-
| [[USS Eagle (NCC-956)]] || data-sort-value="956" | NCC-956 || [[Baton Rouge (class)|Baton Rouge class]] || 2293 || 2293
|-
|-
| [[USS Orleans (NCC-966)]] || data-sort-value="966" | NCC-966 || [[Ranger (class)|Ranger class]] || 2256 || 2256
| [[USS Orleans (NCC-966)]] || data-sort-value="966" | NCC-966 || [[Ranger (class)|Ranger class]] || 2256 || 2256
|-
|-
| [[USS Carolina (NCC-1000)]] || data-sort-value="1000" | NCC-1000 || [[Ranger (class)|Ranger class]] || 2251 || 2267
| [[USS Carolina (NCC-1000)]] || data-sort-value="1000" | NCC-1000 || [[Ranger (class)|Ranger class]] || 2251 || 2267
|-
| [[USS T'Plana-Hath (NCC-1004)]] || data-sort-value="1004" | NCC-1004 ||  || 2256 || 2256*
|-
|-
| [[USS Constellation (NCC-1017)]] || data-sort-value="1017" | NCC-1017 || [[Constitution (class)|Constitution class]]<br>Formerly [[Baton Rouge (class)|Baton Rouge]] || 2263 || 2267*
| [[USS Constellation (NCC-1017)]] || data-sort-value="1017" | NCC-1017 || [[Constitution (class)|Constitution class]]<br>Formerly [[Baton Rouge (class)|Baton Rouge]] || 2263 || 2267*
|-
|-
| [[USS Whorfin (NCC-1024)]] || data-sort-value="1024" | NCC-1024 || [[Whorfin (class)|Whorfin class]] || 2293 || 2293
| [[USS Whorfin (NCC-1024)]] || data-sort-value="1024" | NCC-1024 || [[Whorfin (class)|Whorfin class]] || 2293 || 2293
|-
| [[USS Glenn (NCC-1030)]] || data-sort-value="1030" | NCC-1030 || [[Crossfield (class)|Crossfield class]] || 2256 || 2256*
|-
| [[USS Discovery (NCC-1031)]] || data-sort-value="1031" | NCC-1031 || [[Crossfield (class)|Crossfield class]] || 2256 || 2256
|-
|-
| [[USS Explorer (NCC-1035)]] || data-sort-value="1035" | NCC-1035 || [[Ranger (class)|Ranger class]] || 2233 || 2233*
| [[USS Explorer (NCC-1035)]] || data-sort-value="1035" | NCC-1035 || [[Ranger (class)|Ranger class]] || 2233 || 2233*
|-
| [[USS Shenzhou (NCC-1227)]] || data-sort-value="1227" | NCC-1227 || [[Walker (class)|Walker class]] || 2249 || 2256*
|-
| [[USS Kerala (NCC-1255)]] || data-sort-value="1255" | NCC-1255 || [[Shepard (class)|Shepard class]] || 2256 || 2256
|-
| [[USS Gagarin (NCC-1309)]] || data-sort-value="1309" | NCC-1309 ||  || 2256 || 2256*
|-
|-
| [[USS Republic (NCC-1371)]] || data-sort-value="1371" | NCC-1371 || [[Baton Rouge (class)|Baton Rouge class]] || 2251 || 2293
| [[USS Republic (NCC-1371)]] || data-sort-value="1371" | NCC-1371 || [[Baton Rouge (class)|Baton Rouge class]] || 2251 || 2293
|-
| [[USS Shran (NCC-1413)]] || data-sort-value="1413" | NCC-1413 || [[Magee (class)|Magee class]] || 2256 || 2256*
|-
