Starfleet starbases: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* [[Starbase 1]] | __TOC__ | ||
* [[Starbase 10]] | |||
* [[Starbase 11]] | ==Starbases== | ||
* [[Starbase 12]] | |||
* [[Starbase 27]] | * [[Starbase 1]] - [[Earth]] | ||
* [[Starbase 2]] - est. by 2264 | |||
* [[Starbase 3]] - est. by 2246 | |||
* [[Starbase 4]] - near [[Draylax]], est. by 2246 | |||
* [[Starbase 5]] - est. by 2336 | |||
* [[Starbase 6]] - near Earth, est. by 2266 | |||
* [[Starbase 7]] - near [[Regulus (distant)|Regulus]], est. by 2255 | |||
* [[Starbase 8]] - est. by 2165 | |||
* [[Starbase 9]] - near Earth, est. by 2267 | |||
* [[Starbase 10]] - near Romulan Neutral Zone, est. by 2265 | |||
* [[Starbase 11]] - est. by 2265 | |||
* [[Starbase 12]] - [[Gamma 400]], est. by 2165 | |||
* [[Starbase 13]] - est. by early 2260s | |||
* [[Starbase 14]] - est. by 2364 | |||
* [[Starbase 16]] - est. by 2279 | |||
* [[Starbase 18]] - est. by 2381 | |||
* [[Starbase 19]] - near [[Betazed]], est. by 2267 | |||
* [[Starbase 20]] - est. mid-23rd century | |||
* [[Starbase 21]] - est. by 2270 | |||
* [[Starbase 22]] - near Earth, est. by 2273 | |||
* [[Starbase 23]] - near Romulan Neutral Zone, est. by 2268 | |||
* [[Starbase 24]] - near Klingon Empire, est. by 2261 | |||
* [[Starbase 25]] - [[Dengella II]], est. by 2269 | |||
* [[Starbase 26]] - est. by 2266 | |||
* [[Starbase 27]] - est. by 2267 | |||
* [[Starbase 32]] - est. by 2333 | |||
* [[Starbase 35]] - est. by 2298 | |||
* [[Starbase 36]] - est. by 2367 | |||
* [[Starbase 37]] - est. by 2309 | |||
* [[Starbase 39-Sierra]] | |||
* [[Starbase 41]] - est. by 2370 | |||
* [[Starbase 42]] - [[Casmus III]], est. by 2266 | |||
* [[Starbase 42-Alpha]] - est. 2333 | |||
* [[Starbase 45]] - est. by 2364 | |||
* [[Starbase 46]] - near [[Organia]], est. by 2257 | |||
* [[Starbase 47 (Vanguard)]] - est. 2265 | |||
* [[Starbase 47]] - est. by 2269 | |||
* [[Starbase 51]] - near [[Trillius Prime]], est. by 2376 | |||
* [[Starbase 52]] | |||
* [[Starbase 53]] - Federation frontier, est. by 2363 | |||
* [[Starbase 55]] - Near [[Tzenkethi Coalition]], est. by 2362 | |||
* [[Starbase 56]] | |||
* [[Starbase 58]] | |||
* [[Starbase 63]] | |||
* [[Starbase 67]] | |||
* [[Starbase 73]] | |||
* [[Starbase 74]] | |||
* [[Starbase 78]] | |||
* [[Starbase 82]] | |||
* [[Starbase 83]] | |||
* [[Starbase 84]] | |||
* [[Starbase 87]] | |||
* [[Starbase 88]] - est. by 2257 | |||
* [[Starbase 92]] - est. by 2376 | |||
* [[Starbase 96]] - near [[B'hava'el]], est. by 2376 | |||
* [[Starbase 97]] | |||
* [[Starbase 103]] | |||
* [[Starbase 105]] - near [[Breen Confederacy|Breen]] space, est. by 2374 | |||
* [[Starbase 112]] | |||
* [[Starbase 117]] | |||
* [[Starbase 118]] | |||
* [[Starbase 121]] | |||
* [[Starbase 123]] | |||
* [[Starbase 129]] | |||
* [[Starbase 133]] - est. by 2361 | |||
* [[Starbase 134]] | |||
* [[Starbase 137]] | |||
* [[Starbase 152]] | |||
* [[Starbase 153]] | |||
* [[Starbase 157]] | |||
* [[Starbase 172]] | |||
* [[Starbase 173]] - near [[Romulan Neutral Zone]], est. 2365 | |||
* [[Starbase 174]] | |||
* [[Starbase 179]] | |||
* [[Starbase 185]] | |||
* [[Starbase 200]] | |||
* [[Starbase 201]] | |||
* [[Starbase 211]] | |||
* [[Starbase 212]] | |||
* [[Starbase 214]] - est. by 2378 | |||
* [[Starbase 218]] | |||
* [[Starbase 219]] | |||
* [[Starbase 220]] | |||
* [[Starbase 222]] - est. by 2367 | |||
* [[Starbase 227]] | |||
* [[Starbase 231]] | |||
* [[Starbase 234]] | |||
* [[Starbase 235]] - near [[B'hava'el]], est. by 2375 | |||
* [[Starbase 237]] | |||
* [[Starbase 247]] | |||
* [[Starbase 257]] | |||
* [[Starbase 260]] | |||
* [[Starbase 264]] - est. by 2371 | |||
* [[Starbase 295]] | |||
* [[Starbase 301]] | |||
* [[Starbase 310]] | |||
* [[Starbase 313]] | |||
* [[Starbase 314]] - est. by 2373 | |||
* [[Starbase 324]] - est. by 2363 | |||
* [[Starbase 328]] | |||
* [[Starbase 336]] | |||
* [[Starbase 343]] | |||
* [[Starbase 371]] | |||
* [[Starbase 375]] - [[Bajor sector]], est. by 2374 | |||
* [[Starbase 384]] | |||
* [[Starbase 401]] | |||
* [[Starbase 410]] | |||
* [[Starbase 413]] - est. by 2376 | |||
* [[Starbase 414]] | |||
* [[Starbase 416]] | |||
* [[Starbase 434]] | |||
* [[Starbase 440]] | |||
* [[Starbase 495]] | |||
* [[Starbase 505]] - near [[Beta Magellan]], est. by 2376 | |||
* [[Starbase 514]] | |||
* [[Starbase 515]] | |||
* [[Starbase 522]] - near [[Ricktor]], est. by 2375 | |||
* [[Starbase 621]] - somewhat near [[Cardassian Union|Cardassian]] space, est. by 2370 | |||
* [[Starbase 718]] | |||
* [[Starbase 834]] | |||
===Named starbases=== | |||
* [[Starbase Icarus]] - near [[B'hava'el]], est. by 2372 | |||
* [[Starbase Montgomery]] | |||
==Deep Space stations== | |||
* [[Deep Space 3]] | |||
* [[Deep Space 4]] - est. by 2355 | |||
* [[Deep Space 5]] | |||
* [[Deep Space 7]] - est. by 2357 | |||
* [[Deep Space 9]] - est. 2369 | |||
==[[:Category:Earth Outposts|Earth Outposts]]== | |||
* [[Earth Outpost 1]] | |||
* [[Earth Outpost 2]] | |||
* [[Earth Outpost 3]] | |||
* [[Earth Outpost 4]] | |||
* [[Earth Outpost 5]] | |||
* [[Earth Outpost 6]] | |||
* [[Earth Outpost 7]] | |||
* [[Earth Outpost 8]] | |||
* [[Earth Outpost 9]] | |||
* [[Earth Outpost 10]] | |||
* [[Earth Outpost 11]] | |||
* [[Earth Outpost 12]] | |||
* [[Earth Outpost 13]] | |||
* [[Earth Outpost 14]] | |||
* [[Earth Outpost 15]] | |||
* [[Earth Outpost 16]] | |||
* [[Earth Outpost 17]] | |||
* [[Earth Outpost 18]] | |||
* [[Earth Outpost 19]] | |||
* [[Earth Outpost 20]] | |||
* [[Earth Outpost 21]] | |||
* [[Earth Outpost 22]] | |||
* [[Earth Outpost 23]] | |||
[[Category:Starfleet Starbases|#]] | [[Category:Starfleet Starbases|#]] |
Latest revision as of 15:15, 25 December 2022
Starbases
- Starbase 1 - Earth
- Starbase 2 - est. by 2264
- Starbase 3 - est. by 2246
- Starbase 4 - near Draylax, est. by 2246
- Starbase 5 - est. by 2336
- Starbase 6 - near Earth, est. by 2266
- Starbase 7 - near Regulus, est. by 2255
- Starbase 8 - est. by 2165
- Starbase 9 - near Earth, est. by 2267
- Starbase 10 - near Romulan Neutral Zone, est. by 2265
- Starbase 11 - est. by 2265
- Starbase 12 - Gamma 400, est. by 2165
- Starbase 13 - est. by early 2260s
- Starbase 14 - est. by 2364
- Starbase 16 - est. by 2279
- Starbase 18 - est. by 2381
- Starbase 19 - near Betazed, est. by 2267
- Starbase 20 - est. mid-23rd century
- Starbase 21 - est. by 2270
- Starbase 22 - near Earth, est. by 2273
- Starbase 23 - near Romulan Neutral Zone, est. by 2268
- Starbase 24 - near Klingon Empire, est. by 2261
- Starbase 25 - Dengella II, est. by 2269
- Starbase 26 - est. by 2266
- Starbase 27 - est. by 2267
- Starbase 32 - est. by 2333
- Starbase 35 - est. by 2298
- Starbase 36 - est. by 2367
- Starbase 37 - est. by 2309
- Starbase 39-Sierra
- Starbase 41 - est. by 2370
- Starbase 42 - Casmus III, est. by 2266
- Starbase 42-Alpha - est. 2333
- Starbase 45 - est. by 2364
- Starbase 46 - near Organia, est. by 2257
- Starbase 47 (Vanguard) - est. 2265
- Starbase 47 - est. by 2269
- Starbase 51 - near Trillius Prime, est. by 2376
- Starbase 52
- Starbase 53 - Federation frontier, est. by 2363
- Starbase 55 - Near Tzenkethi Coalition, est. by 2362
- Starbase 56
- Starbase 58
- Starbase 63
- Starbase 67
- Starbase 73
- Starbase 74
- Starbase 78
- Starbase 82
- Starbase 83
- Starbase 84
- Starbase 87
- Starbase 88 - est. by 2257
- Starbase 92 - est. by 2376
- Starbase 96 - near B'hava'el, est. by 2376
- Starbase 97
- Starbase 103
- Starbase 105 - near Breen space, est. by 2374
- Starbase 112
- Starbase 117
- Starbase 118
- Starbase 121
- Starbase 123
- Starbase 129
- Starbase 133 - est. by 2361
- Starbase 134
- Starbase 137
- Starbase 152
- Starbase 153
- Starbase 157
- Starbase 172
- Starbase 173 - near Romulan Neutral Zone, est. 2365
- Starbase 174
- Starbase 179
- Starbase 185
- Starbase 200
- Starbase 201
- Starbase 211
- Starbase 212
- Starbase 214 - est. by 2378
- Starbase 218
- Starbase 219
- Starbase 220
- Starbase 222 - est. by 2367
- Starbase 227
- Starbase 231
- Starbase 234
- Starbase 235 - near B'hava'el, est. by 2375
- Starbase 237
- Starbase 247
- Starbase 257
- Starbase 260
- Starbase 264 - est. by 2371
- Starbase 295
- Starbase 301
- Starbase 310
- Starbase 313
- Starbase 314 - est. by 2373
- Starbase 324 - est. by 2363
- Starbase 328
- Starbase 336
- Starbase 343
- Starbase 371
- Starbase 375 - Bajor sector, est. by 2374
- Starbase 384
- Starbase 401
- Starbase 410
- Starbase 413 - est. by 2376
- Starbase 414
- Starbase 416
- Starbase 434
- Starbase 440
- Starbase 495
- Starbase 505 - near Beta Magellan, est. by 2376
- Starbase 514
- Starbase 515
- Starbase 522 - near Ricktor, est. by 2375
- Starbase 621 - somewhat near Cardassian space, est. by 2370
- Starbase 718
- Starbase 834
Named starbases
- Starbase Icarus - near B'hava'el, est. by 2372
- Starbase Montgomery
Deep Space stations
- Deep Space 3
- Deep Space 4 - est. by 2355
- Deep Space 5
- Deep Space 7 - est. by 2357
- Deep Space 9 - est. 2369
Earth Outposts
- Earth Outpost 1
- Earth Outpost 2
- Earth Outpost 3
- Earth Outpost 4
- Earth Outpost 5
- Earth Outpost 6
- Earth Outpost 7
- Earth Outpost 8
- Earth Outpost 9
- Earth Outpost 10
- Earth Outpost 11
- Earth Outpost 12
- Earth Outpost 13
- Earth Outpost 14
- Earth Outpost 15
- Earth Outpost 16
- Earth Outpost 17
- Earth Outpost 18
- Earth Outpost 19
- Earth Outpost 20
- Earth Outpost 21
- Earth Outpost 22
- Earth Outpost 23